Sunday, April 14, 2013

MLB Showdown: Corner Outfield 390 Points and under

David Murphy 10 370 B(17) 1 L 20 19 17-18 0 9-16 5-8 3-4 2 1
Josh Willingham 9 390 B(13) 0 R 18-20 0 16-17 0 10-15 4-9 3 0 1-2
Andy Dirks 9 340 A(18) 1 L 20 18-19 16-17 0 6-15 3-5 2 0 1
Carlos Quentin 9 330 B(15) 0 R 19-20 0 16-18 0 8-15 3-7 1-2 0 0
Justin Upton 9 320 A(20) 1 R 20 19 17-18 16 13-15 7-12 4-6 3 1-2
Alex Gordon 9 270 B(17) 2 L 20 19 15-18 0 8-14 4-7 3 0 1-2
Nick Markakis 9 250 B(15) 1 L 20 19 17-18 0 9-16 5-8 3-4 1-2 0
Torii Hunter 9 240 B(16) 2 R 20 0 18-19 17 7-16 5-6 0 3-4 1-2
Jason Heyward 8 380 A(19) 2 L 18-20 17  14-16 13 10-12 6-9 5 0 1-4
Ryan Ludwick 8 310 B(13) 1 R 18-20 0 15-17 0 10-14 4-9 2-3 0 1
Carlos Beltran 8 300 B(17) 1 S 18-20 0 16-17 0 10-15 4-9 3 0 1-2
Matt Joyce 8 280 B(14) 1 L 19-20 18 16-17 0 11-15 5-10 2-4 0 1
Seth Smith 8 270 B(15) 0 L 19-20 18 16-17 0 11-15 7-10 6 3-5 1-2
Andre Ethier 8 250 B(15) 2 L 19-20 0 16-18 0 8-15 3-7 0 0 1-2
Chris Denorfia 8 220 A(18) 1 R 20 18-19 16-17 15 8-14 5-7 4 1-3 0
Nate McClouth 8 210 A(18) 1 L 20 0 18-19 17 9-16 4-8 3 2 1
Bobby Abreu 8 200 A(18) 0 L 20 0 18-19 17 12-16 3-11 0 1-2 0
Austin Kearns 8 190 C(12) 0 R 19-20 0 17-18 0 10-16 3-9 0 2 1
Daniel Nava 8 170 B(15) 1 S 20 0 17-19 0 10-16 3-9 2 0 1
Ben Revere 8 170 A(22) 2 L 0 19-20 18 16-17 8-15 7 6 2-5 1
Juan Pierre 8 100 A(22) 0 L 0 20 19 15-18 7-14 3-6 0 1-2 0
Jsy Bruce 7 330 B(15) 1 L 16-20 15 12-14 0 7-11 4-6 0 0 1-3
Cody Ross 7 280 B(14) 1 R 18-20 0 14-17 0 9-13 6-8 4-5 0 1-3
Jason Kubel 7 280 B(13) 0 L 17-20 16 13-16 0 8-12 5-7 0 0 1-4
Alfonso Soriano 7 280 C(11) 0 R 16-20 0 14-15 0 9-13 7-8 6 0 1-5
Hunter Pence  7 270 B(16) 1 R 18-20 17 15-16 0 11-14 7-10 5-6 0 1-4
Michael Morse 7 220 C(9) 0 R 18-20 0 15-17 0 7-14 0 5-6 3-4 1-2
Darin Mastoianni 7 210 A(19) 1 R 20 18-19 0 17 8-16 4-7 0 0 1-3
Lucas Duda 7 60 B(13) 0 R 19-20 0 18 0 9-17 3-8 0 0 1-2
Josh Reddick 6 280 B(17) 2 L 16-20 15 12-14 0 8-11 6-7 4-5 0 1-3
Nelson Cruz 6 260 B(17) 1 R 17-20 0 12-16 0 7-11 4-6 0 0 1-3
Dayan Viciedo 6 240 B(13) 0 R 17-20 0 15-16 0 9-14 7-8 5-6 4 1-3
Starling Marte 6 210 A(22) 1 R 19-20 15-18 14 12-13 8-11 7 0 0 1-6
Desmond Jennings 6 170 A(22) 2 R 20 17-19 15-16 14 8-13 5-7 3-4 0 1-2
Raul Ibanez 6 170 C(12) 0 L 17-20 16 13-15 0 9-12 6-8 5 4 1-3
Casper Wells 6 80 B(14) 2 R 19-20 18 16-17 0 10-15 7-9 4-6 3 1-2
JD Martinez 6 80 B(14) 1 R 19-20 18 16-17 0 10-15 5-9 4 0 1-3
Rajai Davis 6 60 A(21) 2 R 20 19 17-18 15-16 8-14 6-7 5 2-4 1
Dominic Brown 6 60 B(15) 1 L 20 19 16-18 0 11-15 5-10 3-4 2 1
Jesus Guzman 6 60 B(15) 1 R 20 19 16-18 0 9-15 3-8 0 0 1-2
Jose Tabata 6 30 B(14) 1 R 0 19-20 16-18 0 9-15 5-8 4 1-3 0
Shelly Duncan 5 110 B(13) 0 R 17-20 0 15-16 0 11-14 6-10 2-5 0 1
Andruw Jones 5 100 C(11) 0 R 16-20 0 15 0 11-14 6-10 3-5 0 1-2
Johnny Damon 5 100 A(18) 0 L 20 18-19 16-17 15 9-14 6-8 4-5 2-3 1
Alex Presley 5 80 A(21) 1 L 19-20 16-18 14-15 13 8-12 7 6 3-5 1-2
Vernon Wells 5 70 C(12) 0 R 17-20 0 15-16 0 10-14 7-9 4-6 2-3 1
Jason Bay 5 50 C(12) 0 R 17-20 0 0 0 13-16 3-12 2 0 1
Jeff Francouer 5 40 B(13) 2 R 20 19 16-18 0 9-15 6-8 4-5 3 1-2
Brennan Boesch 5 30 B(15) 0 L 20 0 18-19 0 9-17 6-8 5 4 1-3
Juan Rivera 5 20 C(11) 0 R 19-20 0 16-18 0 6-15 4-5 3 2 1
Endy Chaves 5 10 B(16) 1 L 0 0 18-20 17 10-16 7-9 5-6 1-4 0

No comments:

Post a Comment