Monday, April 8, 2013

MLB Showdown 2012: Center Fielders +400 Points

Mike Trout 10 600 A(23) 3-2 R 19-20 17-18 15-16 12-14 9-11 3-8 2 0 1
Andrew McCutchen 10 590 A(21) 3-2 R 19-20 18 15-17 13-14 6-12 4-5 3 0 1-2
Austin Jackson 10 500 A(22) 2-1 R 20 17-19 15-16 14 8-13 5-7 4 0 1-3
Dexter Fowler 10 470 A(21) 2-1 S 20 18-19 17 16 12-15 5-11 0 3-4 1-2
Josh Hamilton 9 550 B(15) 1 L 16-20 0 14-15 0 10-13 7-9 6 0 1-5
Matt Kemp 9 500 A(20) 2-1 R 18-20 0 16-17 0 8-15 4-7 3 0 1-2
Justin Ruggiao 9 410 B(17) 1 R 19-20 0 16-18 15 9-14 3-8 0 0 1-2
Yoenis Cespedes 9 400 B(17) 1 R 19-20 18 16-17 15 10-14 7-9 5-6 4 1-3
Adam Jones 8 400 A(20) 2-1 R 18-20 17 14-16 13 8-12 6-7 4-5 3 1-2

1 comment:

  1. Cant wait to put Trout on my team. Gentry also looked like a good deal for CF'ers. Lots of speed here, which I really like.

    ReplyDelete