Sunday, July 14, 2013

MLB Showdown 2012: Starters 150-190 Points

Ivan Nova 2012 5 190 6 20 18-19 17 15-16 10-14 7-9 3-6 1-2
Phil Hughes 2012 4 180 6 20 19 18 16-17 9-15 7-8 3-6 1-2
Phillip Humber 2012 3 180 6 0 20 18-19 15-17 11-14 8-10 3-7 1-2
Josh Beckett 2012 3 180 6 0 20 17-19 15-16 10-14 6-9 3-5 1-2
Tommy Hunter 2012 3 150 6 20 0 16-19 0 11-15 6-10 3-5 1-2
Matt Garza 2012 2 180 5 0 20 18-19 0 14-17 9-13 3-8 1-2
Kevin Millwood 2012 1 190 6 0 20 18-19 0 11-17 7-10 3-6 1-2
Tim Lincecum 2012 1 190 6 0 20 0 18-19 13-17 9-12 3-8 1-2
Jon Lester 2012 1 170 6 0 20 19 18 14-17 8-13 3-7 1-2
Henderson Alvarez 2012 1 170 6 0 20 19 18 13-17 6-12 3-5 1-2
Jeff Samardija 2012 1 170 6 0 20 19 18 13-17 10-12 3-9 1-2
Bud Norris 2012 1 150 5 0 20 19 18 13-17 9-12 3-8 1-2

No comments:

Post a Comment