| Name | OB | Points | Speed | Field | HR | 3B | 2B | 1B+ | 1B | BB | FB | GB | SO |
| Jose Abreu | 10 | 530 | B(14) | 0 | 18-20 | 0 | 15-17 | 0 | 8-14 | 5-7 | 4 | 2-3 | 1 |
| Paul Goldschmidt | 10 | 450 | A(20) | 0 | 19-20 | 0 | 16-18 | 0 | 9-15 | 3-8 | 0 | 0 | 1-2 |
| Freddie Freeman | 10 | 410 | B(15) | 0 | 20 | 19 | 16-18 | 0 | 11-15 | 5-10 | 0 | 0 | 1-4 |
| Anthony Rizzo | 10 | 400 | B(15) | 0 | 19-20 | 0 | 17-18 | 0 | 11-16 | 5-10 | 4 | 3 | 1-2 |
| Mike Napoli | 10 | 290 | C(10) | 0 | 20 | 0 | 18-19 | 0 | 14-17 | 7-13 | 0 | 6 | 1-5 |
| Edwin Encarnacion | 9 | 380 | B(14) | 0 | 18-20 | 0 | 16-17 | 0 | 12-15 | 6-11 | 4-5 | 2-3 | 1 |
| Lucas Duda | 9 | 380 | B(15) | 0 | 18-20 | 0 | 16-17 | 0 | 11-15 | 7-10 | 4-6 | 0 | 1-3 |
| Adam Laroche | 9 | 320 | B(13) | 0 | 18-20 | 0 | 0 | 0 | 14-17 | 4-13 | 3 | 2 | 1 |
| Justin Morneau | 9 | 280 | C(10) | 0 | 20 | 19 | 16-18 | 0 | 7-15 | 3-6 | 0 | 1-2 | 0 |
| Joe Mauer | 9 | 180 | B(15) | 0 | 0 | 0 | 18-20 | 0 | 10-17 | 4-9 | 3 | 1-2 | 0 |
| Adrian Gonzalez | 8 | 300 | C(10) | 1 | 18-20 | 0 | 14-17 | 0 | 9-13 | 6-8 | 5 | 4 | 1-3 |
| Joey Votto | 8 | 260 | A(19) | 1 | 20 | 0 | 16-19 | 0 | 11-15 | 3-10 | 0 | 0 | 1-2 |
| Adam Lind | 8 | 180 | C(12) | 0 | 20 | 0 | 17-19 | 0 | 6-16 | 3-5 | 2 | 1 | 0 |
| Ike Davis | 8 | 160 | C(10) | 0 | 20 | 0 | 18-19 | 0 | 12-17 | 4-11 | 2-3 | 1 | 0 |
| James Loney | 8 | 100 | B(15) | 1 | 0 | 0 | 18-20 | 0 | 9-17 | 5-8 | 4 | 1-3 | 0 |
| Albert Pujols | 7 | 280 | B(14) | 0 | 17-20 | 0 | 13-16 | 0 | 8-12 | 5-7 | 3-4 | 1-2 | 0 |
| Mike Adams | 7 | 230 | C(11) | 0 | 19-20 | 18 | 14-17 | 0 | 9-13 | 7-8 | 4-6 | 2-3 | 1 |
| Lyle Overbay | 7 | 100 | C(11) | 0 | 20 | 0 | 17-19 | 0 | 9-16 | 3-8 | 0 | 2 | 1 |
| Prince Fielder | 7 | 90 | C(8) | 0 | 20 | 0 | 17-19 | 0 | 11-16 | 3-10 | 0 | 0 | 1-2 |
| Brandon Belt | 6 | 240 | B(16) | 0 | 15-20 | 0 | 14 | 0 | 9-13 | 6-8 | 0 | 0 | 1-5 |
| Chris Carter | 6 | 220 | C(10) | 0 | 13-20 | 0 | 11-12 | 0 | 9-10 | 6-8 | 0 | 0 | 1-5 |
| Ryan Howard | 6 | 200 | C(8) | 0 | 16-20 | 0 | 15 | 0 | 12-14 | 6-11 | 0 | 0 | 1-5 |
| Chris Davis | 6 | 180 | C(10) | 0 | 16-20 | 0 | 14-15 | 0 | 13 | 7-12 | 0 | 0 | 1-6 |
| Mark Teixeira | 6 | 160 | C(12) | 0 | 16-20 | 0 | 0 | 0 | 13-15 | 5-12 | 4 | 3 | 1-2 |
| Kennys Vargas | 6 | 160 | C(11) | 0 | 18-20 | 0 | 16-17 | 0 | 9-15 | 5-8 | 0 | 4 | 1-3 |
| Eric Hosmer | 6 | 150 | A(18) | 1 | 20 | 0 | 16-19 | 0 | 8-15 | 4-7 | 0 | 1-3 | 0 |
| Garrett Jones | 6 | 120 | B(13) | 0 | 20 | 0 | 16-19 | 0 | 9-15 | 6-8 | 4-5 | 3 | 1-2 |
| Paul Konerko | 5 | 80 | C(9) | 0 | 17-20 | 0 | 15-16 | 0 | 9-14 | 3-8 | 2 | 1 | 0 |
| Jon SIngleton | 5 | 60 | C(12) | 0 | 18-20 | 0 | 16-17 | 0 | 13-15 | 6-12 | 0 | 0 | 1-5 |
| CJ Tron | 5 | 60 | C(11) | 0 | 18-20 | 0 | 15-17 | 0 | 8-14 | 5-7 | 4 | 0 | 1-3 |
| Yonder Alonso | 5 | 50 | B(16) | 0 | 19-20 | 0 | 15-18 | 0 | 9-14 | 6-8 | 4-5 | 2-3 | 1 |
| Mitch Moreland | 5 | 20 | C(12) | 0 | 20 | 0 | 16-19 | 0 | 8-15 | 3-7 | 0 | 0 | 1-2 |
| Gaby Sanchez | 5 | 20 | B(13) | 1 | 0 | 0 | 19-20 | 0 | 11-18 | 5-10 | 2-4 | 1 | 0 |
| Nick Swisher | 5 | 10 | C(11) | 0 | 20 | 0 | 17-19 | 0 | 11-16 | 7-10 | 6 | 0 | 1-5 |
Monday, March 2, 2015
MLB Showdown 2014: Firstbase
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment