Tuesday, August 21, 2012

 MLB Showdown Team Builder


3 Chase Headley 10 280 B(15) 2 S 0 0
5 Jamey Carrol 9 210 B(17 SS+5 R 0 20
2 Albert Pujols 9 500 A(19) 1 R 17-20 0
1 Curtis Granderson 9 650 A(20) 2-1 L 17-20 14-16
6 Mike Staton 8 360 B(14) 1 R 17-20 16
4 Andre Ethier 9 240 B(16) 2 L 20 0
15 Brandon Phillips 8 310 A(20) 4 R 19-20 0
11 Lou Marson 6 60 B(14) 9 R 0 20
2610
17 Tim Lincecum 6 580 6 0 19-20 18 17
19 Ricky Romero 4 510 7 0 19-20 0 18
18 Luke Hochevar 3 240 6 0 20 18-19 16-17
20 Zach Britton 3 170 5 0 20 18-19 16-17
1500
9 Joel Hanrahan 5 220 1 0 0 19-20 18
10 John Axford 6 180 1 0 20 18-19 17
8 Kenley Jansen 4 180 1 0 20 0 18-19
13 Jason Motte 6 150 1 0 20 17-19 16
7 Octavio Dotel 6 50 1/3 0 20 18-19 16-17
14 Boone Logan 4 50 1/3 0 20 18-19 17
12 Arthur Rhodes 3 30 1 20 19 0 16-18
860
16 Craig Counsell 5 10 3B+3 C(11) L 0 0
2
OB Factor 4.275 INF 13
Power Factor 0.5325 C 9
XBH Factor 1.2375 OF 5
OWA Factor 0.8625
BB Factor 1.3125


Branson's Team

3 Justin Upton 9 470 A(19) 1 R 18-20 17
20 Torii Hunter 8 300 B(15) 3-2 R 18-20 0
15 Pablo Sandoval 9 370 B(14) 2 S 19-20 18
6 Casey Kotchman 10 270 B(13) 1 L 0 0
10 Johnny Peralta 8 220 C(12) 5 R 19-20 18
16 Sean Rodriguez 7 170 B(16) 3B/2B+3 R 20 19
8 Jose Molina 8 110 C(8) 6 R 0 0
9 Gerardo Parra 8 180 A(18) 2 L 0 18-20
2090
1 Cole Hammels 4 560 7 0 20 18-19 0
2 Clayton Kershaw 5 580 7 0 0 18-20 17
4 Cliff Lee 3 580 7 0 0 19-20 0
12 Carlos Villanueva 4 250 5 0 20 16-19 0
1990
11 Eric O'Flarherty 4 210 1 0 0 20 19
13 Chris Perez 4 150 1 0 0 19-20 17-18
14 Matt Belise 6 140 1 0 20 16-19 0
17 Michael Stutes 5 150 1 0 20 18-19 16-17
650
5 Jemile Weeks 8 190 A(22) S 0 18-20 16-17
18 Travis Hafner 9 130 C(9) L 20 0 18-19
19 Lance Berkman 10 390 C(10) S 19-20 0 17-18
7 Nyjer Morgan 9 260 A(22) L 0 19-20 17-18
194
OB Factor 4.035 OF 6
Power Factor 0.36 INF 11
XBH Factor 1.14 C 6
OWA Factor 1.215
BB Facto 0.6345

3 comments:

  1. The Connoisseur brings up a great point about the starting pitching: you don't have to get it all early. Just like there was power across the board in the 2000, 2001 game, so there is pitching across the board in the 2011 game. Just make sure you don't make a mistake I recently made and leave yourself with not enough points at the end of the draft to take advantage of the starting pitching depth. Also, in a year of the pitcher with little power, building your team around power is not as friendly of a strategy as it once was. Speed on the base paths and guys with good gloves become even more important as a result. Consider wisely!

    ReplyDelete
  2. I forgot to mention though: if you are gonna build a team around power, Kyle's strategy is a great one to model after. He loaded up with power at 1st base and centerfield and wisely picked guys with decent on-base but great fielding at secondbase and shortstop. If you are gonna pick power at second or short (ex: Cano, Tulowitzki), make sure you compensate at other positions. Only so many points to go around...

    ReplyDelete
  3. definitely made a mistake here... i totally under estimated the importance of hitting in this draft and also the depth of starting pitching.. totally have a new draft strategy now

    ReplyDelete