MLB Showdown Team Builder: Mock Draft Players 7-8
Mark's Team
| 3 | Michael Bourn | 9 | 270 | A(23) |
| 7 | Carlos Beltran | 10 | 370 | B(16) |
| 2 | Miguel Cabrera | 11 | 570 | C(11) |
| 1 | Troy Tulowitzki | 10 | 490 | B(16) |
| 13 | Brent Lillibridge | 8 | 420 | A(20) |
| 6 | Alex Rodriguez | 9 | 300 | C(12) |
| 5 | Herny Blanco | 7 | 150 | C(10) |
| 4 | Mark Ellis | 5 | 10 | B(14) |
| 2580 | ||||
| 17 | Zach Greinke | 6 | 560 | 6 |
| 14 | Jon Lester | 4 | 450 | 6 |
| 9 | Jake Westbrook | 5 | 370 | 6 |
| 8 | Chein-Ming Wang | 4 | 250 | 5 |
| 1630 | ||||
| 10 | David Robertson | 4 | 220 | 1 |
| 11 | Mark Melancon | 6 | 160 | 1 |
| 12 | Sean Marshal | 4 | 170 | 1 |
| 18 | Kameron Loe | 2 | 60 | 1 |
| 16 | Bill Bray | 4 | 60 | 1/3 |
| 19 | Mike Dunn | 3 | 40 | 1/3 |
| 20 | DJ Carrasco | 2 | 30 | 1 |
| 740 | ||||
| 15 | Billy Butler | 9 | 150 | C(9) |
| 30 | ||||
| OB factor (4) | 4.3575 | INF | 12 | |
| Power factor | 0.5288 | OF | 3 | |
| XBH factor | 1.215 | C | 9 | |
| OWA factor | 2.055 | |||
| BB Factor | 1.275 |
Brian's Team
| 3 | Jacoby Ellsbury | 10 | 590 | A(22) |
| 1 | Dustin Pedroia | 10 | 500 | A(18) |
| 4 | Alex Gordon | 10 | 390 | B(16) |
| 2 | Adrian Gonzalez | 10 | 400 | C(10) |
| 12 | Yadier Molina | 8 | 210 | C(9) |
| 15 | Scott Rolen | 5 | 30 | C(11) |
| 14 | Tsuyoshi Nishioka | 5 | 10 | B(17) |
| 13 | Ichiro Suzuki | 6 | 40 | A(22) |
| 2170 | ||||
| 5 | Roy Halladay | 6 | 630 | 7 |
| 6 | Scott Baker | 4 | 470 | 6 |
| 11 | Chris Carpenter | 4 | 460 | 7 |
| 7 | Mark Buehrle | 4 | 420 | 6 |
| 1980 | ||||
| 8 | Al Alburquerque | 6 | 220 | 1 |
| 9 | Mike MacDougal | 5 | 180 | 1 |
| 10 | Rafael Betancourt | 5 | 170 | 1 |
| 19 | Pedro Beato | 4 | 60 | 1 |
| 630 | ||||
| 16 | Hunter Pence | 9 | 440 | A(19) |
| 17 | Ryan Zimmerman | 8 | 250 | B(14) |
| 18 | Derek Jeter | 8 | 200 | A(18) |
| 20 | Johnny Damon | 7 | 180 | A(18) |
| 214 | ||||
| OB Factor (4) | 3.683 | INF | 12 | |
| Power Factor | 0.338 | OF | 7 | |
| XBH Factor | 1.32 | C | 6 | |
| OWA Factor | 0.998 | |||
| BB Factor | 0.803 |
defintiely likes mark's draft strategy here. i like his strategy on drafting lots of relief pitching. Definitely still some solid moves on Brian's part. Two competitive teams
ReplyDelete