Name | Con | Pts | IP | HR | 2B | 1B | BB | FB | GB | SO | PU |
Edison Volquez | 5 | 450 | 6 | 0 | 20 | 18-19 | 16-17 | 12-15 | 6-11 | 3-5 | 1-2 |
Scott Kazmir | 5 | 440 | 6 | 0 | 20 | 17-19 | 16 | 11-15 | 7-10 | 3-6 | 1-2 |
Henderson Alvarez | 5 | 440 | 6 | 0 | 20 | 17-19 | 0 | 13-16 | 7-12 | 3-6 | 1-2 |
Yu Darvish | 4 | 440 | 5 | 0 | 0 | 19-20 | 17-18 | 12-16 | 10-11 | 3-9 | 1-2 |
Hiroki Kuroda | 4 | 440 | 6 | 0 | 20 | 17-19 | 0 | 13-16 | 7-12 | 3-6 | 1-2 |
Brandon McCarthy | 4 | 440 | 6 | 0 | 20 | 17-19 | 0 | 14-16 | 7-13 | 3-6 | 1-2 |
Rick Porcello | 4 | 440 | 6 | 0 | 20 | 17-19 | 0 | 12-16 | 6-11 | 3-5 | 1-2 |
Ervin Santana | 4 | 440 | 6 | 0 | 20 | 18-19 | 17 | 13-16 | 8-12 | 3-7 | 1-2 |
Gerrit Cole | 4 | 440 | 6 | 0 | 20 | 18-19 | 17 | 13-16 | 9-12 | 3-8 | 1-2 |
Tyson Ross | 3 | 440 | 6 | 0 | 20 | 0 | 18-19 | 15-17 | 8-14 | 3-7 | 1-2 |
Bud Norris | 5 | 420 | 5 | 0 | 20 | 18-19 | 16-17 | 11-15 | 7-10 | 3-6 | 1-2 |
Hisashi Iwakuma | 5 | 420 | 6 | 0 | 20 | 16-19 | 0 | 12-15 | 7-11 | 3-6 | 1-2 |
Chris Archer | 3 | 420 | 6 | 0 | 20 | 19 | 18 | 13-17 | 8-12 | 3-7 | 1-2 |
Alex Wood | 3 | 420 | 6 | 0 | 20 | 19 | 18 | 13-17 | 8-12 | 3-7 | 1-2 |
Andrew Cashner | 5 | 410 | 5 | 0 | 20 | 17-19 | 16 | 11-15 | 7-10 | 3-6 | 1-2 |
Justin Verlander | 4 | 410 | 7 | 0 | 20 | 17-19 | 16 | 10-15 | 7-9 | 3-6 | 1-2 |
Monday, June 15, 2015
MLB Showdown 2014: Starters 410-450
Friday, June 12, 2015
#ShotsFriday
We had another pretty good week. @Avery25 got some love from Joey
Bats, Jose Bautista. A slew of people joined the party with @Purple_X_314,
@TweeterLeGrand, @Lele670, @TomWyliehart all found the cheap seats with Giancarlo
Stanton. @Landerulo kept his over-all lead by picking Teixeira. Remember to
tweet in your pick for who goes deep to #ShotsFriday or at me @MLBShowdownguru.
Then spend your Friday enjoying you favorite work appropriate beverage while
waiting for baseball.
@Landerulo – 7
@Jamicfin – 5
@TomWyliehart- 5
@ Avery25 – 4
@Roktikitiki – 3
@Yamansdood- 2
@MLBShowdownguru- 2
@Purple_X_314 - 2
@Tweeterlegrand -2
@Lele670 – 2
@Kris_Bryant – 1
@TherealJohnR-1
@Orioles881 – 1
@JMoeller05 -1
@MLBShowdown247 - 1
Playerboard
Nelson Cruz –
8
Bryce Harper 6
Giancarlos Stanton – 5
Mike Trout- 4
Josh Donaldson –3
Josh Donaldson –3
Hanley Ramirez –
2
Freedie Freeman -2
Prince Fielder - 2
Josh Donaldson- 1
Miguel Cabrera-1
Brandon Belt- 1
Ryan Braun -1
Albert Pujols – 1
Mark Teixeira – 1
Jose Bautista - 1
Monday, June 8, 2015
MLB Showdown 2014: Starters 460-500
Name | Con | Pts | IP | HR | 2B | 1B | BB | FB | GB | SO | PU |
Wei-Yin Chen | 6 | 500 | 6 | 0 | 20 | 16-19 | 0 | 11-15 | 7-10 | 3-6 | 1-2 |
Matt Shoemaker | 6 | 500 | 6 | 0 | 20 | 16-19 | 0 | 11-15 | 7-10 | 3-6 | 1-2 |
Jordan Zimmerman | 6 | 500 | 6 | 0 | 20 | 16-19 | 0 | 11-15 | 7-10 | 3-6 | 1-2 |
Zach Greinke | 6 | 500 | 6 | 0 | 20 | 16-19 | 0 | 13-15 | 8-12 | 3-7 | 1-2 |
Stephen Strasburg | 4 | 490 | 7 | 0 | 20 | 17-19 | 0 | 14-16 | 10-13 | 3-9 | 1-2 |
Corey Kluber | 2 | 490 | 8 | 0 | 0 | 20 | 19 | 16-18 | 12-15 | 3-11 | 1-2 |
Dallas Keuchel | 4 | 480 | 6 | 0 | 0 | 18-20 | 17 | 14-16 | 7-13 | 3-6 | 1-2 |
Lance Lynn | 4 | 480 | 6 | 0 | 0 | 20 | 17-19 | 12-16 | 8-11 | 3-7 | 1-2 |
Mark Buehrle | 4 | 480 | 7 | 0 | 20 | 17-19 | 0 | 11-16 | 6-10 | 3-5 | 1-2 |
Phil Hughes | 4 | 480 | 7 | 0 | 20 | 17-19 | 0 | 10-16 | 7-9 | 3-6 | 1-2 |
Julio Teheran | 3 | 480 | 7 | 0 | 20 | 19 | 18 | 11-17 | 7-10 | 3-6 | 1-2 |
David Price | 3 | 480 | 8 | 0 | 20 | 17-19 | 0 | 12-16 | 10-11 | 3-9 | 1-2 |
Ra Dickey | 3 | 470 | 7 | 0 | 20 | 0 | 17-19 | 12-16 | 7-11 | 3-6 | 1-2 |
Alfredo Simon | 5 | 460 | 6 | 0 | 20 | 17-19 | 16 | 12-15 | 6-11 | 3-5 | 1-2 |
Kyle Loshe | 5 | 460 | 6 | 0 | 20 | 17-19 | 16 | 11-15 | 7-10 | 3-6 | 1-2 |
Yorano Ventura | 4 | 460 | 6 | 0 | 20 | 19 | 17-18 | 13-16 | 7-12 | 3-6 | 1-2 |
Homer Bailey | 4 | 460 | 6 | 0 | 20 | 18-19 | 17 | 13-16 | 7-12 | 3-6 | 1-2 |
Friday, June 5, 2015
#ShotsFriday
First off I missed a double shot a few weeks ago by @Jamicfin with
Prince Fielder. Fielder homered twice that Friday so sorry @Jamicfin didn’t get
his love. Hope he still enjoyed his favorite work appropriate beverage times
two. He then got a homer with Donaldson the next week to get him to 5.
@Landerulo and @Avery25. @Roktikitiki got himself another blast, this time from
Albert Pujols. @Roktikitiki’s third and Pujol’s first. It is starting to
tighten up near the top. Who do you think homers this #ShotsFriday to help
their 2015 card? Tweet us @MLBShowdownguru or #ShotsFriday then enjoy your
favorite work appropriate beverage while you wait for your team to play.
@Landerulo – 6
@Jamicfin – 5
@TomWyliehart- 4
@Roktikitiki – 3
@ Avery25 – 3
@Yamansdood- 2
@MLBShowdownguru- 2
@Kris_Bryant – 1
@TherealJohnR-1
@Purple_X_314 - 1
@Orioles881 – 1
@Tweeterlegrand -1
@JMoeller05 -1
@Lele670 – 1
@MLBShowdown247 - 1
Playerboard
Nelson Cruz –
8
Bryce Harper 6
Mike Trout- 4
Josh Donaldson –3
Hanley Ramirez –
2
Freedie Freeman -2
Prince Fielder - 2
Giancarlos Stanton – 1
Josh Donaldson- 1
Miguel Cabrera-1
Brandon Belt- 1
Ryan Braun -1
Albert Pujols – 1
Thursday, June 4, 2015
#TriviaThursday - 6/4/15
Last week, we had another first time winner of #TriviaThursday when @TweeterLeGrand identified Todd Hundley as the catcher to break Camanella's HR record for catchers. Ah, his card brings back so many MLB Showdown memories...
Monday, June 1, 2015
MLB Showdown 2014: Starters 510-550
Name | Con | Pts | IP | HR | 2B | 1B | BB | FB | GB | SO | PU |
Masahiro Tanaka | 6 | 550 | 6 | 0 | 20 | 17-19 | 16 | 12-15 | 8-11 | 3-7 | 1-2 |
Willy Peralta | 6 | 550 | 6 | 0 | 20 | 17-19 | 16 | 12-15 | 7-11 | 3-6 | 1-2 |
Jon Lester | 3 | 540 | 7 | 0 | 20 | 0 | 19 | 16-18 | 12-15 | 3-11 | 1-2 |
Chris Tillman | 5 | 510 | 7 | 0 | 20 | 18-19 | 16-17 | 11-15 | 7-10 | 3-6 | 1-2 |
Sonny Gray | 5 | 510 | 7 | 0 | 20 | 18-19 | 16-17 | 12-15 | 7-11 | 3-6 | 1-2 |
Subscribe to:
Posts (Atom)