| Player | year | Control | Points | IP | Homer | Double | Single | Walk | FB | GB | PU | SO |
| Justin Wilson | 2015 | 6 | 50 | 1/3 | 0 | 20 | 18-19 | 16-17 | 12-15 | 9-11 | 3-8 | 1-2 |
| Randall Delgado | 2015 | 5 | 50 | 1/3 | 0 | 20 | 18-19 | 16-17 | 12-15 | 10-11 | 3-9 | 1-2 |
| Blaine Hardy | 2015 | 4 | 50 | 1/3 | 0 | 0 | 18-20 | 17 | 11-16 | 7-10 | 3-6 | 1-2 |
| La Troy Hawkins | 2015 | 4 | 40 | 1/3 | 0 | 20 | 17-19 | 0 | 14-16 | 8-13 | 3-7 | 1-2 |
| Javier Lopez | 2015 | 3 | 40 | 1/3 | 0 | 0 | 19-20 | | 13-18 | 7-12 | 3-6 | 1-2 |
| Yimi Garcia | 2015 | 2 | 40 | 1/3 | 0 | 0 | 20 | 19 | 15-18 | 10-14 | 3-9 | 1-2 |
| Fernando Salas | 2015 | 6 | 30 | 1/3 | 0 | 20 | 16-19 | 15 | 11-14 | 9-10 | 3-8 | 1-2 |
| Jake Petricka | 2015 | 3 | 30 | 1/3 | 0 | 0 | 18-20 | 0 | 16-17 | 6-15 | 3-5 | 1-2 |
| Bryan Shaw | 2015 | 2 | 30 | 1/3 | 0 | 20 | 19 | 0 | 13-18 | 8-12 | 3-7 | 1-2 |
| Fernando Abad | 2015 | 5 | 10 | 1/3 | 20 | 0 | 16-19 | 0 | 12-15 | 8-11 | 3-7 | 1-2 |
| Player | year | Control | Points | IP | Homer | Double | Single | Walk | FB | GB | PU | SO | |
| Yusmeiro Petit | 2015 | 5 | 300 | 2 | 0 | 20 | 17-19 | 0 | 12-16 | 7-11 | 3-6 | 1-2 | |
| Alex Wilson | 2015 | 3 | 300 | 2 | 0 | 20 | 18-19 | 0 | 12-17 | 6-11 | 3-5 | 1-2 | |
| Adam Warren | 2015 | 3 | 270 | 2 | 0 | 20 | 19 | 18 | 13-17 | 7-12 | 3-6 | 1-2 | |
| Carlos Villenueva | 2015 | 6 | 250 | 2 | 0 | 20 | 17-19 | 15-16 | 12-14 | 7-11 | 3-6 | 1-2 | |
| Brad Brach | 2015 | 4 | 250 | 2 | 0 | 20 | 19 | 17-18 | 13-16 | 9-12 | 3-8 | 1-2 | |
| Zach Duke | 2015 | 1 | 180 | 2 | 0 | 20 | 0 | 19 | 16-18 | 9-15 | 3-8 | 1-2 | |
| Drew Pomeranz | 2015 | 3 | 170 | 2 | 0 | 20 | 18-19 | 17 | 13-16 | 8-12 | 3-7 | 1-2 | Closer |
| Ryan Webb | 2015 | 2 | 170 | 2 | 0 | 20 | 19 | 18 | 13-17 | 8-12 | 3-7 | 1-2 | |
| Anthony Bass | 2015 | 3 | 110 | 2 | 0 | 20 | 18-19 | 16-17 | 12-15 | 7-11 | 3-6 | 1-2 | |
| Trevor May | 2015 | 3 | 90 | 2 | 0 | 20 | 17-19 | 16 | 12-15 | 8-11 | 3-7 | 1-2 | |
| Player | year | Control | Points | IP | Homer | Double | Single | Walk | FB | GB | PU | SO | |
| Luke Gregerson | 2015 | 6 | 140 | 1 | 0 | 20 | 16-19 | 0 | 12-15 | 8-11 | 3-7 | 1-2 | Closer |
| Jason Motte | 2015 | 6 | 140 | 1 | 0 | 20 | 16-19 | 0 | 10-15 | 7-9 | 3-6 | 1-2 | |
| Huston Street | 2015 | 5 | 140 | 1 | 0 | 20 | 18-19 | 16-17 | 10-15 | 7-9 | 3-6 | 1-2 | Closer |
| Shawn Tolleson | 2015 | 4 | 140 | 1 | 0 | 20 | 18-19 | 17 | 12-16 | 7-11 | 3-6 | 1-2 | Closer |
| Jose Alvarez | 2015 | 4 | 140 | 1 | 0 | 20 | 18-19 | 17 | 13-16 | 7-12 | 3-6 | 1-2 | |
| Kevin Quackenbush | 2015 | 4 | 140 | 1 | 0 | 20 | 17-19 | 16 | 12-15 | 8-11 | 3-7 | 1-2 | |
| Juan Niasco | 2015 | 3 | 140 | 1 | 0 | 0 | 19-20 | 18 | 14-17 | 9-13 | 3-8 | 1-2 | |
| Tony Sipp | 2015 | 2 | 140 | 1 | 0 | 20 | 19 | 0 | 12-18 | 7-11 | 3-6 | 1-2 | |
| Al Alburquerque | 2015 | 5 | 130 | 1 | 0 | 20 | 17-19 | 16 | 12-15 | 8-11 | 3-7 | 1-2 | |
| Kelvin Herrera | 2015 | 4 | 130 | 1 | 0 | 20 | 18-19 | 17 | 14-16 | 8-13 | 3-7 | 1-2 | |
| Zach McAllister | 2015 | 3 | 130 | 1 | 0 | 20 | 19 | 18 | 14-17 | 10-13 | 3-9 | 1-2 | |
| Koji Uehara | 2015 | 2 | 130 | 1 | 0 | 20 | 0 | 19 | 12-18 | 9-11 | 3-8 | 1-2 | Closer |
| Blaine Boyer | 2015 | 2 | 130 | 1 | 0 | 0 | 19-20 | 0 | 14-18 | 6-13 | 3-5 | 1-2 | |
| Carlos Torres | 2015 | 3 | 120 | 1 | 0 | 20 | 17-19 | 0 | 13-16 | 7-12 | 3-6 | 1-2 | |
| Burke Badenhop | 2015 | 2 | 120 | 1 | 0 | 0 | 19-20 | 18 | 12-17 | 6-11 | 3-5 | 1-2 | |
| John Axford | 2015 | 2 | 120 | 1 | 0 | 20 | 19 | 18 | 13-17 | 9-12 | 3-8 | 1-2 | Closer |
| Dan Jennings | 2015 | 1 | 120 | 1 | 0 | 0 | 20 | 19 | 17-18 | 8-16 | 3-7 | 1-2 | |
| Drew Storen | 2015 | 3 | 110 | 1 | 0 | 20 | 18-19 | 0 | 13-17 | 9-12 | 3-8 | 1-2 | Closer |
| Shawn Kelly | 2015 | 3 | 110 | 1 | 0 | 20 | 18-19 | 0 | 14-17 | 10-13 | 3-9 | 1-2 | |
| Robbie Ross | 2015 | 2 | 110 | 1 | 0 | 20 | 19 | 18 | 13-17 | 7-12 | 3-6 | 1-2 | |
| Jake McGee | 2015 | 2 | 110 | 1 | 0 | 20 | 0 | 19 | 14-18 | 11-13 | 3-10 | 1-2 | |
| Sam Dyson | 2015 | 2 | 110 | 1 | 0 | 20 | 0 | 19 | 17-18 | 8-16 | 3-7 | 1-2 | |
| Brad Hand | 2015 | 2 | 110 | 1 | 0 | 20 | 19 | 18 | 13-16 | 6-12 | 3-5 | 1-2 | |
| Roberto Osuna | 2015 | 1 | 110 | 1 | 0 | 0 | 19-20 | 0 | 13-18 | 11-12 | 3-10 | 1-2 | Closer |
| Blake Treinen | 2015 | 1 | 110 | 1 | 0 | 0 | 20 | 19 | 16-18 | 7-15 | 3-6 | 1-2 | |
| Joe Smith | 2015 | 3 | 100 | 1 | 0 | 20 | 18-19 | 17 | 13-16 | 7-12 | 3-6 | 1-2 | |
| George Kontos | 2015 | 3 | 100 | 1 | 0 | 20 | 18-19 | 0 | 13-17 | 6-12 | 3-5 | 1-2 | |
| Pat Neshek | 2015 | 2 | 100 | 1 | 0 | 20 | 19 | 18 | 12-17 | 8-11 | 3-7 | 1-2 | |
| Brian Matusz | 2015 | 1 | 100 | 1 | 0 | 20 | 0 | 19 | 13-18 | 9-12 | 3-8 | 1-2 | |
| Pedro Strop | 2015 | 1 | 100 | 1 | 0 | 20 | 0 | 19 | 15-18 | 10-14 | 3-9 | 1-2 | |
| Fernando Rodney | 2015 | 4 | 80 | 1 | 0 | 20 | 17-19 | 15-16 | 12-14 | 8-11 | 3-7 | 1-2 | |
| Seth Maness | 2015 | 4 | 80 | 1 | 0 | 20 | 16-19 | 0 | 12-15 | 6-11 | 3-5 | 1-2 | |
| Brandon Cunniff | 2015 | 3 | 80 | 1 | 0 | 20 | 18-19 | 16-17 | 13-15 | 8-12 | 3-7 | 1-2 | |
| Steve Geltz | 2015 | 2 | 80 | 1 | 0 | 20 | 19 | 18 | 11-17 | 8-10 | 3-7 | 1-2 | |
| Junichi Tazawa | 2015 | 0 | 80 | 1 | 0 | 20 | 19 | 0 | 13-18 | 10-12 | 3-9 | 1-2 | |
| Tanner Roark | 2015 | 2 | 70 | 1 | 0 | 19-20 | 0 | 0 | 14-18 | 7-13 | 3-6 | 1-2 | |
| Alexii Ogando | 2015 | 4 | 60 | 1 | 20 | 0 | 18-19 | 16-17 | 11-5 | 7-10 | 3-6 | 1-2 | |
| Jumbo Diaz | 2015 | 4 | 60 | 1 | 0 | 19-20 | 16-18 | 0 | 13-15 | 9-12 | 3-8 | 1-2 | |
| David Aardsma | 2015 | 3 | 60 | 1 | 20 | 0 | 18-19 | 16-17 | 11-15 | 8-10 | 3-7 | 1-2 | |
| Brandon Gomes | 2015 | 2 | 60 | 1 | 20 | 0 | 19 | 18 | 11-17 | 7-10 | 3-6 | 1-2 | |
| Mike Dunn | 2015 | 2 | 60 | 1 | 0 | 20 | 18-19 | 17 | 12-16 | 9-11 | 3-8 | 1-2 | |
| Christian Fredirch | 2015 | 0 | 60 | 1 | 0 | 0 | 19-20 | 18 | 14-17 | 7-13 | 3-6 | 1-2 | |
| Bruce Rondon | 2015 | 3 | 50 | 1 | 0 | 0 | 17-20 | 15-16 | 12-14 | 9-11 | 3-8 | 1-2 | Closer |
| Josh Collmenter | 2015 | 2 | 50 | 1 | 20 | 0 | 19 | 18 | 12-17 | 7-11 | 3-6 | 1-2 | |
| Evan Scribner | 2015 | 3 | 40 | 1 | 20 | 19 | 17-18 | 0 | 12-16 | 9-11 | 3-8 | 1-2 | |
| Justin De Fratus | 2015 | 2 | 30 | 1 | 0 | 20 | 18-19 | 15-17 | 11-14 | 7-10 | 3-6 | 1-2 | |
| Glen Perkins | 2015 | 4 | 20 | 1 | 20 | 0 | 18-19 | 17 | 10-16 | 8-9 | 3-7 | 1-2 | Closer |
| Vidal Nuno | 2015 | 2 | 20 | 1 | 20 | 19 | 0 | 0 | 13-18 | 7-12 | 3-6 | 1-2 | |
| Boone Logan | 2015 | 1 | 20 | 1 | 0 | 0 | 19-20 | 0 | 15-18 | 10-14 | 3-9 | 1-2 | |
| Jim Johnson | 2015 | 5 | 10 | 1 | 20 | 19 | 16-18 | 15 | 11-14 | 8-10 | 3-7 | 1-2 | |
| Scott Oberg | 2015 | 2 | 10 | 1 | 20 | 19 | 0 | 17-18 | 12-18 | 7-11 | 3-6 | 1-2 | |
| Danny Farquhar | 2015 | 0 | 10 | 1 | 20 | 0 | 19 | 18 | 12-17 | 8-11 | 3-7 | 1-2 | |
