Last week, @kris_barnes7 got his 5th correct answer by noting that Carlos Gomez is the only active player with over 200 stolen bases under the age of 30. Elvis Andrus isn't far behind at 195, so I had to get the question in when I did.
This week, I decided to extend beyond actual baseball statistics into the make-believe world of baseball statistics that comes from film.
Thursday, April 30, 2015
Wednesday, April 29, 2015
Card of the Week - 4/29/15
So far this season, I have gone with cards from the 2014 set for Card of the Week. This week, I want to mix it up and go old school. This week's card of the week has always been a mystery to me. He played for 9 teams in 9 years. He never played more than 94 games in a single season. He had a career OBP of .333. Yet in 2001, he had this gem of a card:
Tuesday, April 28, 2015
Down Goes @UncleCharlie50
It is one of the toughest things in baseball to overcome--an injury to a star player. When that player is your ace pitcher who has more wins than any other pitcher over the past two seasons, it may be impossible. But these are the Cardinals, who, arguably, have been the best teem in baseball over the last decade. So we ask, how will they do without their ace?
With the news that Adam Wainwright will be out 9-12 months, how will the Cardinals finish in 2015?
Monday, April 27, 2015
MLB Showdown 2014: Utility
Name | OB | Points | Speed | Field 1 | Field 2 | HR | 3B | 2B | 1B+ | 1B | BB | FB | GB | SO |
Miguel Cabrera | 10 | 560 | C(9) | 3B+1 | 1B+0 | 19-20 | 0 | 15-18 | 0 | 10-14 | 6-9 | 4-5 | 2-3 | 1 |
Anthony Rendon | 9 | 420 | A(20) | 3B+1 | 2B+4 | 19-20 | 18 | 15-17 | 14 | 10-13 | 7-9 | 5-6 | 3-4 | 1-2 |
Danny Santana | 9 | 380 | A(20) | CF/SS+2 | LF/RF+1 | 20 | 18-19 | 16-17 | 15 | 8-14 | 6-7 | 5 | 3-4 | 1-2 |
Ben Zobrist | 9 | 350 | A(19) | SS/2B+3 | LF/RF+2 | 20 | 19 | 16-18 | 15 | 10-14 | 6-9 | 4-5 | 1-3 | 0 |
Carlos Santana | 9 | 350 | C(11) | C+6 | 3B/1B+0 | 19-20 | 0 | 17-18 | 0 | 14-16 | 3-13 | 0 | 0 | 1-2 |
Steve Pearce | 9 | 320 | B(16) | 1B+0 | LF/RF+1 | 19-20 | 0 | 16-18 | 0 | 10-15 | 3-9 | 1-2 | 0 | 0 |
Todd Frazier | 8 | 360 | A(18) | 3B+2 | 1B+0 | 17-20 | 0 | 15-16 | 14 | 9-13 | 5-8 | 0 | 0 | 1-4 |
Brandon Moss | 8 | 310 | B(14) | 1B+0 | LF/RF+0 | 18-20 | 0 | 16-17 | 0 | 10-15 | 5-9 | 0 | 0 | 1-4 |
Brock Holt | 8 | 280 | A(20) | 2B/SS+3 | OF/3B+1 | 0 | 19-20 | 16-18 | 15 | 9-14 | 7-8 | 5-6 | 2-4 | 1 |
Josh Harrison | 8 | 270 | A(19) | 3B/2B+3 | LF/RF+1 | 20 | 18-19 | 14-17 | 13 | 5-12 | 3-4 | 1-2 | 0 | 0 |
Luis Valbuena | 8 | 270 | B(15) | 2B+3 | 3B+2 | 19-20 | 18 | 15-17 | 0 | 10-14 | 4-9 | 3 | 0 | 1-2 |
Chris Colabello | 8 | 260 | B(13) | 1B+0 | LF/RF+1 | 19-20 | 0 | 16-18 | 0 | 9-15 | 5-8 | 0 | 0 | 1-4 |
Michael Morse | 8 | 240 | C(10) | 1B+0 | LF/RF+0 | 19-20 | 18 | 15-17 | 0 | 9-14 | 5-8 | 4 | 0 | 1-3 |
Justin Turner | 8 | 240 | B(15) | 2B+2 | 3B/SS+1 | 20 | 0 | 17-19 | 0 | 8-16 | 3-7 | 0 | 2 | 1 |
Martin Prado | 8 | 210 | B(16) | 2B/3B+2 | LF/RF+1 | 20 | 19 | 16-18 | 0 | 8-15 | 7 | 0 | 1-6 | 0 |
Daniel Murphy | 8 | 200 | B(15) | 2B+0 | 3B+0 | 20 | 0 | 16-19 | 0 | 10-15 | 7-9 | 4-6 | 1-3 | 0 |
Don Kelly | 8 | 190 | B(16) | 1B/3B+0 | LF/RF+1 | 0 | 20 | 18-19 | 17 | 11-16 | 7-10 | 5-6 | 3-4 | 1-2 |
Daniel Nava | 8 | 150 | B(15) | 1B+0 | LF/RF+1 | 0 | 0 | 18-20 | 0 | 7-17 | 3-6 | 0 | 2 | 1 |
Yasmani Grandal | 7 | 240 | B(16) | C+2 | 1B+0 | 19-20 | 0 | 16-18 | 0 | 9-15 | 3-8 | 0 | 0 | 1-2 |
Mookie Betts | 7 | 210 | A(20) | 2B/CF+2 | LF/RF+1 | 19-20 | 0 | 17-18 | 16 | 7-15 | 3-6 | 2 | 1 | 0 |
Scott Van Slyke | 7 | 210 | B(15) | 1B+0 | OF+1 | 18-20 | 0 | 15-17 | 0 | 7-14 | 3-6 | 0 | 0 | 1-2 |
Stephen Vogt | 7 | 180 | C(10) | C+8 | LF/RF+1 | 19-20 | 0 | 16-18 | 0 | 9-15 | 7-8 | 6 | 1-5 | 0 |
Marwin Gonzalez | 7 | 150 | B(15) | 3B+2 | SS/2B+4 | 20 | 0 | 17-19 | 0 | 7-16 | 3-6 | 0 | 2 | 1 |
Ryan ZImmerman | 7 | 150 | C(12) | 3B+2 | LF/RF+0 | 19-20 | 0 | 15-18 | 0 | 7-14 | 3-6 | 2 | 0 | 1 |
Eric Cambell | 7 | 150 | B(17) | 3B+2 | LF/RF+1 | 20 | 0 | 18-19 | 0 | 10-17 | 6-9 | 0 | 0 | 1-5 |
Cliff Pennington | 7 | 150 | B(14) | 2B+4 | SS+3 | 20 | 19 | 18 | 0 | 8-17 | 3-7 | 2 | 0 | 1 |
Daniel Delcalso | 7 | 130 | B(14) | 3B+3 | SS/2B+2 | 0 | 0 | 16-20 | 0 | 11-15 | 3-10 | 2 | 1 | 0 |
Ramon Santiago | 7 | 120 | B(14) | SS+3 | 2B/3B+2 | 0 | 0 | 18-20 | 0 | 8-17 | 3-7 | 0 | 2 | 1 |
Josh Rutledge | 7 | 120 | B(16) | 2B+2 | SS+1 | 0 | 17-20 | 15-16 | 0 | 9-14 | 6-8 | 0 | 5 | 1-4 |
Munenori Kawasaki | 7 | 100 | B(17) | 2B+2 | 3B+2 | 0 | 0 | 20 | 0 | 12-19 | 7-11 | 0 | 1-6 | 0 |
Brett Lawrie | 6 | 110 | A(18) | 3B+3 | 2B+2 | 18-20 | 0 | 17 | 0 | 9-16 | 7-8 | 5-6 | 3-4 | 1-2 |
Emilio Bonifacio | 6 | 70 | A(20) | CF/2B+2 | LF/RF+1 | 0 | 20 | 18-19 | 16-17 | 9-15 | 6-8 | 0 | 3-5 | 1-2 |
Ramiro Pena | 6 | 70 | B(14) | 3B+2 | SS/2B+3 | 19-20 | 0 | 16-18 | 0 | 10-15 | 7-9 | 4-6 | 2-3 | 1 |
Pedro Alvarez | 6 | 70 | C(12) | 3B+0 | 1B+0 | 17-20 | 0 | 0 | 0 | 10-16 | 5-9 | 4 | 0 | 1-3 |
Chris Owings | 6 | 70 | A(19) | 2B+4 | SS+2 | 20 | 18-19 | 15-17 | 14 | 8-13 | 7 | 4-6 | 1-3 | 0 |
Logan Morrison | 6 | 60 | B(14) | 1B+0 | LF/RF+0 | 19-20 | 0 | 16-18 | 0 | 7-15 | 4-6 | 2-3 | 1 | 0 |
Jeff Baker | 6 | 60 | B(15) | 2B+3 | 1B+0 | 20 | 18-19 | 16-17 | 0 | 9-15 | 6-8 | 5 | 3-4 | 1-2 |
Chris Parmalee | 6 | 60 | B(14) | 1B+0 | LF/RF+1 | 19-20 | 0 | 16-18 | 0 | 8-15 | 5-7 | 3-4 | 0 | 1-2 |
Eduardo Escobar | 6 | 60 | B(16) | SS+4 | 3B+2 | 20 | 0 | 15-19 | 0 | 8-14 | 5-7 | 3-4 | 0 | 1-2 |
Marcus Semien | 6 | 50 | B(17) | 2B+2 | 3B+0 | 20 | 19 | 18 | 0 | 12-17 | 7-11 | 4-6 | 3 | 1-2 |
Asdrubal Cabrera | 6 | 50 | B(17) | SS+2 | 2B+3 | 20 | 19 | 15-18 | 0 | 9-14 | 6-8 | 4-5 | 3 | 1-2 |
Tommy Medica | 5 | 120 | A(19) | 1B+0 | LF/RF+0 | 18-20 | 17 | 14-16 | 13 | 8-12 | 6-7 | 0 | 5 | 1-4 |
Ryan Doumit | 5 | 100 | B(14) | C+0 | LF/RF+0 | 17-20 | 0 | 15-16 | 0 | 10-14 | 8-9 | 6-7 | 5 | 1-4 |
Eduardo Nunez | 5 | 100 | B(16) | 3B/SS+2 | LF/RF+1 | 20 | 18-19 | 16-17 | 15 | 8-14 | 7 | 5-6 | 2-4 | 1 |
Mark Trumbo | 5 | 100 | C(11) | 1B+0 | LF/RF+0 | 17-20 | 0 | 14-16 | 0 | 9-13 | 6-8 | 5 | 0 | 1-4 |
JP Arencibia | 5 | 90 | C(10) | 1B+0 | C+5 | 16-20 | 0 | 13-15 | 0 | 9-12 | 8 | 5-7 | 0 | 1-4 |
Mark Reynolds | 5 | 90 | C(10) | 1B+0 | 3B+0 | 15-20 | 0 | 14 | 0 | 11-13 | 6-10 | 0 | 0 | 1-5 |
Javier Baez | 5 | 80 | B(16) | SS+3 | 2B+1 | 17-20 | 0 | 15-16 | 14 | 10-13 | 8-9 | 0 | 7 | 1-6 |
Brayan Pena | 5 | 70 | C(11) | 1B+0 | C+8 | 20 | 0 | 17-19 | 0 | 9-16 | 5-8 | 3-4 | 1-2 | 0 |
Arismerdy Alcantara | 5 | 70 | B(16) | CF/2B+2 | LF/RF+1 | 18-20 | 0 | 15-17 | 0 | 10-14 | 8-9 | 0 | 7 | 1-6 |
Mike Olt | 5 | 70 | C(11) | 3B+1 | 1B+0 | 16-20 | 0 | 14-15 | 0 | 13 | 8-12 | 0 | 0 | 1-7 |
Didi Gregorious | 5 | 70 | A(19) | SS+4 | 2B+3 | 20 | 17-19 | 14-16 | 0 | 8-13 | 5-7 | 3-4 | 2 | 1 |
Ryan Flaherty | 5 | 50 | B(14) | 2B+2 | 3B/SS+1 | 18-20 | 0 | 14-17 | 0 | 9-13 | 6-8 | 0 | 4-5 | 1-3 |
Juan Francisco | 5 | 50 | C(11) | 3B+1 | 1B+0 | 16-20 | 0 | 14-15 | 0 | 9-13 | 5-8 | 0 | 0 | 1-4 |
Mike Aviles | 5 | 50 | B(17) | 3B/2B+2 | LF/RF+0 | 20 | 0 | 17-19 | 0 | 8-16 | 7 | 5-6 | 1-4 | 0 |
Charlie Culbers | 5 | 50 | B(15) | SS+2 | 2B/3B+3 | 20 | 0 | 17-19 | 0 | 9-16 | 7-8 | 6 | 4-5 | 1-3 |
Alexi Amarista | 5 | 50 | A(21) | 3B/2B+3 | OF/SS+1 | 20 | 0 | 19 | 18 | 9-17 | 6-8 | 4-5 | 1-3 | 0 |
Brad Miller | 5 | 40 | B(14) | 2B+3 | SS+1 | 20 | 19 | 17-18 | 0 | 10-16 | 5-9 | 3-4 | 2 | 1 |
Danny Espinosa | 5 | 40 | A(19) | SS+2 | 2B+4 | 20 | 19 | 16-18 | 15 | 8-14 | 6-7 | 0 | 0 | 1-5 |
Xander Bogaerts | 5 | 30 | B(15) | SS+3 | 3B+2 | 19-20 | 0 | 16-18 | 0 | 9-15 | 4-8 | 0 | 0 | 1-3 |
Marc Krauss | 5 | 30 | C(10) | 1B+0 | LF/RF+0 | 19-20 | 0 | 18 | 0 | 14-17 | 7-13 | 6 | 5 | 1-4 |
Cesar Hernandez | 5 | 30 | A(20) | 2B+4 | 3B+1 | 0 | 0 | 20 | 0 | 10-19 | 5-9 | 0 | 3-4 | 1-2 |
Wilmer Flores | 5 | 30 | B(15) | SS+3 | 2B+3 | 20 | 0 | 17-19 | 0 | 9-16 | 6-8 | 2-5 | 1 | 0 |
Alberto Collaspo | 5 | 30 | B(15) | 1B+0 | 2B/3B+2 | 0 | 0 | 19-20 | 0 | 9-18 | 5-8 | 3-4 | 1-2 | 0 |
Leury Garcia | 5 | 20 | A(22) | 3B+2 | OF/2B+1 | 0 | 0 | 20 | 18-19 | 10-17 | 8-9 | 0 | 6-7 | 1-5 |
Eric Sogard | 5 | 20 | B(16) | 2B+4 | SS+3 | 0 | 0 | 18-20 | 17 | 9-16 | 4-8 | 2-3 | 1 | 0 |
Skip Schumaker | 5 | 20 | B(15) | 2B+3 | LF/RF+1 | 0 | 0 | 18-20 | 0 | 10-17 | 6-9 | 5 | 2-4 | 1 |
Allen Craig | 5 | 10 | C(11) | 1B+0 | LF/RF+1 | 20 | 0 | 17-19 | 0 | 9-16 | 5-8 | 4 | 0 | 1-3 |
Kevin Frandsen | 5 | 10 | B(14) | 2B/3B+2 | LF/RF+0 | 0 | 0 | 17-20 | 0 | 5-16 | 3-4 | 2 | 1 | 0 |
Jaoaquin Arias | 5 | 10 | B(16) | 2B/3B+3 | 1B/SS+0 | 0 | 0 | 18-20 | 0 | 9-17 | 6-8 | 4-5 | 1-3 | 0 |
Jonathon Schoop | 4 | 30 | B(15) | 2B+4 | 3B+0 | 18-20 | 0 | 16-17 | 0 | 9-15 | 6-8 | 0 | 4-5 | 1-3 |
Subscribe to:
Posts (Atom)