Name | OB | Points | Speed | Fielding | HR | 3B | 2B | 1B+ | 1B | BB | FB | GB | SO |
Andrew McCutchen | 11 | 630 | A(21) | 2-1 | 19-20 | 18 | 16-17 | 15 | 10-14 | 4-9 | 3 | 0 | 1-2 |
Mike Trout | 10 | 640 | A(22) | 3-2 | 18-20 | 16-17 | 13-15 | 12 | 9-11 | 5-8 | 0 | 0 | 1-4 |
Yasiel Puig | 10 | 470 | A(19) | 2 | 20 | 18-19 | 15-17 | 0 | 9-14 | 5-8 | 4 | 3 | 1-2 |
Michael Brantley | 10 | 410 | A(20) | 1 | 20 | 0 | 16-19 | 15 | 9-14 | 5-8 | 3-4 | 1-2 | 0 |
Dexter Fowler | 10 | 370 | A(20) | 1-0 | 0 | 20 | 18-19 | 17 | 10-16 | 5-9 | 4 | 3 | 1-2 |
Jon Jay | 10 | 280 | B(14) | 1 | 0 | 20 | 0 | 0 | 10-19 | 6-9 | 5 | 1-4 | 0 |
Carlos Gomez | 9 | 390 | A(20) | 2-1 | 19-20 | 18 | 15-17 | 13-14 | 8-12 | 5-7 | 0 | 0 | 1-4 |
Christian Yelich | 9 | 330 | A(20) | 1 | 20 | 19 | 16-18 | 15 | 12-14 | 4-11 | 0 | 0 | 1-3 |
Adam Eaton | 9 | 300 | A(20) | 2-1 | 0 | 18-20 | 16-17 | 15 | 8-14 | 4-7 | 3 | 1-2 | 0 |
Denard Span | 9 | 280 | A(21) | 2-1 | 0 | 19-20 | 16-18 | 14-15 | 9-13 | 5-8 | 3-4 | 1-2 | 0 |
Alex Gordon | 9 | 250 | B(16) | 2 | 20 | 0 | 17-19 | 0 | 10-16 | 7-9 | 0 | 3-6 | 1-2 |
Matt Kemp | 8 | 410 | A(19) | 1 | 18-20 | 17 | 13-16 | 12 | 7-11 | 3-6 | 0 | 0 | 1-2 |
AJ Pollock | 8 | 350 | A(20) | 2-1 | 19-20 | 17-18 | 14-16 | 13 | 7-12 | 3-6 | 0 | 2 | 1 |
Jacoby Ellsbury | 8 | 340 | A(22) | 2-1 | 19-20 | 18 | 15-17 | 13-14 | 10-12 | 7-9 | 5-6 | 1-4 | 0 |
Charlie Blackman | 8 | 330 | A(20) | 1 | 19-20 | 18 | 16-17 | 14-15 | 8-13 | 6-7 | 3-5 | 2 | 1 |
Drew Stubbs | 8 | 330 | A(20) | 2-1 | 19-20 | 18 | 16-17 | 15 | 9-14 | 5-8 | 4 | 0 | 1-3 |
Coco Crisp | 8 | 230 | A(22) | 3-2 | 20 | 19 | 17-18 | 16 | 9-15 | 5-8 | 4 | 1-3 | 0 |
Collin Cowgill | 8 | 210 | A(19) | 1 | 20 | 0 | 18-19 | 0 | 9-17 | 6-8 | 0 | 5 | 1-4 |
Gregor Blanco | 8 | 200 | A(20) | 2 | 0 | 19-20 | 17-18 | 16 | 10-15 | 6-9 | 4-5 | 3 | 1-2 |
Lorenzo Cain | 8 | 190 | A(22) | 2 | 0 | 20 | 17-19 | 15-16 | 7-14 | 5-6 | 4 | 2-3 | 1 |
Angel Pagan | 8 | 190 | A(21) | 3-2 | 0 | 20 | 17-19 | 15-16 | 11-14 | 4-10 | 3 | 2 | 1 |
Curtis Granderson | 7 | 310 | A(20) | 1 | 18-20 | 0 | 15-17 | 0 | 11-14 | 4-10 | 0 | 0 | 1-3 |
Brett Gardner | 7 | 270 | A(22) | 1 | 19-20 | 17-18 | 14-16 | 13 | 8-12 | 3-7 | 0 | 0 | 1-2 |
David Peralta | 7 | 270 | A(20) | 1 | 19-20 | 16-18 | 14-15 | 13 | 9-12 | 7-8 | 5-6 | 1-4 | 0 |
Rajai Davis | 7 | 190 | A(21) | 1 | 20 | 0 | 17-19 | 14-16 | 9-13 | 7-8 | 6 | 2-5 | 1 |
Juan Lagares | 7 | 160 | A(19) | 2-1 | 0 | 20 | 17-19 | 16 | 10-15 | 7-9 | 5-6 | 2-4 | 1 |
Leonys Martin | 7 | 150 | A(21) | 2-1 | 0 | 19-20 | 0 | 17-18 | 8-16 | 4-7 | 3 | 1-2 | 0 |
Ben Revere | 7 | 150 | A(22) | 3-2 | 0 | 19-20 | 17-18 | 14-16 | 4-13 | 0 | 0 | 1-3 | 0 |
Jarrod Dyson | 7 | 140 | A(22) | 3-2 | 0 | 20 | 0 | 16-19 | 9-15 | 5-8 | 0 | 1-4 | 0 |
Jordan Schafer | 7 | 130 | A(19) | 1 | 0 | 0 | 18-20 | 16-17 | 9-15 | 5-8 | 4 | 2-3 | 1 |
Justin Ruggiano | 7 | 120 | B(15) | 1 | 19-20 | 0 | 16-18 | 0 | 8-15 | 3-7 | 0 | 0 | 1-2 |
Andre Ethier | 7 | 80 | B(15) | 2 | 20 | 18-19 | 15-17 | 0 | 9-14 | 6-8 | 5 | 2-4 | 1 |
Daniel Robinson | 7 | 50 | B(17) | 1 | 0 | 0 | 17-20 | 15-16 | 8-14 | 3-7 | 0 | 1-2 | 0 |
Adam Jones | 6 | 240 | A(21) | 3-2 | 15-20 | 0 | 12-14 | 0 | 6-11 | 5 | 4 | 0 | 1-3 |
Marcell Ozuna | 6 | 150 | B(15) | 1 | 17-20 | 16 | 13-15 | 0 | 8-12 | 5-7 | 0 | 0 | 1-4 |
Kevin Kiermaier | 6 | 140 | A(20) | 1 | 19-20 | 16-18 | 14-15 | 13 | 6-12 | 4-5 | 0 | 3 | 1-2 |
Desmond Jennings | 6 | 100 | A(21) | 2-1 | 20 | 0 | 17-19 | 16 | 8-15 | 3-7 | 0 | 0 | 1-2 |
Gerrardo Parra | 6 | 100 | A(18) | 3-2 | 20 | 19 | 17-18 | 16 | 7-15 | 4-6 | 0 | 2-3 | 1 |
Jordan Danks | 6 | 90 | A(19) | 1 | 20 | 0 | 0 | 18-19 | 14-17 | 7-13 | 6 | 0 | 1-5 |
Michael Bourn | 6 | 90 | A(20) | 2-1 | 0 | 18-20 | 16-17 | 15 | 8-14 | 5-7 | 0 | 3-4 | 1-2 |
Austin Jackson | 6 | 80 | A(21) | 2-1 | 0 | 20 | 16-19 | 14-15 | 9-13 | 5-8 | 0 | 0 | 1-4 |
Anthony Gose | 6 | 70 | A(20) | 1 | 0 | 0 | 19-20 | 16-18 | 9-15 | 5-8 | 0 | 0 | 1-4 |
Ezequil Carrera | 6 | 70 | A(20) | 2-1 | 0 | 19-20 | 17-18 | 15-16 | 9-14 | 7-8 | 5-6 | 2-4 | 1 |
Ryan Sweeney | 6 | 70 | B(15) | 1 | 20 | 0 | 17-19 | 0 | 11-16 | 7-10 | 5-6 | 1-4 | 0 |
Ender Inciarte | 6 | 70 | A(20) | 1 | 0 | 0 | 19-20 | 18 | 8-17 | 4-7 | 3 | 1-2 | 0 |
Grady SIzemore | 6 | 30 | C(12) | 0 | 20 | 18-19 | 15-17 | 0 | 9-14 | 5-8 | 4 | 3 | 1-2 |
Chris Heisey | 5 | 150 | A(19) | 1 | 18-20 | 17 | 14-16 | 13 | 9-12 | 7-8 | 4-6 | 3 | 1-2 |
BJ Upton | 5 | 120 | A(20) | 2-1 | 19-20 | 18 | 16-17 | 15 | 12-14 | 6-11 | 0 | 0 | 1-5 |
Colby Rasmus | 5 | 110 | B(16) | 2-1 | 18-20 | 0 | 15-17 | 0 | 9-14 | 6-8 | 4-5 | 0 | 1-3 |
Alex Presley | 5 | 100 | A(18) | 1 | 19-20 | 0 | 18 | 17 | 9-16 | 6-8 | 4-5 | 1-3 | 0 |
Peter Bourjus | 5 | 60 | A(21) | 3-2 | 0 | 18-20 | 16-17 | 15 | 9-14 | 5-8 | 0 | 3-4 | 1-2 |
Billy Hamilton | 5 | 60 | A(23) | 2-1 | 0 | 18-20 | 15-17 | 9-14 | 0 | 5-8 | 4 | 3 | 1-2 |
James Jones | 5 | 50 | A(19) | 1 | 0 | 19-20 | 17-18 | 14-16 | 9-13 | 7-8 | 6 | 3-5 | 1-2 |
Wil Venable | 5 | 50 | B(17) | 1 | 20 | 19 | 18 | 17 | 11-16 | 6-10 | 5 | 4 | 1-3 |
Cameron Maybin | 5 | 50 | A(18) | 2-1 | 0 | 19-20 | 16-18 | 15 | 9-14 | 5-8 | 0 | 3-4 | 1-2 |
Jackie Bradley Jr | 5 | 40 | A(20) | 3-2 | 0 | 20 | 17-19 | 16 | 11-15 | 7-10 | 0 | 0 | 1-6 |
Chris Denofia | 5 | 20 | B(16) | 1 | 0 | 20 | 18-19 | 17 | 9-16 | 6-8 | 5 | 3-4 | 1-2 |
Tony Gwynn Jr | 5 | 10 | A(20) | 0 | 0 | 0 | 0 | 0 | 14-20 | 8-13 | 6-7 | 3-5 | 1-2 |
Monday, April 20, 2015
MLB Showdown 2014: Centerfield
Subscribe to:
Post Comments (Atom)
Where can we get sets of these
ReplyDeleteDitto☝
ReplyDelete