Name | OB | Points | Speed | Field | HR | 3B | 2B | 1B+ | 1B | BB | FB | GB | SO |
Melky Cabrera | 9 | 300 | B(15) | 1 | 20 | 19 | 16-18 | 0 | 10-15 | 7-9 | 5-6 | 1-4 | 0 |
Josh Willingham | 8 | 300 | B(14) | 1 | 18-20 | 0 | 17 | 0 | 15-16 | 3-14 | 0 | 2 | 1 |
Matt Joyce | 9 | 280 | B(14) | 1 | 20 | 0 | 18-19 | 0 | 14-17 | 7-13 | 6 | 4-5 | 1-3 |
Norichika Aoki | 9 | 260 | A(20) | 1 | 0 | 20 | 19 | 18 | 11-17 | 7-10 | 6 | 1-5 | 0 |
Ryan Braun | 7 | 260 | A(19) | 1 | 19-20 | 17-18 | 14-16 | 13 | 8-12 | 5-7 | 4 | 2-3 | 1 |
Carl Crawford | 8 | 250 | A(22) | 1 | 20 | 19 | 16-18 | 14-15 | 7-13 | 5-6 | 4 | 1-3 | 0 |
Josh Hamilton | 8 | 240 | B(14) | 0 | 19-20 | 0 | 15-18 | 0 | 9-14 | 7-8 | 6 | 5 | 1-4 |
Marlon Byrd | 6 | 240 | C(11) | 0 | 16-20 | 0 | 13-15 | 0 | 7-12 | 5-6 | 0 | 0 | 1-4 |
Nick Markakis | 8 | 230 | B(15) | 1 | 19-20 | 0 | 16-18 | 0 | 9-15 | 4-8 | 3 | 1-2 | 0 |
Bryce Harper | 8 | 200 | B(17) | 1 | 19-20 | 18 | 0 | 0 | 9-17 | 5-8 | 4 | 0 | 1-3 |
Kole Calhoun | 7 | 200 | B(16) | 1 | 19-20 | 18 | 15-17 | 0 | 9-14 | 6-8 | 5 | 3-4 | 1-2 |
Avisail Garcia | 6 | 200 | B(17) | 1 | 17-20 | 0 | 14-16 | 0 | 11-3 | 6-10 | 0 | 5 | 1-4 |
Travis Snider | 8 | 190 | B(15) | 1 | 19-20 | 0 | 18 | 0 | 10-17 | 5-9 | 3-4 | 1-2 | 0 |
Yoenis Cespedes | 6 | 190 | B(17) | 1 | 18-20 | 16-17 | 13-15 | 0 | 9-12 | 7-8 | 3-6 | 0 | 1-2 |
Torii Hunter | 6 | 180 | B(16) | 2 | 18-20 | 0 | 15-17 | 0 | 6-14 | 3-5 | 0 | 1-2 | 0 |
Oswald Arica | 6 | 170 | C(12) | 1 | 17-20 | 16 | 14-15 | 0 | 9-13 | 7-8 | 6 | 0 | 1-5 |
Jay Bruce | 5 | 170 | A(18) | 1 | 18-20 | 0 | 16-17 | 15 | 11-14 | 7-10 | 6 | 0 | 1-5 |
Josh Reddick | 6 | 160 | B(15) | 2 | 19-20 | 17-18 | 14-16 | 0 | 8-13 | 4-7 | 1-3 | 0 | 0 |
Robbie Grossman | 8 | 150 | B(16) | 1 | 20 | 0 | 18-19 | 17 | 12-16 | 5-11 | 0 | 0 | 1-4 |
Ryan Ludwick | 6 | 150 | B(13) | 1 | 20 | 0 | 16-19 | 0 | 9-15 | 6-8 | 4-5 | 0 | 1-3 |
Dayan Viciedo | 5 | 150 | B(14) | 1 | 17-20 | 16 | 13-15 | 0 | 10-12 | 6-9 | 0 | 4-5 | 1-3 |
Endy Chavez | 6 | 140 | B(16) | 1 | 20 | 0 | 17-19 | 0 | 8-16 | 5-7 | 3-4 | 1-2 | 0 |
Michael Choice | 5 | 140 | B(15) | 1 | 18-20 | 0 | 16-17 | 0 | 11-15 | 8-10 | 7 | 4-6 | 1-3 |
Junior Lake | 5 | 140 | B(16) | 1 | 18-20 | 17 | 15-16 | 14 | 101-3 | 8-9 | 7 | 5-6 | 1-4 |
Carlos Gonzalez | 5 | 140 | A(20) | 1 | 18-20 | 0 | 15-17 | 0 | 8-14 | 5-7 | 0 | 4 | 1-3 |
Khris Davis | 5 | 120 | C(11) | 0 | 17-20 | 0 | 13-16 | 0 | 6-12 | 3-5 | 0 | 0 | 1-2 |
Brandon Barnes | 5 | 100 | B(16) | 1 | 19-20 | 18 | 15-17 | 14 | 7-13 | 5-6 | 0 | 4 | 1-3 |
Eric Young | 5 | 80 | A(21) | 1 | 0 | 18-20 | 15-17 | 12-14 | 7-11 | 3-6 | 0 | 1-2 | 0 |
Carlos Quentin | 5 | 80 | C(11) | 0 | 18-20 | 0 | 15-17 | 0 | 12-14 | 6-11 | 0 | 0 | 1-5 |
Johnny Gomes | 7 | 60 | B(14) | 0 | 20 | 0 | 18-19 | 0 | 11-17 | 7-10 | 6 | 0 | 1-5 |
Bobby Abrue | 7 | 60 | A(19) | 0 | 0 | 0 | 17-20 | 0 | 10-16 | 3-9 | 2 | 1 | 0 |
David Murphy | 6 | 60 | C(12) | 1 | 20 | 0 | 17-19 | 0 | 8-16 | 3-7 | 2 | 1 | 0 |
Cody Ross | 6 | 60 | C(10) | 0 | 20 | 0 | 17-19 | 0 | 9-16 | 5-8 | 4 | 2-3 | 1 |
Ichiro Suzuki | 7 | 50 | A(21) | 2 | 0 | 0 | 0 | 19-20 | 7-18 | 4-6 | 0 | 1-3 | 0 |
Oscar Tavaras | 7 | 50 | B(15) | 1 | 20 | 0 | 18-19 | 0 | 9-17 | 7-8 | 5-6 | 2-4 | 1 |
Alex Rios | 6 | 50 | A(19) | 1 | 0 | 18-20 | 15-17 | 14 | 7-13 | 5-6 | 4 | 2-3 | 1 |
Cory Hart | 5 | 50 | C(10) | 0 | 19-20 | 0 | 16-18 | 0 | 9-15 | 7-8 | 6 | 5 | 1-4 |
Gregory Polanco | 6 | 40 | A(20) | 2 | 0 | 0 | 20 | 19 | 11-18 | 6-10 | 4-5 | 2-3 | 1 |
Dustin Ackley | 5 | 30 | B(15) | 1 | 20 | 19 | 16-18 | 0 | 9-15 | 5-8 | 4 | 2-3 | 1 |
Raul Ibanez | 5 | 30 | C(8) | 0 | 20 | 19 | 18 | 0 | 14-17 | 7-13 | 6 | 4-5 | 1-3 |
Wil Myers | 5 | 20 | B(14) | 0 | 20 | 0 | 18-19 | 0 | 10-17 | 5-9 | 0 | 0 | 1-4 |
Ryan Raburn | 5 | 20 | B(15) | 1 | 20 | 0 | 18-19 | 0 | 10-17 | 7-9 | 6 | 4-5 | 1-3 |
Dominic Brown | 5 | 20 | B(16) | 1 | 20 | 0 | 17-19 | 0 | 9-16 | 6-8 | 5 | 2-4 | 1 |
Moises Sierra | 5 | 10 | B(16) | 1 | 0 | 20 | 17-19 | 0 | 11-16 | 7-10 | 0 | 5-6 | 1-4 |
Reed Johnson | 5 | 10 | B(14) | 1 | 0 | 0 | 18-20 | 0 | 7-17 | 0 | 5-6 | 2-4 | 1 |
Monday, April 13, 2015
MLB Showdown 2014: Corner OF 10-300
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment