Name | OB | Points | Speed | Fielding | HR | 3B | 2B | 1B+ | 1B | BB | FB | GB | SO |
Adrian Beltre | 10 | 410 | B(13) | 3 | 20 | 0 | 17-19 | 0 | 9-16 | 5-8 | 3-4 | 1-2 | 0 |
Matt Carpenter | 10 | 310 | B(15) | 1 | 0 | 20 | 18-19 | 0 | 12-17 | 6-11 | 3-5 | 2 | 1 |
Chase Headley | 9 | 460 | B(15) | 3 | 19-20 | 0 | 17-18 | 0 | 11-16 | 3-10 | 0 | 0 | 1-2 |
Casey McGehee | 9 | 260 | B(15) | 3 | 0 | 0 | 18-20 | 0 | 10-17 | 5-9 | 4 | 2-3 | 1 |
Josh Donaldson | 8 | 400 | A(18) | 0 | 17-20 | 0 | 14-16 | 0 | 9-13 | 4-8 | 0 | 0 | 1-3 |
Kyle Seager | 8 | 340 | A(19) | 3 | 18-20 | 17 | 15-16 | 14 | 10-13 | 6-9 | 4-5 | 3 | 1-2 |
Nolan Arenado | 8 | 290 | B(15) | 1 | 18-20 | 0 | 15-17 | 0 | 9-14 | 7-8 | 3-6 | 1-2 | 0 |
Trevor Plouffe | 8 | 220 | B(15) | 1 | 20 | 0 | 15-19 | 0 | 10-14 | 7-9 | 4-6 | 3 | 1-2 |
Aramis Ramirez | 8 | 200 | C(9) | 2 | 19-20 | 0 | 17-18 | 0 | 9-16 | 7-8 | 4-6 | 1-3 | 0 |
Lonnie Chisenhall | 8 | 180 | C(12) | 0 | 19-20 | 0 | 17-18 | 0 | 9-16 | 4-8 | 3 | 2 | 1 |
Juan Uribe | 8 | 150 | C(11) | 3 | 20 | 0 | 17-19 | 0 | 7-16 | 5-6 | 4 | 2-3 | 1 |
Conor Gillaspie | 8 | 140 | B(13) | 2 | 0 | 20 | 17-19 | 0 | 10-16 | 5-9 | 2-4 | 1 | 0 |
Evan Longoria | 7 | 240 | B(15) | 1 | 18-20 | 0 | 16-17 | 0 | 11-15 | 7-10 | 5-6 | 0 | 1-4 |
Manny Machado | 7 | 230 | A(18) | 1 | 19-20 | 0 | 16-18 | 0 | 11-15 | 7-10 | 5-6 | 2-4 | 1 |
David Wright | 7 | 140 | A(19) | 1 | 20 | 0 | 16-19 | 0 | 10-15 | 6-9 | 4-5 | 2-3 | 1 |
Pablo Sandoval | 7 | 120 | C(11) | 2 | 19-20 | 18 | 16-17 | 0 | 9-15 | 6-8 | 3-5 | 1-2 | 0 |
Yangervis Soltare | 7 | 100 | B(14) | 2 | 20 | 0 | 17-19 | 0 | 9-16 | 3-8 | 2 | 1 | 0 |
David Freese | 7 | 90 | B(13) | 3 | 20 | 0 | 17-19 | 0 | 10-16 | 7-9 | 6 | 4-5 | 1-3 |
Nic Castellanos | 6 | 80 | B(15) | 1 | 20 | 19 | 16-18 | 0 | 9-15 | 6-8 | 5 | 0 | 1-4 |
Cody Asche | 6 | 70 | C(10) | 1 | 19-20 | 0 | 16-18 | 0 | 9-15 | 6-8 | 4-5 | 0 | 1-3 |
Mike Moustakas | 5 | 70 | B(15) | 0 | 19-20 | 0 | 17-18 | 0 | 11-16 | 7-10 | 4-6 | 2-3 | 1 |
Matt Dominguez | 5 | 60 | B(13) | 2 | 19-20 | 0 | 18 | 0 | 10-17 | 7-9 | 6 | 4-5 | 1-3 |
Chris Johnson | 5 | 50 | B(15) | 3 | 20 | 0 | 17-19 | 0 | 8-16 | 5-7 | 0 | 0 | 1-4 |
Will Middlebrooks | 5 | 30 | B(13) | 2 | 20 | 0 | 16-19 | 0 | 11-15 | 7-10 | 0 | 0 | 1-6 |
Monday, March 23, 2015
MLB Showdown 2014: Third Base
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment