Name | OB | Points | Speed | Fielding | HR | 3B | 2B | 1B+ | 1B | BB | FB | GB | SO |
Hanley Ramirez | 10 | 440 | A(20) | 2 | 20 | 0 | 17-19 | 16 | 10-15 | 6-9 | 5 | 2-4 | 1 |
Troy Tulowitzki | 9 | 470 | B(15) | 5 | 18-20 | 0 | 16-17 | 0 | 9-15 | 3-8 | 2 | 1 | 0 |
Starlin Castro | 8 | 300 | A(19) | 3 | 19-20 | 0 | 16-18 | 0 | 7-15 | 5-6 | 4 | 2-3 | 1 |
Jhonny Peralta | 8 | 280 | C(11) | 3 | 18-20 | 0 | 14-17 | 0 | 8-13 | 5-7 | 4 | 2-3 | 1 |
Jose Reyes | 8 | 240 | A(22) | 1 | 20 | 19 | 16-18 | 14-15 | 9-13 | 7-8 | 4-6 | 1-3 | 0 |
Ruben Tejada | 8 | 200 | B(14) | 4 | 0 | 0 | 19-20 | 0 | 12-18 | 4-11 | 3 | 0 | 1-2 |
Jimmy Rollins | 7 | 290 | A(20) | 5 | 19-20 | 18 | 15-17 | 13-14 | 9-12 | 6-8 | 4-5 | 2-3 | 1 |
Erick Aybar | 7 | 210 | A(18) | 4 | 0 | 20 | 17-19 | 16 | 10-15 | 7-9 | 5-6 | 1-4 | 0 |
Yunel Escobar | 7 | 200 | B(14) | 2 | 20 | 0 | 19 | 0 | 10-18 | 6-9 | 4-5 | 1-3 | 0 |
Jed Lowrie | 7 | 180 | B(15) | 3 | 0 | 20 | 17-19 | 0 | 10-16 | 7-9 | 3-6 | 1-2 | 0 |
Brandon Crawford | 7 | 150 | B(15) | 0 | 20 | 17-19 | 15-16 | 0 | 9-14 | 5-8 | 4 | 0 | 1-3 |
Ian Desmond | 6 | 190 | A(20) | 0 | 18-20 | 17 | 14-16 | 13 | 9-12 | 5-8 | 0 | 0 | 1-4 |
Alexi Ramirez | 6 | 170 | A(21) | 3 | 19-20 | 0 | 15-18 | 14 | 8-13 | 6-7 | 5 | 1-4 | 0 |
JJ Hardy | 6 | 120 | B(14) | 3 | 20 | 0 | 17-19 | 0 | 8-16 | 6-7 | 5 | 3-4 | 1-2 |
Jordy Mercer | 6 | 120 | B(15) | 4 | 20 | 0 | 17-19 | 0 | 9-16 | 6-8 | 4-5 | 2-3 | 1 |
Adeiny Hechavaria | 6 | 80 | B(17) | 3 | 0 | 18-20 | 16-17 | 0 | 8-15 | 6-7 | 5 | 1-4 | 0 |
Derek Jeter | 6 | 70 | A(20) | 4 | 0 | 0 | 18-20 | 17 | 10-16 | 3-9 | 0 | 1-2 | 0 |
Alcides Escobar | 6 | 50 | A(20) | 2 | 0 | 20 | 16-19 | 14-15 | 7-13 | 4-6 | 2-3 | 1 | 0 |
Jose Ramirez | 6 | 40 | A(20) | 3 | 0 | 20 | 17-19 | 15-16 | 10-14 | 7-9 | 5-6 | 3-4 | 1-2 |
Elvis Andrus | 6 | 30 | A(21) | 2 | 0 | 0 | 17-20 | 15-16 | 8-14 | 5-7 | 0 | 1-4 | 0 |
Jonathan Villar | 5 | 100 | A(20) | 1 | 19-20 | 18 | 16-17 | 14-15 | 10-13 | 7-9 | 0 | 5-6 | 1-4 |
Andrelton Simmons | 5 | 90 | A(19) | 5 | 0 | 20 | 18-19 | 0 | 9-17 | 5-8 | 4 | 1-3 | 0 |
Zach Cozart | 5 | 80 | A(20) | 4 | 0 | 19-20 | 17-18 | 0 | 9-16 | 7-8 | 4-6 | 1-3 | 0 |
Jean Segura | 5 | 70 | A(20) | 2 | 0 | 19-20 | 0 | 17-18 | 9-16 | 6-8 | 0 | 1-5 | 0 |
Evereth Cabrera | 5 | 50 | A(20) | 3 | 0 | 0 | 18-20 | 16-17 | 10-15 | 7-9 | 0 | 2-6 | 1 |
Andrew Romine | 5 | 40 | A(20) | 3 | 0 | 0 | 20 | 18-19 | 10-17 | 7-9 | 0 | 4-6 | 1-3 |
Ed Lucas | 5 | 30 | B(14) | 4 | 0 | 0 | 19-20 | 0 | 10-18 | 6-9 | 0 | 4-5 | 1-3 |
Monday, March 16, 2015
MLB Showdown 2014: Shortstop
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment