Name | OB | Points | Speed | Field | HR | 3B | 2B | 1B+ | 1B | BB | FB | GB | SO |
Robinson Cano | 10 | 440 | B(13) | 3 | 20 | 0 | 17-19 | 0 | 9-16 | 5-8 | 4 | 2-3 | 1 |
Jose Altuve | 10 | 420 | A(20) | 3 | 0 | 20 | 16-19 | 13-15 | 6-12 | 5 | 4 | 1-3 | 0 |
Neil Walker | 8 | 350 | B(13) | 4 | 18-20 | 17 | 14-16 | 0 | 8-13 | 4-7 | 2-3 | 1 | 0 |
Brian Dozier | 8 | 340 | A(19) | 0 | 18-20 | 0 | 15-17 | 14 | 11-13 | 4-10 | 0 | 0 | 1-3 |
Chase Utley | 8 | 310 | A(19) | 2 | 20 | 18-19 | 15-17 | 14 | 9-13 | 5-8 | 3-4 | 1-2 | 0 |
Rickie Weeks | 8 | 250 | B(13) | 3 | 20 | 0 | 16-19 | 0 | 7-15 | 3-6 | 0 | 0 | 1-2 |
Dustin Pedroia | 8 | 200 | A(18) | 5 | 0 | 0 | 17-20 | 16 | 9-15 | 6-8 | 4-5 | 1-3 | 0 |
Howie Kendrick | 8 | 160 | B(16) | 2 | 0 | 20 | 17-19 | 16 | 8-15 | 3-7 | 0 | 1-2 | 0 |
Tommy Le Stella | 8 | 150 | B(14) | 4 | 0 | 0 | 19-20 | 0 | 10-18 | 7-9 | 4-6 | 1-3 | 0 |
Dee Gordon | 7 | 220 | A(23) | 2 | 0 | 17-20 | 15-16 | 10-14 | 8-9 | 6-7 | 5 | 2-4 | 1 |
Scooter Gennett | 7 | 170 | B(16) | 3 | 20 | 19 | 15-18 | 0 | 9-14 | 7-8 | 4-6 | 1-3 | 0 |
Gordon Beckham | 7 | 130 | B(15) | 2 | 20 | 0 | 17-19 | 0 | 7-16 | 3-6 | 2 | 1 | 0 |
Joe Panik | 7 | 110 | B(16) | 3 | 0 | 20 | 17-19 | 0 | 7-16 | 3-6 | 0 | 1-2 | 0 |
Ian Kinsler | 6 | 190 | A(19) | 3 | 18-20 | 0 | 13-17 | 12 | 9-11 | 6-8 | 3-5 | 1-2 | 0 |
Brandon Phillips | 6 | 140 | A(19) | 5 | 20 | 0 | 17-19 | 0 | 8-16 | 5-7 | 3-4 | 1-2 | 0 |
Rougne Odor | 6 | 110 | A(19) | 3 | 20 | 18-19 | 17 | 16 | 7-15 | 5-6 | 4 | 2-3 | 1 |
Jedd Gyorko | 6 | 90 | B(15) | 2 | 19-20 | 0 | 16-18 | 0 | 10-15 | 7-9 | 6 | 3-5 | 1-2 |
Brian Roberts | 6 | 80 | B(16) | 2 | 20 | 19 | 16-18 | 15 | 11-14 | 7-10 | 3-6 | 2 | 1 |
Jason Kipnis | 6 | 80 | A(20) | 4 | 0 | 0 | 18-20 | 17 | 9-16 | 5-8 | 4 | 2-3 | 1 |
DJ Lemahiue | 6 | 70 | B(15) | 4 | 0 | 20 | 19 | 0 | 10-18 | 5-9 | 0 | 2-4 | 1 |
Donovan Solano | 6 | 60 | B(14) | 4 | 0 | 0 | 19-20 | 0 | 10-18 | 7-9 | 6 | 2-5 | 1 |
Brandon Hicks | 5 | 120 | B(15) | 3 | 18-20 | 0 | 16-17 | 0 | 12-15 | 6-11 | 0 | 0 | 1-5 |
Logan Forsythe | 5 | 110 | B(16) | 4 | 19-20 | 0 | 17-18 | 0 | 10-16 | 6-9 | 5 | 0 | 1-4 |
Kolten Wong | 5 | 80 | B(17) | 2 | 20 | 19 | 18 | 17 | 9-16 | 5-8 | 4 | 1-3 | 0 |
Mark Ellis | 5 | 70 | B(14) | 5 | 0 | 0 | 18-20 | 0 | 11-17 | 7-10 | 5-6 | 3-4 | 1-2 |
Aaron Hill | 5 | 70 | B(15) | 4 | 20 | 19 | 16-18 | 0 | 8-15 | 6-7 | 3-5 | 2 | 1 |
Omar Infante | 5 | 20 | B(15) | 2 | 0 | 20 | 17-19 | 16 | 9-15 | 4-8 | 2-3 | 1 | 0 |
Monday, March 9, 2015
MLB Showdown 2014: Second Base
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment