We are less than a week away from the start of the 2015 MLB Season. I am very excited! Around here, we like to use #PlayForTheCard in our in-season tweets when a player does well, or when we want a player to do well, as we like to see them do well to improve their MLB Showdown card for the season. Be sure to do the same!
While we all hope our favorite individual player does well, I think we all would rather see our favorite team do even better. With that said, it is time to make predictions for the upcoming season. Below you will find a poll for each division. Cast your vote, and then comment on your votes below.
Tuesday, March 31, 2015
Monday, March 30, 2015
MLB Showdown 2014: Catchers
Catcher
has become a barren wasteland of big name players the last few years. With
teams protecting quality catchers by moving them to other positions like Joe
Mauer. Buster Posey is by far the most high profile catcher-only player in the
league name wise. His 22 homers, 2 triples and 28 doubles with a .311 BA back
that up. Devin Mesoraco had a break out year with 25 homers and 25 doubles
playing primarily in the Great American Small Park in Cincy. Brian McCann left
the Braves and their fans who have an unnatural love for all players born in
Georgia. He would hit 23 homers with the Yankees. Salvador Perez lead the
league by catching 146 games last year and 1,248.2 innings, meaning he is guaranteed
to never get a large contract thanks to his manager.
MLB Showdown 2014: Catcher
Name | OB | Points | Speed | Arm | HR | 3B | 2B | 1B+ | 1B | BB | FB | GB | SO |
Jonathan Lucroy | 10 | 450 | A(18) | 5 | 20 | 0 | 16-19 | 0 | 9-15 | 5-8 | 3-4 | 1-2 | 0 |
Russell Martin | 10 | 390 | B(14) | 8 | 20 | 0 | 19 | 0 | 11-18 | 3-10 | 2 | 1 | 0 |
Devin Mesoraco | 9 | 410 | B(14) | 5 | 18-20 | 0 | 15-17 | 0 | 8-14 | 4-7 | 3 | 2 | 1 |
Buster Posey | 9 | 350 | B(15) | 6 | 19-20 | 0 | 17-18 | 0 | 7-16 | 3-6 | 2 | 1 | 0 |
Derek Norris | 9 | 310 | A(18) | 3 | 20 | 0 | 18-19 | 0 | 9-17 | 4-8 | 0 | 3 | 1-2 |
Chris Iannetta | 9 | 300 | B(14) | 6 | 20 | 0 | 17-19 | 0 | 12-16 | 3-11 | 0 | 0 | 1-2 |
John Jaso | 8 | 280 | A(18) | 1 | 20 | 19 | 17-18 | 0 | 9-16 | 5-8 | 3-4 | 2 | 1 |
Yadier Molina | 8 | 240 | C(12) | 9 | 20 | 0 | 17-19 | 0 | 9-16 | 6-8 | 5 | 1-4 | 0 |
Carlos Ruiz | 8 | 210 | C(9) | 5 | 20 | 0 | 17-19 | 0 | 7-16 | 3-6 | 2 | 1 | 0 |
Miguel Montero | 8 | 190 | C(10) | 5 | 20 | 0 | 18-19 | 0 | 10-17 | 7-9 | 5-6 | 3-4 | 1-2 |
Kurt Suzuki | 8 | 170 | B(14) | 4 | 0 | 0 | 17-20 | 0 | 9-16 | 4-8 | 3 | 1-2 | 0 |
Martin Maldonado | 7 | 200 | C(11) | 6 | 18-20 | 0 | 16-17 | 0 | 10-15 | 7-9 | 5-6 | 4 | 1-3 |
Jarrod Saltalmachia | 7 | 170 | C(12) | 7 | 19-20 | 0 | 16-18 | 0 | 14-15 | 7-13 | 0 | 5-6 | 1-4 |
Alex Avila | 7 | 160 | C(9) | 6 | 19-20 | 0 | 16-18 | 0 | 14-15 | 3-13 | 0 | 0 | 1-2 |
Matt Wieters | 7 | 140 | B(14) | 0 | 18-20 | 0 | 15-17 | 0 | 9-14 | 3-8 | 1-2 | 0 | 0 |
Francisco Cervelli | 7 | 70 | B(16) | 5 | 0 | 0 | 17-20 | 0 | 8-16 | 3-7 | 0 | 1-2 | 0 |
AJ Ellis | 7 | 60 | B(15) | 5 | 0 | 0 | 18-20 | 0 | 14-17 | 5-13 | 4 | 2-3 | 1 |
Josh Thole | 7 | 50 | B(13) | 3 | 0 | 0 | 19-20 | 0 | 12-18 | 7-11 | 0 | 2-6 | 1 |
Chris Stewart | 7 | 30 | C(9) | 4 | 0 | 0 | 20 | 0 | 8-19 | 3-7 | 1-2 | 0 | 0 |
Yan Gomes | 6 | 220 | B(13) | 6 | 17-20 | 16 | 13-15 | 0 | 8-12 | 5-7 | 4 | 0 | 1-3 |
Travis D'Arnaud | 6 | 210 | B(13) | 3 | 18-20 | 17 | 13-16 | 0 | 9-12 | 7-8 | 5-6 | 2-4 | 1 |
Evan Gattis | 6 | 200 | C(10) | 3 | 15-20 | 0 | 13-14 | 0 | 7-12 | 4-6 | 0 | 0 | 1-3 |
Rene Rivera | 6 | 190 | C(10) | 7 | 18-20 | 0 | 15-17 | 0 | 7-14 | 3-6 | 0 | 0 | 1-2 |
Willin Rosario | 6 | 140 | C(10) | 3 | 19-20 | 0 | 16-18 | 0 | 7-15 | 4-6 | 0 | 2-3 | 1 |
Ryan Hanigan | 6 | 120 | B(14) | 4 | 20 | 0 | 17-19 | 0 | 12-16 | 4-11 | 2-3 | 1 | 0 |
Dioner Navarro | 6 | 100 | C(8) | 4 | 20 | 0 | 18-19 | 0 | 8-17 | 4-7 | 3 | 1-2 | 0 |
Brian McCann | 5 | 150 | C(11) | 7 | 16-20 | 0 | 15 | 0 | 9-14 | 5-8 | 2-4 | 1 | 0 |
Caleb Joseph | 5 | 150 | C(12) | 8 | 18-20 | 0 | 16-17 | 0 | 10-15 | 7-9 | 5-6 | 0 | 1-4 |
Mike Zunino | 5 | 130 | C(10) | 5 | 17-20 | 0 | 15-16 | 0 | 9-14 | 8 | 7 | 0 | 1-6 |
Anthony Recker | 5 | 130 | B(14) | 7 | 18-20 | 0 | 15-17 | 0 | 10-14 | 8-9 | 7 | 0 | 1-6 |
David Ross | 5 | 120 | C(10) | 4 | 17-20 | 0 | 15-16 | 0 | 12-14 | 7-11 | 0 | 0 | 1-6 |
Salvador Perez | 5 | 120 | B(13) | 6 | 18-20 | 0 | 15-17 | 0 | 7-14 | 6 | 3-5 | 1-2 | 0 |
Robinson Chirinos | 5 | 110 | C(11) | 7 | 18-20 | 0 | 16-17 | 0 | 8-15 | 5-7 | 4 | 2-3 | 1 |
Jason Castro | 5 | 90 | C(10) | 4 | 19-20 | 0 | 17-18 | 0 | 9-16 | 6-8 | 0 | 0 | 1-5 |
Wilson Romas | 5 | 90 | C(9) | 7 | 19-20 | 0 | 17-18 | 0 | 6-16 | 3-5 | 2 | 0 | 1 |
Tyler Flowers | 5 | 80 | C(11) | 6 | 19-20 | 0 | 18 | 0 | 13-17 | 4-12 | 0 | 0 | 1-3 |
Wellington Castillo | 5 | 80 | C(9) | 6 | 19-20 | 0 | 16-18 | 0 | 7-15 | 4-6 | 0 | 0 | 1-3 |
Tuffy Gosewisch | 5 | 70 | C(11) | 9 | 20 | 0 | 16-19 | 0 | 8-15 | 0 | 5-7 | 1-4 | 0 |
Hank Conger | 5 | 50 | B(13) | 4 | 20 | 0 | 17-19 | 0 | 9-16 | 5-8 | 4 | 3 | 1-2 |
AJ Pierzynski | 5 | 50 | C(12) | 3 | 20 | 0 | 18-19 | 0 | 6-17 | 0 | 5 | 2-4 | 1 |
Hector Sanchez | 5 | 50 | C(9) | 6 | 20 | 0 | 17-19 | 0 | 10-16 | 8-9 | 6-7 | 5 | 1-4 |
Drew Butera | 5 | 50 | C(11) | 6 | 20 | 0 | 16-19 | 0 | 101-5 | 7-9 | 4-6 | 1-3 | 0 |
Bryan Holaday | 5 | 30 | B(14) | 5 | 0 | 0 | 18-20 | 17 | 10-16 | 7-9 | 6 | 3-5 | 1-2 |
Jose Loboton | 5 | 30 | B(14) | 6 | 0 | 0 | 17-20 | 0 | 9-16 | 6-8 | 5 | 3-4 | 1-2 |
Wil Nieves | 5 | 20 | C(10) | 6 | 0 | 0 | 18-20 | 0 | 7-17 | 0 | 6 | 3-5 | 1-2 |
Jose Molina | 5 | 10 | C(8) | 5 | 0 | 0 | 0 | 0 | 12-20 | 8-11 | 7 | 6 | 1-5 |
Gerald Laird | 5 | 10 | C(8) | 5 | 0 | 0 | 17-20 | 0 | 13-16 | 7-12 | 4-6 | 2-3 | 1 |
Jeff Mathis | 5 | 10 | C(12) | 6 | 0 | 0 | 18-20 | 0 | 13-17 | 7-12 | 0 | 0 | 1-6 |
John Baker | 5 | 10 | C(12) | 3 | 0 | 0 | 18-20 | 0 | 11-17 | 7-10 | 0 | 5-6 | 1-4 |
Subscribe to:
Posts (Atom)