| Player | Year | On | Points | Speed | Field | HR | Triple | Double | Single+ | Single | Walk | FB | GB | K |
| Josh Donaldson | 2015 | 10 | 510 | B(15) | 0 | 18-20 | 0 | 15-17 | 0 | 12-14 | 7-11 | 5-6 | 4 | 1-3 |
| Yunel Escobar | 2015 | 10 | 280 | B(15) | 0 | 0 | 0 | 18-20 | 0 | 9-17 | 6-8 | 5 | 1-4 | 0 |
| Manny Machado | 2015 | 9 | 450 | A(19) | 3 | 18-20 | 0 | 16-17 | 14-15 | 11-13 | 5-10 | 3-4 | 2 | 1 |
| Kris Bryant | 2015 | 9 | 390 | A(19) | 0 | 19-20 | 18 | 15-17 | 14 | 11-13 | 3-10 | 0 | 0 | 1-2 |
| Kyle Seager | 2015 | 8 | 380 | A(18) | 1 | 18-20 | 0 | 13-17 | 12 | 11 | 7-10 | 4-6 | 2-3 | 1 |
| Evan Longoria | 2015 | 8 | 340 | B(14) | 2 | 18-20 | 0 | 14-17 | 0 | 10-13 | 7-9 | 5-6 | 4 | 1-3 |
| Maikel Franco | 2015 | 8 | 310 | B(15) | 1 | 18-20 | 0 | 14-17 | 0 | 9-13 | 5-8 | 2-4 | 0 | 1 |
| Mike Moustakas | 2015 | 8 | 300 | B(16) | 2 | 18-20 | 0 | 15-17 | 0 | 9-14 | 5-8 | 2-4 | 1 | 0 |
| Matt Duffy | 2015 | 8 | 290 | A(19) | 2 | 20 | 18-19 | 15-17 | 14 | 8-13 | 6-7 | 4-5 | 1-3 | 0 |
| Adrian Beltre | 2015 | 8 | 270 | B(13) | 3 | 19-20 | 18 | 15-17 | 0 | 9-14 | 6-8 | 3-5 | 1-2 | 0 |
| Jake Lamb | 2015 | 8 | 250 | B(15) | 1 | 20 | 18-19 | 17 | 0 | 10-16 | 6-9 | 3-5 | 1-2 | 0 |
| Nolan Arenado | 2015 | 7 | 420 | B(15) | 1 | 14-20 | 13 | 8-12 | 0 | 5-7 | 0 | 2-4 | 0 | 1 |
| David Freese | 2015 | 7 | 150 | B(13) | 2 | 19-20 | 0 | 15-18 | 0 | 9-14 | 6-8 | 4-5 | 0 | 1-3 |
| Chase Headley | 2015 | 7 | 80 | C(11) | 0 | 20 | 0 | 18-19 | 0 | 10-17 | 6-9 | 5 | 4 | 1-3 |
| Todd Frazier | 2015 | 6 | 310 | A(18) | 0 | 14-20 | 0 | 9-13 | 8 | 7 | 6 | 4-5 | 0 | 1-3 |
| Juan Uribe | 2015 | 6 | 160 | C(10) | 1 | 17-20 | 0 | 13-16 | 0 | 10-12 | 7-9 | 4-6 | 3 | 1-2 |
| Nick Castellanos | 2015 | 6 | 150 | B(15) | 2 | 19-20 | 17-18 | 14-16 | 0 | 10-13 | 7-9 | 0 | 0 | 1-6 |
| Aramis Ramirez | 2015 | 5 | 80 | C(9) | 2 | 18-20 | 0 | 14-17 | 0 | 8-13 | 3-7 | 0 | 0 | 1-2 |
| Giovanny Urshela | 2015 | 5 | 70 | B(16) | 2 | 19-20 | 0 | 17-18 | 0 | 9-16 | 7-8 | 5-6 | 3-4 | 1-2 |
| Pablo Sandoval | 2015 | 5 | 20 | C(11) | 1 | 20 | 0 | 16-19 | 0 | 6-15 | 5 | 4 | 1-3 | 0 |
| Pedro Ciriaco | 2015 | 5 | 10 | B(16) | 2 | 0 | 0 | 17-20 | 0 | 11-16 | 7-10 | 0 | 4-6 | 1-3 |
Wednesday, September 21, 2016
MLB Showdown 2015: Third Base
Labels:
2015 Set,
Third Base
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment