| Player | Year | On | Points | Speed | Field | HR | Triple | Double | Single+ | Single | Walk | FB | GB | K |
| Bryce Harper | 2015 | 11 | 650 | A(20) | 1 | 18-20 | 0 | 16-17 | 0 | 13-15 | 3-12 | 0 | 0 | 1-2 |
| Mike Trout | 2015 | 10 | 720 | A(22) | 3-2 | 17-20 | 16 | 14-15 | 13 | 12 | 6-11 | 0 | 0 | 1-5 |
| Andrew McCutchen | 2015 | 10 | 590 | A(22) | 3-2 | 19-20 | 18 | 16-17 | 15 | 12-14 | 4-11 | 0 | 0 | 1-3 |
| Michael Brantley | 2015 | 10 | 470 | A(20) | 1 | 20 | 0 | 16-19 | 15 | 11-14 | 5-10 | 3-4 | 1-2 | 0 |
| George Springer | 2015 | 9 | 450 | A(20) | 1 | 18-20 | 17 | 14-16 | 13 | 8-12 | 3-7 | 0 | 0 | 1-2 |
| AJ Pollack | 2015 | 9 | 440 | A(22) | 3-2 | 19-20 | 17-18 | 14-16 | 12-13 | 7-11 | 3-6 | 2 | 1 | 0 |
| Lorenzo Cain | 2015 | 9 | 370 | A(21) | 3-2 | 20 | 18-19 | 15-17 | 14 | 7-13 | 4-6 | 3 | 1-2 | 0 |
| Adam Eaton | 2015 | 9 | 350 | A(20) | 2-1 | 20 | 18-19 | 16-17 | 15 | 8-14 | 4-7 | 0 | 0 | 1-3 |
| Jason Heyward | 2015 | 9 | 340 | A(20) | 2 | 20 | 19 | 16-18 | 14-15 | 8-13 | 5-7 | 3-4 | 1-2 | 0 |
| Brandon Guyer | 2015 | 9 | 330 | A(18) | 1 | 19-20 | 0 | 17-18 | 16 | 12-15 | 5-11 | 4 | 3 | 1-2 |
| Christian Yelich | 2015 | 9 | 290 | A(20) | 1 | 20 | 0 | 17-19 | 16 | 7-15 | 3-6 | 0 | 2 | 1 |
| Joc Pederson | 2015 | 8 | 350 | B(17) | 2-1 | 17-20 | 0 | 14-16 | 0 | 12-13 | 5-11 | 0 | 0 | 1-4 |
| Randal Grichuk | 2015 | 8 | 340 | B(16) | 1 | 18-20 | 16-17 | 13-15 | 0 | 10-12 | 7-9 | 00 | 0 | 1-6 |
| Charlie Blackmon | 2015 | 8 | 340 | A(21) | 1 | 18-20 | 16-17 | 13-15 | 10-12 | 7-9 | 5-6 | 3-4 | 2 | 1 |
| Dexter Folwer | 2015 | 8 | 290 | A(21) | 0 | 19-20 | 15-17 | 13-14 | 11-12 | 9-10 | 5-8 | 0 | 0 | 1-4 |
| Mookie Betts | 2015 | 8 | 260 | A(20) | 2 | 19-20 | 17-18 | 12-16 | 11 | 8-10 | 5-7 | 3-4 | 1-2 | 0 |
| Ben Revere | 2015 | 8 | 260 | A(21) | 2 | 0 | 19-20 | 17-18 | 15-16 | 6-14 | 3-4 | 0 | 1-2 | 0 |
| Nolan Reimold | 2015 | 8 | 260 | C(12) | 1 | 18-20 | 0 | 16-17 | 0 | 12-15 | 7-11 | 0 | 6 | 1-5 |
| Jackie Bradley | 2015 | 8 | 240 | A(20) | 3-2 | 19-20 | 18 | 15-17 | 14 | 6-13 | 0 | 5 | 1-4 | |
| Brett Gardner | 2015 | 8 | 240 | A(21) | 1 | 19-20 | 18 | 15-17 | 14 | 11-13 | 5-10 | 0 | 4 | 1-3 |
| Gerrardo Parra | 2015 | 8 | 230 | A(20) | 3-2 | 19-20 | 18 | 15-17 | 0 | 10-14 | 7-9 | 5-6 | 2-4 | 1 |
| Odubel Herrera | 2015 | 8 | 200 | A(20) | 2-1 | 20 | 19 | 16-18 | 14-15 | 7-13 | 5-6 | 0 | 0 | 1-4 |
| Billy Burns | 2015 | 8 | 190 | A(22) | 2-1 | 0 | 18-20 | 16-17 | 14-15 | 6-13 | 5 | 4 | 1-3 | 0 |
| Gregor Blanco | 2015 | 8 | 190 | A(21) | 2 | 20 | 19 | 15-18 | 14 | 9-13 | 3-8 | 2 | 0 | 1 |
| Delino Deshields | 2015 | 8 | 180 | A(22) | 1 | 0 | 18-20 | 16-17 | 14-15 | 10-13 | 5-9 | 0 | 2-4 | 1 |
| Denard Span | 2015 | 8 | 180 | A(20) | 2-1 | 20 | 0 | 16-19 | 15 | 7-14 | 3-6 | 0 | 1-2 | 0 |
| Ender Inciarte | 2015 | 8 | 150 | A(20) | 1 | 0 | 20 | 17-19 | 15-16 | 7-14 | 5-6 | 0 | 1-4 | 0 |
| Aaron Hicks | 2015 | 7 | 320 | A(18) | 1 | 18-20 | 17 | 15-16 | 14 | 9-13 | 6-8 | 3-5 | 1-2 | 0 |
| Melvin Upton | 2015 | 7 | 310 | A(20) | 1-0 | 18-20 | 17 | 15-16 | 14 | 9-13 | 6-8 | 0 | 0 | 1-5 |
| Cameron Maybin | 2015 | 7 | 250 | A(21) | 2-1 | 20 | 19 | 18 | 16-17 | 7-15 | 3-6 | 0 | 2 | 1 |
| Chris Young | 2015 | 7 | 230 | B(15) | 1 | 18-20 | 0 | 15-17 | 0 | 10-14 | 7-9 | 6 | 3-5 | 1-2 |
| Domingo Sanata | 2015 | 7 | 220 | B(15) | 1 | 17-20 | 0 | 15-16 | 0 | 13-14 | 7-12 | 0 | 0 | 1-6 |
| Anthony Gose | 2015 | 7 | 190 | A(20) | 2-1 | 0 | 18-20 | 16-17 | 14-15 | 10-13 | 7-9 | 0 | 5-6 | 1-4 |
| Cole Gillespi | 2015 | 7 | 180 | A(20) | 1 | 0 | 19-20 | 16-18 | 15 | 7-14 | 3-6 | 0 | 2 | 1 |
| JB Shuck | 2015 | 7 | 150 | A(20) | 2 | 0 | 20 | 16-19 | 13-15 | 10-12 | 3-9 | 0 | 1-2 | 0 |
| Shane Peterson | 2015 | 7 | 120 | B(16) | 1 | 0 | 19-20 | 17-18 | 0 | 9-16 | 5-8 | 0 | 3-4 | 1-2 |
| Colby Rasmus | 2015 | 6 | 240 | B(15) | 1 | 16-20 | 15 | 12-14 | 0 | 10-11 | 6-9 | 0 | 0 | 1-5 |
| Adam Jones | 2015 | 6 | 230 | A(19) | 1 | 17-20 | 16 | 13-15 | 0 | 5-12 | 0 | 3-4 | 0 | 1-2 |
| Carlos Gomez | 2015 | 6 | 180 | A(21) | 2-1 | 18-20 | 0 | 14-17 | 13 | 8-12 | 5-7 | 4 | 0 | 1-3 |
| Kevin Pillar | 2015 | 6 | 170 | A(21) | 2 | 19-20 | 0 | 16-18 | 14-15 | 8-13 | 6-7 | 3-5 | 1-2 | 0 |
| Jacoby Ellsbury | 2015 | 6 | 110 | A(21) | 2-1 | 20 | 19 | 16-17 | 14-15 | 8-13 | 3-7 | 0 | 2 | 1 |
| Michael Bourn | 2015 | 6 | 90 | A(21) | 1 | 0 | 20 | 17-19 | 15-16 | 9-14 | 6-8 | 5 | 1-4 | 0 |
| Angel Pagan | 2015 | 6 | 90 | A(20) | 3-2 | 0 | 20 | 17-19 | 16 | 10-15 | 7-9 | 6 | 2-5 | 1 |
| Rajai Davis | 2015 | 6 | 80 | A(21) | 0 | 20 | 16-19 | 14-15 | 13 | 9-12 | 6-8 | 0 | 4-5 | 1-3 |
| Shane Victorino | 2015 | 6 | 70 | A(20) | 2 | 0 | 20 | 19 | 18 | 6-17 | 3-5 | 0 | 1-2 | 0 |
| Marcell Ozuna | 2015 | 6 | 60 | B(16) | 1 | 20 | 0 | 17-19 | 0 | 10-16 | 6-9 | 5 | 4 | 1-3 |
| Austin Jackson | 2015 | 6 | 60 | A(21) | 0 | 20 | 19 | 16-18 | 15 | 7-14 | 5-6 | 0 | 0 | 1-4 |
| Jon Jay | 2015 | 6 | 30 | B(15) | 1 | 0 | 0 | 20 | 0 | 11-19 | 6-10 | 5 | 2-4 | 1 |
| Kevin Kiemaier | 2015 | 5 | 120 | A(22) | 3-2 | 20 | 16-19 | 11-15 | 10 | 5-9 | 3-4 | 0 | 2 | 1 |
| Michael Taylor | 2015 | 5 | 90 | A(21) | 1 | 18-20 | 17 | 14-16 | 13 | 8-12 | 5-7 | 0 | 0 | 1-4 |
| Jake Marisnick | 2015 | 5 | 70 | A(20) | 1 | 20 | 19 | 15-18 | 12-14 | 8-11 | 7 | 6 | 2-5 | 1 |
| Jason Bourgeois | 2015 | 5 | 60 | A(21) | 2 | 20 | 19 | 16-18 | 15 | 9-14 | 5-8 | 4 | 1-3 | 0 |
| Sam Fuld | 2015 | 5 | 50 | A(22) | 2 | 0 | 19-20 | 17-18 | 14-16 | 12-13 | 7-11 | 0 | 3-6 | 1-2 |
| Juan Lagares | 2015 | 5 | 50 | A(20) | 2-1 | - | 19-20 | 17-18 | 16 | 6-15 | 5 | 0 | 2-4 | 1 |
| Billy Hamilton | 2015 | 5 | 50 | A(23) | 3-2 | 0 | 20 | 19 | 10-18 | 8-9 | 7 | 6 | 1-5 | 0 |
| Chris Owings | 2015 | 5 | 50 | A(20) | 2 | 0 | 19-20 | 16-18 | 15 | 9-14 | 8 | 0 | 5-7 | 1-4 |
| Brent Barnes | 2015 | 5 | 30 | B(17) | 1 | 0 | 20 | 17-19 | 0 | 9-16 | 5-8 | 0 | 4 | 1-3 |
Thursday, September 29, 2016
MLB Showdown 2015: Centerfield
Labels:
2015 Set,
Centerfield
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment