| Player | Year | On | Points | Speed | Field | HR | Triple | Double | Single+ | Single | Walk | FB | GB | K |
| Francisco Cervelli | 2015 | 10 | 320 | B(15) | 4 | 0 | 20 | 19 | 0 | 12-18 | 7-11 | 5-6 | 1-4 | 0 |
| Russel Martin | 2015 | 8 | 330 | B(16) | 8 | 18-20 | 0 | 15-17 | 0 | 12-14 | 7-11 | 0 | 3-6 | 1-2 |
| Nick Hundley | 2015 | 8 | 300 | B(15) | 6 | 19-20 | 18 | 15-17 | 0 | 9-14 | 6-8 | 4-5 | 2-3 | 1 |
| Miguel Montero | 2015 | 8 | 270 | C(11) | 3 | 18-20 | 0 | 17 | 0 | 10-16 | 5-9 | 0 | 0 | 1-4 |
| AJ Pierzynski | 2015 | 8 | 230 | B(14) | 4 | 20 | 0 | 17-10 | 0 | 7-16 | 6 | 5 | 1-4 | 0 |
| Yasami Grandal | 2015 | 8 | 180 | C(12) | 5 | 19-20 | 0 | 0` | 0 | 10-18 | 5-9 | 0 | 0 | 1-4 |
| Ryan Hannigan | 2015 | 8 | 110 | C(12) | 6 | 0 | 0 | 17-20 | 0 | 12-16 | 5-11 | 4 | 2-3 | 1 |
| Bryan Pena | 2015 | 8 | 90 | C(10) | 3 | 0 | 0 | 18-20 | 0 | 10-17 | 6-9 | 4-5 | 1-3 | 0 |
| Travis D'Arnaud | 2015 | 7 | 260 | C(11) | 6 | 18-20 | 0 | 14-17 | 0 | 8-13 | 3-7 | 2 | 0 | 1 |
| Roberto Perez | 2015 | 7 | 240 | C(11) | 8 | 18-20 | 0 | 16-17 | 0 | 13-15 | 3-12 | 0 | 0 | 1-2 |
| AJ Ellis | 2015 | 7 | 240 | C(12) | 8 | 18-20 | 0 | 17 | 10-16 | 3-9 | 0 | 0 | 1-2 | |
| Jarrod Saltalamachia | 2015 | 7 | 210 | C(10) | 2 | 17-20 | 0 | 13-16 | 0 | 11-12 | 9-10 | 0 | 0 | 1-8 |
| Jonathan Lucroy | 2015 | 7 | 180 | B(16) | 5 | 20 | 19 | 15-18 | 0 | 8-14 | 3-7 | 2 | 1 | 0 |
| Robinson Chinrino | 2015 | 7 | 150 | C(10) | 5 | 19-20 | 0 | 16-18 | 0 | 8-15 | 5-7 | 4 | 0 | 1-3 |
| Tucker Barnhart | 2015 | 7 | 150 | B(13) | 5 | 20 | 0 | 17-19 | 0 | 9-16 | 5-8 | 4 | 2-3 | 1 |
| Michael McKenry | 2015 | 7 | 110 | B(13) | 2 | 20 | 19 | 17-18 | 0 | 14-16 | 4-13 | 3 | 0 | 1-2 |
| John Ryan Murphy | 2015 | 7 | 80 | C(12) | 7 | 20 | 0 | 18-19 | 0 | 8-17 | 3-7 | 0 | 0 | 1-2 |
| Welington Castilo | 2015 | 6 | 230 | C(9) | 5 | 16-20 | 0 | 13-15 | 0 | 7-12 | 3-6 | 0 | 0 | 1-2 |
| Dioner Navarro | 2015 | 6 | 180 | C(8) | 7 | 18-20 | 0 | 15-17 | 0 | 10-14 | 6-9 | 3-5 | 1-2 | 0 |
| Geovany Soto | 2015 | 6 | 180 | C(10) | 6 | 17-20 | 0 | 15-16 | 0 | 13-14 | 7-12 | 6 | 0 | 1-5 |
| Cameron Rupp | 2015 | 6 | 170 | C(10) | 7 | 18-20 | 0 | 16-17 | 0 | 10-15 | 7-9 | 6 | 5 | 1-4 |
| Matt Wieters | 2015 | 6 | 160 | B(14) | 6 | 18-20 | 0 | 15-17 | 0 | 8-14 | 3-7 | 2 | 0 | 1 |
| Josh Phegley | 2015 | 6 | 140 | C(11) | 7 | 18-20 | 0 | 15-17 | 0 | 9-14 | 7-8 | 6 | 4-5 | 1-3 |
| Yadier Molina | 2015 | 6 | 70 | C(10) | 8 | 0 | 0 | 18-20 | 0 | 8-17 | 5-7 | 4 | 1-3 | 0 |
| Blake Swihart | 2015 | 6 | 40 | B(15) | 5 | 20 | 0 | 16-19 | 0 | 7-15 | 3-6 | 0 | 0 | 1-2 |
| Chris Stewart | 2015 | 6 | 20 | C(10) | 4 | 0 | 0 | 17-20 | 0 | 8-16 | 3-7 | 0 | 2 | 1 |
| Hank Conger | 2015 | 6 | 10 | C(12) | 0 | 17-20 | 0 | 15-16 | 0 | 9-14 | 6-8 | 5 | 0 | 1-4 |
| Mike Zunino | 2015 | 5 | 130 | B(13) | 6 | 17-20 | 0 | 14-16 | 0 | 12-13 | 9-11 | 8 | 7 | 1-6 |
| Yan Gomes | 2015 | 5 | 120 | B(14) | 6 | 18-20 | 0 | 15-17 | 0 | 10-14 | 8-9 | 5-7 | 4 | 1-3 |
| Salvador Perez | 2015 | 5 | 120 | B(13) | 6 | 18-20 | 0 | 15-17 | 0 | 7-14 | 6 | 5 | 1-4 | 0 |
| Chris Iannetta | 2015 | 5 | 110 | B(14) | 6 | 18-20 | 0 | 16-17 | 0 | 11-15 | 4-10 | 0 | 1-3 | 0 |
| JT Realmuto | 2015 | 5 | 110 | A(19) | 5 | 20 | 18-19 | 15-17 | 14 | 7-13 | 4-6 | 2-3 | 1 | 0 |
| Tyler Flowers | 2015 | 5 | 100 | B(13) | 5 | 19-20 | 0 | 17-18 | 0 | 8-16 | 4-7 | 0 | 0 | 1-3 |
| James McCann | 2015 | 5 | 90 | B(14) | 7 | 20 | 19 | 17-18 | 0 | 8-16 | 4-7 | 0 | 3 | 1-2 |
| Andrew Susac | 2015 | 5 | 90 | B(14) | 5 | 20 | 19 | 16-18 | 0 | 10-15 | 7-9 | 6 | 3-5 | 1-2 |
| Wilson Ramos | 2015 | 5 | 80 | C(10) | 8 | 18-20 | 0 | 15-17 | 0 | 9-14 | 8 | 6-7 | 4-5 | 1-3 |
| Caleb Joseph | 2015 | 5 | 70 | C(11) | 5 | 18-20 | 0 | 15-17 | 0 | 7-14 | 3-6 | 2 | 0 | 1 |
| Jason Castro | 2015 | 5 | 70 | C(11) | 7 | 18-20 | 0 | 15-17 | 0 | 9-14 | 5-8 | 0 | 0 | 1-4 |
| Jesus Montero | 2015 | 5 | 60 | C(10) | 2 | 19-20 | 0 | 16-18 | 0 | 8-15 | 0 | 6-7 | 2-5 | 1 |
| Christian Bethancourt | 2015 | 5 | 60 | C(11) | 8 | 20 | 0 | 14-19 | 0 | 101-3 | 9 | 0 | 8 | 1-7 |
| Kevin Plawecki | 2015 | 5 | 60 | C(12) | 5 | 20 | 0 | 16-19 | 0 | 12-15 | 7-11 | 6 | 4-5 | 1-3 |
| Martin Maldonado | 2015 | 5 | 60 | C(10) | 7 | 20 | 0 | 17-19 | 0 | 10-16 | 7-9 | 6 | 5 | 1-4 |
| Austin Hedges | 2015 | 5 | 60 | B(13) | 6 | 19-20 | 0 | 0 | 0 | 13-18 | 10-12 | 9 | 6-8 | 1-5 |
| Chris Herrman | 2015 | 5 | 50 | C(10) | 8 | 20 | 19 | 17-18 | 0 | 16 | 10-15 | 8-9 | 5-7 | 1-4 |
| Jesus Sucre | 2015 | 5 | 50 | C(10) | 10 | 0 | 0 | 19-20 | 0 | 13-18 | 10-12 | 7-9 | 3-6 | 1-2 |
| Carlos Perez | 2015 | 5 | 50 | C(12) | 7 | 20 | 0 | 16-19 | 0 | 7-15 | 3-6 | 0 | 2 | 1 |
| Jeff Mathis | 2015 | 5 | 50 | C(10) | 6 | 20 | 0 | 19 | 0 | 16-18 | 11-15 | 8-10 | 4-7 | 1-3 |
| Jose Lobaton | 2015 | 5 | 50 | C(9) | 5 | 20 | 0 | 19 | 0 | 13-18 | 7-12 | 0 | 6 | 1-5 |
| Tony Cruz | 2015 | 5 | 40 | C(10) | 3 | 20 | 0 | 18-19 | 11-17 | 9-10 | 7-8 | 4-6 | 1-3 | |
| Rene Rivera | 2015 | 5 | 20 | C(9) | 7 | 20 | 0 | 17-19 | 0 | 10-16 | 9 | 8 | 7 | 1-6 |
| Kurt Suzuki | 2015 | 5 | 10 | C(11) | 2 | 0 | 0 | 18-20 | 0 | 8-17 | 4-7 | 3 | 1-2 | 0 |
| Drew Butera | 2015 | 5 | 10 | C(11) | 5 | 0 | 0 | 19-20 | 0 | 11-18 | 8-10 | 7 | 3-6 | 1-2 |
| Carlos Corporan | 2015 | 5 | 10 | C(10) | 5 | 20 | 0 | 19 | 0 | 12-18 | 11 | 0 | 0 | 1-10 |
| Carlos Ruiz | 2015 | 5 | 10 | C(8) | 3 | 0 | 0 | 16-20 | 0 | 10-15 | 4-9 | 0 | 1-3 | 0 |
Friday, September 23, 2016
MLB Showdown 2015: Catcher
Subscribe to:
Post Comments (Atom)

Where is Brian McCann?
ReplyDelete