Monday, August 26, 2013

MLB Showdown 2012: Relievers 170-190

Ryan Cook 6 180 1 0 0 18-20 16-17 12-15 9-11 3-8 1-2
Jim Johnson 6 170 1 0 0 17-20 16 14-15 7-13 3-6 1-2
Robbie Ross 6 170 1 0 20 18-19 17 14-16 7-13 3-6 1-2
Brad Ziegler 6 170 1 0 0 18-20 16-17 14-15 6-13 3-5 1-2
Octavio Dotel 5 180 1 0 0 17-20 16 11-15 8-10 3-7 1-2
Grant Balfour 5 180 1 0 0 18-20 17 101-6 8-9 3-7 1-2
Steve Cishek 5 180 1 0 20 18-19 17 13-16 9-12 3-8 1-2
Bobby Parnell 5 180 1 0 20 18-19 17 15-16 8-14 3-7 1-2
Luke Gregerson 5 180 1 0 20 18-19 17 14-16 9-13 3-8 1-2
Jason Motte 5 180 1 0 0 18-20 17 12-16 10-11 3-9 1-2
Mitchell Boggs 5 180 1 0 0 18-20 17 13-16 7-12 3-6 1-2
Rafael Soriano 5 170 1 0 20 18-19 17 12-16 9-11 3-8 1-2
Greg Holland 5 170 1 0 20 19 17-18 13-16 10-12 3-9 1-2
Glen Perkins 4 180 1 0 0 18-20 0 13-17 10-12 3-9 1-2
Johnny Venters 4 180 2 0 19-20 17-18 0 12-16 8-11 3-7 1-2
Jonathan Papelbon 4 180 1 0 0 18-20 0 14-17 11-13 3-10 1-2
Sean Marshall 4 180 1 0 0 19-20 18 15-17 10-14 3-9 1-2
Scott Atchison 4 170 1 0 0 18-20 0 14-17 7-13 3-6 1-2
Kenley Jansen 4 170 1 0 20 0 18-19 14-17 12-13 3-11 1-2
Ernesto Frieri 4 170 1 0 20 0 18-19 13-17 12 3-11 1-2
Huston Street 3 180 1 0 0 20 19 14-18 10-13 3-9 1-2
Darren Oliver 3 170 1 0 20 19 0 13-18 8-12 3-7 1-2
Edward Mujica 3 170 1 0 20 0 19 14-18 7-13 3-6 1-2















No comments:

Post a Comment