Monday, September 17, 2012

2011 Starters

Jason Marquis 2011 4 150 5 0 19-20 17-18 15-16 12-14 6-11 3-5 1-2
Jake Arrieta 2011 4 130 5 20 19 0 15-18 11-14 7-10 3-6 1-2
Charlie Morton 2011 3 280 5 0 20 18-19 17 14-16 7-13 3-6 1-2
Luke Hochevar 2011 3 240 6 0 20 18-19 16-17 13-15 6-12 3-5 1-2
Joel Pinerio 2011 3 220 6 0 20 17-19 16 11-15 6-10 3-5 1-2
Felipe Paulino 2011 2 230 6 0 20 19 17-18 12-16 8-11 3-7 1-2
Ryan Dempster 2011 2 230 6 0 20 19 17-18 12-16 8-11 3-7 1-2
Bartolo Colon 2011 2 210 6 0 20 18-19 17 12-16 9-11 3-8 1-2
Trevor Cahill 2011 2 210 6 0 20 18-19 17 15-16 7-14 3-6 1-2
Jason Vargas 2011 2 210 6 0 20 18-19 17 10-16 7-9 3-6 1-2
John Danks 2011 1 260 6 0 20 19 18 13-17 9-12 3-8 1-2
Carl Pavano 2011 1 260 7 0 20 19 18 13-17 7-12 3-6 1-2
Livan Hernandez 2011 1 260 7 0 0 18-20 0 12-17 7-11 3-6 1-2
RA Dickey 2011 1 200 6 0 20 19 0 14-18 6-13 3-5 1-2
Jeremy Gutherie 2011 0 210 7 0 20 19 0 12-18 7-11 3-6 1-2



No comments:

Post a Comment