Monday, March 31, 2014

MLB Showdown 2013: Catcher 

Player On Points Speed Field HR Triple Double Single+ Single Walk FB GB K
Joe Mauer 10 350 B(14) 8 0 0 18-20 0 9-17 4-8 3 1-2 0
Yadier Molina 9 300 B(14) 8 20 0 16-19 0 7-15 5-6 2-4 1 0
Chris Iannetta 9 260 B(14) 3 20 0 18-19 0 13-17 6-12 5 4 1-3
Yan Gomes 8 330 B(13) 8 18-20 0 15-17 0 7-14 5-6 4 2-3 1
Derrick Norris 8 280 A(18) 5 20 0 18-19 0 10-17 5-9 4 0 1-3
Jarrod Saltalamachia 8 230 C(10) 4 19-20 0 15-18 0 10-14 6-9 0 0 1-5
Brian McCann 8 230 C(11) 4 18-20 0 17 0 10-16 6-9 3-5 2 1
Jason Castro 8 180 C(11) 4 20 0 17-19 0 10-16 3-9 0 0 1-2
Dioner Navarro 8 180 C(10) 5 19-20 0 0 0 8-18 3-7 1-2 0 0
Wellington Castillo 8 170 C(11) 5 20 0 18-19 0 8-17 3-7 2 0 1
John Jaso 8 140 B(16) 2 0 0 18-20 0 9-17 3-8 2 1 0
Russell Martin 7 210 B(14) 8 19-20 0 17-18 0 11-16 5-10 4 3 1-2
Jose Loboton 7 190 B(13) 2 19-20 0 16-18 0 10-15 7-9 6 4-5 1-3
Salvador Perez 7 170 B(13) 7 20 19 16-18 0 7-15 6 4-5 1-3 0
Carlos Ruiz 7 80 C(9) 5 20 0 18-19 0 9-17 7-8 5-6 1-4 0
Gerald Laird 7 40 C(8) 7 0 0 18-20 0 9-17 3-8 0 0 1-2
Wil Nieves 7 30 C(10) 5 0 0 18-20 0 8-17 7 6 0 1-5
Wilin Rosario 6 210 B(15) 6 17-20 0 15-16 0 5-14 0 4 0 1-3
Wilson Ramos 6 180 C(10) 5 17-20 0 15-16 0 8-14 5-7 0 1-4 0
Hank Conger 6 140 B(13) 4 19-20 0 16-18 0 9-15 6-8 4-5 3 1-2
Alex Avila 6 120 C(9) 3 19-20 0 17-18 0 8-16 4-7 0 0 1-3
AJ Ellis 6 110 B(13) 8 20 0 17-19 0 12-16 4-11 0 2-3 1
Miguel Montero 6 60 C(9) 6 20 0 19 0 12-18 4-11 0 0 1-3
Ryan Hanigan 6 50 C(12) 9 0 0 19-20 0 13-18 6-12 4-5 1-3 0
Breyan Pena 6 30 C(9) 4 0 0 18-20 0 5-17 4 0 1-3 0
Matt Weiters 5 150 B(15) 7 17-20 0 13-16 0 8-12 6-7 3-5 2 1
AJ Pierzynski 5 140 B(13) 6 18-20 0 15-17 0 4-14 0 3 1-2 0
Tyler Flowers 5 130 B(14) 4 18-20 0 16-17 0 10-15 8-9 7 6 1-5
Nick Hundley 5 120 C(11) 5 18-20 0 14-17 0 8-13 5-7 0 0 1-4
David Ross 5 110 C(9) 5 18-20 0 15-17 0 9-14 3-8 0 0 1-2
Devin Mesoraco 5 110 C(10) 5 18-20 0 16-17 0 9-15 6-8 3-5 1-2 0
Mike Zunino 5 70 B(13) 3 19-20 0 18 0 10-17 5-9 0 0 1-4
Eric Kratz 5 70 C(10) 4 16-20 0 14-15 0 10-13 7-9 6 3-5 1-2
Josh Phegley 5 50 B(15) 6 20 0 19 0 9-18 8 4-7 2-3 1
Henry Blanco 5 50 C(8) 8 19-20 0 0 0 15-18 8-14 5-7 3-4 1-2
Kurt Suzuki 5 50 B(14) 2 20 0 17-19 0 9-16 5-8 2-4 1 0
Carlos Corporan 5 40 C(9) 4 19-20 0 0 0 12-18 6-11 0 0 1-5
Jeff Mathis 5 40 C(10) 6 20 0 18-19 0 10-17 7-9 6 5 1-4
John Buck 5 40 C(11) 5 19-20 0 18 0 11-17 6-10 5 4 1-3
Chris Stewart 5 20 B(14) 6 0 0 20 0 11-19 5-10 3-4 1-2 0
Jose Molina 5 10 C(8) 5 0 0 18-20 0 9-17 5-8 0 2-4 1
Tony Cruz 5 10 B(13) 6 0 0 20 0 9-19 7-8 5-6 2-4 1
Yorvit Torrealba 5 10 C(10) 5 0 0 17-20 0 10-16 6-9 4-5 1-3 0
JP Arencebia 4 20 B(13) 5 17-20 0 14-16 0 7-13 0 5-6 0 1-4


1 comment:

  1. Yay! Better charts than I was expecting :)

    Lol JP Arencibia.

    ReplyDelete