MLB Showdown 2014 Player List: NL East
| Braves | Mets | Marlins | Nationals | Phillies | |||||
| 304 | Freddie Freeman | 353 | Daniel Murphy | 339 | Giancarlo Stanton | 391 | Anthony Rendon | 377 | Jimmy Rollins |
| 308 | Jason Heyward | 359 | David Wright | 334 | Casey McGehee | 398 | Jayson Werth | 372 | Ryan Howard |
| 317 | B.J. Upton | 349 | Curtis Granderson | 335 | Marcell Ozuna | 383 | Ian Desmond | 380 | Chase Utley |
| 309 | Chris Johnson | 346 | Lucas Duda | 330 | Garrett Jones | 394 | Denard Span | 366 | Marlon Byrd |
| 318 | Justin Upton | 356 | Ruben Tejada | 340 | Christian Yelich | 388 | Adam LaRoche | 363 | Domonic Brown |
| 315 | Andrelton Simmons | 350 | Juan Lagares | 328 | Adeiny Hechavarria | 384 | Danny Espinosa | 376 | Ben Revere |
| 301 | Emilio Bonifacio | 348 | Wilmer Flores | 337 | Jarrod Saltalamac. | 381 | Asdrubal Cabrera | 378 | Carlos Ruiz |
| 305 | Evan Gattis | 344 | Travis d'Arnaud | 338 | Donovan Solano | 390 | Wilson Ramos | 361 | Cody Asche |
| 312 | Tommy La Stella | 360 | Eric Young | 322 | Jeff Baker | 387 | Bryce Harper | 379 | Grady Sizemore |
| 311 | Gerald Laird | 342 | Eric Campbell | 333 | Jeff Mathis | 400 | Ryan Zimmerman | 369 | Tony Gwynn |
| 303 | Ryan Doumit | 355 | Anhony Recker | 329 | Reed Johnson | 389 | Jose Lobaton | 374 | Wil Nieves |
| 313 | Ramiro Pena | 341 | Bobby Abreu | 332 | Ed Lucas | 386 | Kevin Frandsen | 371 | Cesar Hernandez |
| 316 | Julio Teheran | 343 | Bartolo Colon | 326 | Nathan Eovaldi | 397 | Stephen Strasburg | 365 | A.J. Burnett |
| 314 | Ervin Santana | 354 | Jon Niese | 321 | Henderson Alvarez | 392 | Tanner Roark | 373 | Kyle Kendrick |
| 307 | Aaron Harang | 358 | Zack Wheeler | 331 | Tom Koehler | 399 | Jordan Zimmermann | 370 | Cole Hamels |
| 320 | Alex Wood | 345 | Jacob Degrom | 324 | Jarred Cosart | 385 | Doug Fister | 364 | David Buchanan |
| 310 | Craig Kimbrel | 352 | Jenrry Mejia | 323 | Steve Cishek | 393 | Raphael Soriano | 375 | Jonathan Papelbon |
| 302 | David Carpenter | 357 | Carlos Torres | 336 | AJ Ramos | 395 | Craig Stammen | 368 | Jake Diekman |
| 306 | David Hale | 351 | Daisuke Matsuzaka | 325 | Mike Dunn | 382 | Tyler Clippard | 362 | Antonio Bastardo |
| 319 | Jordan Walden | 347 | Jeurys Familia | 327 | Chris Hatcher | 396 | Drew Storen | 367 | Justin De Fratus |
Pleased to see Bobby Abreu make the cut :D
ReplyDelete