MLB Showdown 2014 Player List: NL West
| Dodgers | Giants | Padres | Diamondbacks | Rockies | |||||
| 547 | Dee Gordon | 595 | Hunter Pence | 564 | Everth Cabrera | 505 | Paul Goldschmidt | 524 | Charlie Blackmon |
| 554 | Yasiel Puig | 599 | Pablo Sandoval | 575 | Seth Smith | 511 | Miguel Montero | 540 | Troy Tulowitzki |
| 546 | Adrian Gonzalez | 596 | Buster Posey | 580 | Will Venable | 508 | Aaron Hill | 535 | Justin Morneau |
| 555 | Hanley Ramirez | 586 | Brandon Crawford | 562 | Alexi Amarista | 509 | Ender Inciarete | 531 | DJ LeMahieu |
| 557 | Juan Uribe | 591 | Mike Morse | 566 | Yasmani Grandal | 514 | David Peralta | 537 | Wilin Rosario |
| 545 | Andre Ethier | 583 | Gregor Blanco | 561 | Yonder Alonso | 519 | Mark Trumbo | 539 | Drew Stubbs |
| 551 | Matt Kemp | 582 | Brandon Belt | 567 | Jedd Gyorko | 507 | Didi Gregorius | 521 | Nolan Arenado |
| 543 | Carl Crawford | 592 | Angel Pagan | 576 | Yangervis Solarte | 512 | Chris Owings | 528 | Carlos Gonzalez |
| 556 | Justin Turner | 593 | Joe Panik | 573 | Rene Rivera | 516 | AJ Pollock | 522 | Brandon Barnes |
| 544 | AJ Ellis | 581 | Joaquin Arias | 569 | Cameron Maybin | 518 | Cody Ross | 538 | Josh Rutledge |
| 542 | Drew Butera | 598 | Hector Sanchez | 570 | Tommy Medica | 506 | Tuffy Gosewisch | 525 | Charlie Culberson |
| 558 | Scott Van Slyke | 587 | Brandon Hicks | 572 | Carlos Quentin | 513 | Cliff Pennington | 527 | Corey Dickerson |
| 548 | Zack Greinke | 584 | Madison Bumgarner | 574 | Tyson Ross | 510 | Wade Miley | 526 | Jorge De La Rosa |
| 549 | Dan Haren | 588 | Tim Hudson | 568 | Ian Kennedy | 501 | Chase Anderson | 534 | Franklin Morales |
| 552 | Clayton Kershaw | 594 | Jake Peavy | 578 | Eric Stults | 503 | Josh Collmenter | 532 | Jordan Lyles |
| 541 | Josh Beckett | 600 | Ryan Vogelsong | 565 | Andrew Cashner | 502 | Trevor Cahill | 533 | Tyler Matzek |
| 550 | Kenley Jansen | 585 | Santiago Casilla | 563 | Juaquin Benoit | 517 | Addison Reed | 529 | LaTroy Hawkins |
| 560 | Jamey Wright | 589 | Javier Lopez | 579 | Dale Thayer | 504 | Randall Delgado | 530 | Tommy Kahnle |
| 553 | Brandon League | 597 | Sergio Romo | 577 | Tim Stauffer | 520 | Brad Ziegler | 536 | Adam Ottavino |
| 559 | Brian Wilson | 590 | Jean Machi | 571 | Kevin Quackenbush | 515 | Oliver Perez | 523 | Matt Belisle |
do you have a player list for which team everyone belongs to for the previous seasons, I don't see them anywhere
ReplyDelete