Player | Year | On | Points | Speed | Field | HR | Triple | Double | Single+ | Single | Walk | FB | GB | K |
Joey Votto | 2015 | 11 | 580 | A(19) | 1 | 19-20 | 0 | 16-18 | 15 | 13-14 | 4-12 | 0 | 0 | 1-3 |
Anthony Rizzo | 2015 | 10 | 580 | A(20) | 1 | 18-20 | 0 | 15-17 | 14 | 13 | 5-12 | 3-4 | 2 | 1 |
Paul Goldschmidt | 2015 | 10 | 560 | A(20) | 1 | 18-20 | 0 | 16-17 | 15 | 12-14 | 3-11 | 0 | 0 | 1-2 |
Edwin Encarnacion | 2015 | 10 | 460 | C(12) | 0 | 18-20 | 0 | 16-17 | 0 | 13-15 | 7-12 | 4-6 | 2-3 | 1 |
Freddie Freeman | 2015 | 10 | 410 | B(15) | 1 | 19-20 | 0 | 17-18 | 0 | 11-16 | 7-10 | 4-6 | 2-3 | 1 |
Prince Fielder | 2015 | 10 | 350 | C(9) | 0 | 19-20 | 0 | 17-18 | 0 | 10-16 | 6-9 | 3-5 | 1-2 | 0 |
Miguel Cabrera | 2015 | 10 | 290 | C(10) | 0 | 20 | 0 | 18-19 | 0 | 11-17 | 3-10 | 2 | 1 | 0 |
Chris Davis | 2015 | 9 | 530 | C(10) | 0 | 16-20 | 0 | 14-15 | 0 | 10-13 | 4-9 | 0 | 0 | 1-3 |
Mark Teixeira | 2015 | 9 | 520 | C(10) | 0 | 16-20 | 0 | 14-15 | 0 | 12-13 | 6-11 | 5 | 0 | 1-4 |
Eric Hosmer | 2015 | 9 | 360 | B(16) | 1 | 19-20 | 18 | 16-17 | 0 | 9-15 | 4-8 | 3 | 2 | 1 |
Adam Lind | 2015 | 9 | 330 | B(14) | 0 | 19-20 | 0 | 16-18 | 0 | 11-15 | 5-10 | 3-4 | 2 | 1 |
Carlos Santana | 2015 | 9 | 300 | C(10) | 0 | 19-20 | 0 | 17-18 | 0 | 14-16 | 6-13 | 4-5 | 3 | 1-2 |
Mike Napoli | 2015 | 9 | 290 | C(9) | 0 | 18-20 | 0 | 16-17 | 0 | 14-15 | 8-13 | 0 | 0 | 1-7 |
Jose Abreu | 2015 | 8 | 430 | B(13) | 0 | 16-20 | 0 | 13-15 | 0 | 8-12 | 5-7 | 0 | 0 | 1-4 |
Adrian Gonzalez | 2015 | 8 | 340 | C(10) | 1 | 17-20 | 0 | 13-16 | 0 | 11-12 | 6-10 | 3-5 | 2 | 1 |
Lucas Duda | 2015 | 8 | 310 | C(11) | 0 | 18-20 | 0 | 14-17 | 0 | 9-13 | 4-8 | 0 | 0 | 1-3 |
Mitch Moreland | 2015 | 8 | 300 | C(11) | 0 | 18-20 | 0 | 15-17 | 0 | 8-14 | 6-7 | 3-5 | 0 | 1-2 |
Joe Mauer | 2015 | 8 | 230 | B(13) | 0 | 20 | 0 | 16-19 | 0 | 11-15 | 5-10 | 4 | 2-3 | 1 |
Justin Bour | 2015 | 7 | 220 | B(14) | 0 | 17-20 | 0 | 14-16 | 0 | 11-13 | 7-10 | 5-6 | 3-4 | 1-2 |
Travis Shaw | 2015 | 7 | 180 | C(11) | 0 | 17-20 | 0 | 15-16 | 0 | 8-14 | 3-7 | 0 | 0 | 1-2 |
Jason Rogers | 2015 | 7 | 100 | C(12) | 0 | 19-20 | 18 | 15-17 | 0 | 8-14 | 3-7 | 2 | 0 | 1 |
James Loney | 2015 | 7 | 90 | B(14) | 1 | 0 | 0 | 17-20 | 0 | 10-16 | 7-9 | 5-6 | 1-4 | 0 |
Yonder Alonso | 2015 | 7 | 30 | C(12) | 0 | 0 | 0 | 17-20 | 0 | 10-16 | 3-9 | 0 | 1-2 | 0 |
Albert Pujols | 2015 | 6 | 310 | B(15) | 0 | 12-20 | 0 | 9-11 | 0 | 7-8 | 5-6 | 2-4 | 1 | 0 |
Justin Smoak | 2015 | 6 | 240 | B(15) | 1 | 15-20 | 0 | 12-14 | 0 | 7-11 | 3-6 | 0 | 0 | 1-2 |
Chris Carter | 2015 | 6 | 240 | C(10) | 0 | 14-20 | 0 | 12-13 | 0 | 0 | 6-11 | 0 | 0 | 1-5 |
Pedro Alvarez | 2015 | 6 | 210 | C(12) | 0 | 15-20 | 0 | 12-14 | 0 | 8-11 | 7 | 0 | 0 | 1-6 |
CJ Cron | 2015 | 6 | 200 | B(14) | 0 | 17-20 | 0 | 14-16 | 0 | 10-13 | 7-9 | 5-6 | 4 | 1-3 |
Logan Morrison | 2015 | 6 | 180 | B(16) | 0 | 18-20 | 17 | 14-16 | 0 | 10-13 | 7-9 | 3-6 | 2 | 1 |
Mark Reynolds | 2015 | 6 | 170 | C(10) | 0 | 17-20 | 0 | 14-16 | 0 | 9-13 | 4-8 | 0 | 0 | 1-3 |
Ryan Zimmermann | 2015 | 6 | 160 | C(11) | 0 | 18-20 | 0 | 14-17 | 0 | 8-13 | 6-7 | 3-5 | 2 | 1 |
Ike Davis | 2015 | 6 | 20 | C(12) | 0 | 0 | 0 | 16-20 | 0 | 9-15 | 7-8 | 5-6 | 3-4 | 1-2 |
Ryan Howard | 2015 | 5 | 200 | C(8) | 0 | 15-20 | 0 | 11-14 | 0 | 9-10 | 8 | 0 | 0 | 1-7 |
WIlin Rosario | 2015 | 5 | 80 | B(14) | 0 | 20 | 0 | 16-19 | 0 | 8-15 | 5-7 | 4 | 3 | 1-2 |
Monday, September 19, 2016
MLB Showdown 2015: First Base
Wednesday, April 27, 2016
Where We Currently Stand
As I sit here hoping that Jose Berrios can get his first start today, I want to update everyone on where we currently stand with everything. We are not trying to ignore everyone. Due to changes in our lives, we have left without a source for printing these sets. We have very limited options due to copyright laws, so its not like we can just walk up to the people at Kinkos and get 60 sheets of MLB player cards with their images and team logos printed up. We are looking around for places that will work with us, but haven't yet been successful. With all of the work we put in, we also don't want to just send image files for you to print your own (I hope you can understand that). With that said, all we can ask for is your patience as we get this figured out. I hope the next update won't take so long for us to send out. In the meantime, here are two cards from last year's World Series for you to enjoy.
Tuesday, February 23, 2016
Spring Training Update
Good (very early) morning everyone! I know it has been a long time since you have heard from us. Both @mlbshowdownguru and I have been living life and enjoying new stages in life. My wife and I welcomed our fourth child in October, and the Guru has been adjusting to life after college. So what does that all mean for MLB Showdown? Well, the set wasn't done by the first of the year. But we will have the set done and ready to take orders by Opening Day! To tide you over until then, I figured I would give you a sneak peak at the upcoming set!
Monday, September 28, 2015
MLB Showdown 2014: Relievers 1/3 IP
Name | Con | Pts | IP | HR | 2B | 1B | BB | FB | GB | SO | PU |
AJ Ramos | 6 | 60 | 1/3 | 0 | 0 | 19-20 | 16-18 | 12-15 | 9-11 | 3-8 | 1-2 |
Al Albequerque | 4 | 60 | 1/3 | 0 | 20 | 19 | 18 | 13-17 | 8-12 | 3-7 | 1-2 |
Mike Dunn | 6 | 50 | 1/3 | 0 | 20 | 18-19 | 16-17 | 12-15 | 9-11 | 3-8 | 1-2 |
Sergio Romo | 5 | 50 | 1/3 | 0 | 20 | 18-19 | 16-17 | 11-15 | 8-10 | 3-7 | 1-2 |
Javier Lopez | 3 | 50 | 1/3 | 0 | 20 | 19 | 18 | 15-17 | 7-14 | 3-6 | 1-2 |
David Carpenter | 5 | 40 | 1/3 | 0 | 20 | 16-19 | 0 | 11-15 | 8-10 | 3-7 | 1-2 |
Brad Ziegler | 4 | 40 | 1/3 | 0 | 20 | 18-19 | 17 | 15-16 | 7-14 | 3-6 | 1-2 |
Brett Cecil | 2 | 30 | 1/3 | 0 | 0 | 19-20 | 0 | 16-18 | 10-15 | 3-9 | 1-2 |
Mark Rzepczynski | 2 | 30 | 1/3 | 0 | 0 | 20 | 19 | 14-18 | 8-13 | 3-7 | 1-2 |
Charlie Furbusch | 1 | 10 | 1/3 | 0 | 20 | 17-19 | 0 | 12-16 | 9-11 | 3-8 | 1-2 |
Monday, September 21, 2015
MLB Showdown 2014: Relievers 2 IP
Name | Con | Pts | IP | HR | 2B | 1B | BB | FB | GB | SO | PU | |
Dellin Betance | 6 | 320 | 2 | 0 | 20 | 19 | 17-18 | 13-16 | 10-12 | 3-9 | 1-2 | |
Tom Wilhelmson | 4 | 300 | 2 | 0 | 20 | 0 | 18-19 | 14-17 | 8-13 | 3-7 | 1-2 | |
Diasuke Matsuzaka | 3 | 290 | 2 | 0 | 20 | 0 | 18-19 | 11-17 | 7-10 | 3-6 | 1-2 | |
Brad Brach | 5 | 260 | 2 | 0 | 20 | 17-19 | 16 | 11-15 | 7-10 | 3-6 | 1-2 | |
Tommy Kahnle | 4 | 260 | 2 | 0 | 20 | 18-19 | 17 | 12-16 | 7-11 | 3-6 | 1-2 | |
Anthony Swarzak | 4 | 240 | 2 | 0 | 20 | 18-19 | 16-17 | 11-15 | 6-10 | 3-5 | 1-2 | |
Jenrry Mejia | 3 | 220 | 2 | 0 | 20 | 18-19 | 17 | 13-16 | 8-12 | 3-7 | 1-2 | Closer |
David Hale | 1 | 160 | 2 | 0 | 0 | 20 | 19 | 14-18 | 6-13 | 3-5 | 1-2 | |
Craig Stammen | 2 | 110 | 2 | 0 | 20 | 18-19 | 0 | 13-17 | 7-12 | 3-6 | 1-2 | |
Carlos Villanueva | 2 | 100 | 2 | 0 | 20 | 18-19 | 17 | 12-16 | 7-11 | 3-6 | 1-2 |
Monday, September 14, 2015
MLB Showdown 2014: Relievers 40 and under
Name | Con | Pts | IP | HR | 2B | 1B | BB | FB | GB | SO | PU | |
Koji Uehara | 4 | 40 | 1 | 20 | 0 | 18-19 | 0 | 13-17 | 10-12 | 3-9 | 1-2 | Closer |
Craig Breslow | 2 | 40 | 1 | 0 | 20 | 18-19 | 16-17 | 9-15 | 6-8 | 3-5 | 1-2 | |
Addison Reed | 3 | 30 | 1 | 20 | 0 | 17-19 | 16 | 12-15 | 10-11 | 3-9 | 1-2 | Closer |
Matt Belisle | 1 | 30 | 1 | 0 | 20 | 18-19 | 0 | 13-17 | 7-12 | 3-6 | 1-2 | |
Ronald Belisario | 3 | 20 | 1 | 0 | 19-20 | 17-18 | 15-16 | 13-14 | 7-12 | 3-6 | 1-2 | |
Joba Chamberlin | 2 | 20 | 1 | 20 | 0 | 0 | 18-19 | 13-17 | 6-12 | 3-5 | 1-2 | |
JJ Hoover | 0 | 10 | 1 | 20 | 0 | 0 | 19 | 13-18 | 10-12 | 3-9 | 1-2 |
Monday, September 7, 2015
MLB Showdown 2014: Relievers 50-70
Name | Con | Pts | IP | HR | 2B | 1B | BB | FB | GB | SO | PU | |
Aaron Crow | 6 | 60 | 1 | 20 | 0 | 17-19 | 16 | 12-15 | 7-11 | 3-6 | 1-2 | |
Logan Ondrusek | 3 | 60 | 1 | 0 | 0 | 17-20 | 15-16 | 11-14 | 8-10 | 3-7 | 1-2 | |
Shawn Kelly | 2 | 60 | 1 | 0 | 20 | 18-19 | 17 | 12-16 | 9-11 | 3-8 | 1-2 | |
Brain Wilson | 2 | 60 | 1 | 0 | 20 | 18-19 | 17 | 12-16 | 10-11 | 3-9 | 1-2 | |
Francisco Rodriguez | 5 | 50 | 1 | 20 | 0 | 18-19 | 16-17 | 13-15 | 7-12 | 3-6 | 1-2 | Closer |
Alexi Ogando | 3 | 50 | 1 | 0 | 20 | 17-19 | 15-16 | 11-14 | 8-10 | 3-7 | 1-2 | |
Justin Wilson | 1 | 50 | 1 | 0 | 0 | 20 | 18-19 | 13-17 | 8-12 | 3-7 | 1-2 |
Subscribe to:
Posts (Atom)