Name | Con | Pts | IP | HR | 2B | 1B | BB | FB | GB | SO | PU | |
Koji Uehara | 4 | 40 | 1 | 20 | 0 | 18-19 | 0 | 13-17 | 10-12 | 3-9 | 1-2 | Closer |
Craig Breslow | 2 | 40 | 1 | 0 | 20 | 18-19 | 16-17 | 9-15 | 6-8 | 3-5 | 1-2 | |
Addison Reed | 3 | 30 | 1 | 20 | 0 | 17-19 | 16 | 12-15 | 10-11 | 3-9 | 1-2 | Closer |
Matt Belisle | 1 | 30 | 1 | 0 | 20 | 18-19 | 0 | 13-17 | 7-12 | 3-6 | 1-2 | |
Ronald Belisario | 3 | 20 | 1 | 0 | 19-20 | 17-18 | 15-16 | 13-14 | 7-12 | 3-6 | 1-2 | |
Joba Chamberlin | 2 | 20 | 1 | 20 | 0 | 0 | 18-19 | 13-17 | 6-12 | 3-5 | 1-2 | |
JJ Hoover | 0 | 10 | 1 | 20 | 0 | 0 | 19 | 13-18 | 10-12 | 3-9 | 1-2 |
No comments:
Post a Comment