Name | Con | Pts | IP | HR | 2B | 1B | BB | FB | GB | SO | PU | |
Tony Watson | 6 | 160 | 1 | 0 | 20 | 17-19 | 0 | 13-16 | 7-12 | 3-6 | 1-2 | |
Darren O'Day | 5 | 160 | 1 | 0 | 20 | 18-19 | 17 | 12-16 | 9-11 | 3-8 | 1-2 | |
Seth Maness | 5 | 160 | 1 | 0 | 20 | 17-19 | 0 | 14-16 | 7-13 | 3-6 | 1-2 | |
Tim Stauffer | 5 | 160 | 1 | 0 | 0 | 17-20 | 16 | 12-15 | 8-11 | 3-7 | 1-2 | |
Tony Sipp | 4 | 160 | 1 | 0 | 20 | 19 | 17-18 | 12-16 | 9-11 | 3-8 | 1-2 | |
Luke Gregorson | 4 | 160 | 1 | 0 | 20 | 18-19 | 0 | 13-17 | 7-12 | 3-6 | 1-2 | |
Scott Atchinson | 6 | 150 | 1 | 0 | 20 | 17-19 | 16 | 13-15 | 7-12 | 3-6 | 1-2 | |
Fernando Sals | 6 | 150 | 1 | 0 | 20 | 17-19 | 16 | 11-15 | 8-10 | 3-7 | 1-2 | |
Jean Machi | 6 | 150 | 1 | 0 | 20 | 17-19 | 16 | 11-15 | 7-10 | 3-6 | 1-2 | |
Rafael Soriano | 5 | 150 | 1 | 0 | 20 | 18-19 | 16-17 | 11-15 | 8-10 | 3-7 | 1-2 | Closer |
Glen Perkins | 4 | 150 | 1 | 0 | 20 | 18-19 | 17 | 11-16 | 8-10 | 3-7 | 1-2 | Closer |
Steve Cishek | 4 | 150 | 1 | 0 | 0 | 19-20 | 17-18 | 14-16 | 9-13 | 3-8 | 1-2 | Closer |
Latroy Hawkins | 4 | 150 | 1 | 0 | 0 | 18-20 | 17 | 12-16 | 6-11 | 3-5 | 1-2 | Closer |
Daniel Webb | 4 | 150 | 1 | 0 | 20 | 19 | 17-18 | 13-16 | 7-12 | 3-6 | 1-2 | |
Aaron Loup | 3 | 150 | 1 | 0 | 20 | 19 | 18 | 14-17 | 7-13 | 3-6 | 1-2 | |
Bryan Shaw | 3 | 150 | 1 | 0 | 20 | 19 | 18 | 13-17 | 7-12 | 3-6 | 1-2 | |
Jordan Walden | 2 | 150 | 1 | 0 | 0 | 20 | 19 | 13-18 | 9-12 | 3-8 | 1-2 | |
Pedro Strop | 2 | 150 | 1 | 0 | 0 | 20 | 19 | 16-18 | 10-15 | 3-9 | 1-2 | |
Justin Grimm | 5 | 140 | 1 | 0 | 20 | 17-19 | 16 | 12-15 | 8-11 | 3-7 | 1-2 | |
Jamey Wright | 4 | 140 | 1 | 0 | 0 | 18-20 | 16-17 | 13-15 | 7-12 | 3-6 | 1-2 | |
Jake Diekman | 3 | 140 | 1 | 0 | 20 | 19 | 17-18 | 13-16 | 11-12 | 3-10 | 1-2 | |
Adam Warren | 2 | 140 | 1 | 0 | 0 | 19-20 | 0 | 14-18 | 8-13 | 3-7 | 1-2 | |
Burke Badenhop | 2 | 140 | 1 | 0 | 0 | 19-20 | 0 | 15-18 | 7-14 | 3-6 | 1-2 | |
Jeurys Familia | 2 | 140 | 1 | 0 | 0 | 19-20 | 0 | 15-18 | 8-14 | 3-7 | 1-2 | |
Brandon League | 2 | 140 | 1 | 0 | 0 | 19-20 | 0 | 16-18 | 7-15 | 3-6 | 1-2 |
Monday, August 17, 2015
MLB Showdown Cards: Relievers 140-160
Subscribe to:
Post Comments (Atom)
This comment has been removed by the author.
ReplyDeleteGregerson*
ReplyDeleteSalas*
Sorry