Name | Con | Pts | IP | HR | 2B | 1B | BB | FB | GB | SO | PU | |
Jake McGee | 5 | 190 | 1 | 0 | 0 | 18-20 | 17 | 12-16 | 9-11 | 3-8 | 1-2 | Closer |
Brad Boxberger | 5 | 190 | 1 | 0 | 20 | 18-19 | 0 | 13-17 | 10-12 | 3-9 | 1-2 | |
Zach Putnam | 5 | 190 | 1 | 0 | 20 | 18-19 | 0 | 14-17 | 8-13 | 3-7 | 1-2 | |
Neftali Feliz | 4 | 190 | 1 | 0 | 20 | 0 | 19 | 10-18 | 7-9 | 3-6 | 1-2 | Closer |
Jonathan Broxton | 4 | 190 | 1 | 0 | 20 | 0 | 19 | 13-18 | 8-12 | 3-7 | 1-2 | |
Dan Otero | 6 | 180 | 1 | 0 | 0 | 17-20 | 16 | 13-15 | 6-12 | 3-5 | 1-2 | |
Joe Smith | 6 | 180 | 1 | 0 | 0 | 17-20 | 16 | 13-15 | 7-12 | 3-6 | 1-2 | Closer |
Danny Farquhar | 5 | 180 | 1 | 0 | 20 | 18-19 | 17 | 12-16 | 9-11 | 3-8 | 1-2 | |
Tyler Clippard | 5 | 180 | 1 | 0 | 20 | 18-19 | 17 | 12-16 | 9-11 | 3-8 | 1-2 | |
Mark Melancon | 5 | 180 | 1 | 0 | 0 | 17-20 | 0 | 14-16 | 8-13 | 3-7 | 1-2 | Closer |
Jonathan Papelbon | 4 | 180 | 1 | 0 | 0 | 19-20 | 18 | 12-17 | 8-11 | 3-7 | 1-2 | Closer |
Drew Storen | 4 | 180 | 1 | 0 | 0 | 19-20 | 0 | 14-18 | 8-13 | 3-7 | 1-2 | |
Joaquin Benoit | 4 | 180 | 1 | 0 | 0 | 19-20 | 0 | 13-18 | 10-12 | 3-9 | 1-2 | Closer |
Kevin Quacker | 4 | 180 | 1 | 0 | 0 | 19-20 | 18 | 13-17 | 8-12 | 3-7 | 1-2 | |
Hector Rondon | 3 | 180 | 1 | 0 | 0 | 19-20 | 0 | 14-18 | 8-13 | 3-7 | 1-2 | Closer |
Santiago Casilla | 3 | 180 | 1 | 0 | 20 | 0 | 19 | 14-18 | 7-13 | 3-6 | 1-2 | Closer |
Fernando Rodney | 6 | 170 | 1 | 0 | 0 | 18-20 | 16-17 | 13-15 | 9-12 | 3-8 | 1-2 | Closer |
Trevor Rosenthal | 6 | 170 | 1 | 0 | 0 | 18-20 | 16-17 | 12-15 | 9-11 | 3-8 | 1-2 | Closer |
Pat Neshek | 6 | 170 | 1 | 0 | 20 | 17-19 | 0 | 10-16 | 8-9 | 3-7 | 1-2 | |
Zach Britton | 4 | 170 | 1 | 0 | 20 | 19 | 18 | 16-17 | 7-15 | 3-6 | 1-2 | Closer |
Junichi Tazawa | 4 | 170 | 1 | 0 | 20 | 19 | 18 | 12-17 | 8-11 | 3-7 | 1-2 | |
Cody Allen | 4 | 170 | 1 | 0 | 20 | 19 | 18 | 13-17 | 10-12 | 3-9 | 1-2 | Closer |
Shawn Tolleson | 4 | 170 | 1 | 0 | 20 | 19 | 18 | 12-17 | 8-11 | 3-7 | 1-2 | |
Justin De Fratus | 4 | 170 | 1 | 0 | 20 | 19 | 18 | 12-17 | 8-11 | 3-7 | 1-2 | |
Aroldis Chapman | 4 | 170 | 1 | 0 | 0 | 20 | 19 | 15-18 | 12-14 | 3-11 | 1-2 | Closer |
Huston Street | 3 | 170 | 1 | 0 | 20 | 19 | 0 | 13-18 | 8-12 | 3-7 | 1-2 |
Monday, August 10, 2015
MLB Showdown 2014: Relievers 170-190
Subscribe to:
Post Comments (Atom)
How is Aroldis Chapman fewer points than guys like Jonathan Pappelbon and Drew Storen? Based on his chart, it does not make sense.
ReplyDeleteWhich is why I'm so glad I had him on my team this last season😉
ReplyDelete