Name | Con | Pts | IP | HR | 2B | 1B | BB | FB | GB | SO | PU | |
Grant Balfour | 2 | 100 | 1 | 0 | 0 | 20 | 17-19 | 12-16 | 7-11 | 3-6 | 1-2 | |
Antonio Bastardo | 2 | 100 | 1 | 0 | 20 | 0 | 18-19 | 12-17 | 10-11 | 3-9 | 1-2 | |
Fernando Abad | 1 | 100 | 1 | 0 | 20 | 0 | 19 | 13-18 | 8-12 | 3-7 | 1-2 | |
Sam Lecure | 1 | 100 | 1 | 0 | 20 | 0 | 19 | 13-18 | 7-12 | 3-6 | 1-2 | |
Neal Cotts | 0 | 100 | 1 | 0 | 20 | 0 | 19 | 13-18 | 8-12 | 3-7 | 1-2 | |
Jared Burton | 2 | 90 | 1 | 0 | 20 | 19 | 18 | 11-17 | 7-10 | 3-6 | 1-2 | |
Will Smith | 2 | 90 | 1 | 0 | 20 | 19 | 18 | 15-17 | 10-14 | 3-9 | 1-2 | |
Chad Quals | 1 | 90 | 1 | 0 | 20 | 19 | 0 | 15-18 | 8-14 | 3-7 | 1-2 | Closer |
Sean Doolittle | 1 | 90 | 1 | 0 | 20 | 19 | 0 | 11-18 | 10 | 3-9 | 1-2 | Closer |
Chris Hatcher | 1 | 90 | 1 | 0 | 20 | 19 | 0 | 14-18 | 9-13 | 3-8 | 1-2 | |
Darin Downs | 4 | 80 | 1 | 0 | 20 | 17-19 | 15-16 | 11-14 | 7-10 | 3-6 | 1-2 | |
Joakim Soria | 2 | 80 | 1 | 0 | 0 | 17-20 | 0 | 12-16 | 8-11 | 3-7 | 1-2 | |
Carlos Martinez | 2 | 80 | 1 | 0 | 0 | 18-20 | 17 | 14-16 | 8-13 | 3-7 | 1-2 | |
Adam Ottavino | 2 | 80 | 1 | 0 | 20 | 18-19 | 0 | 14-17 | 9-13 | 3-8 | 1-2 |
Monday, August 31, 2015
MLB Showdown 2014: Relievers 80-100
Thursday, August 27, 2015
#TriviaThursday - 8/27/2015
I know what you are thinking...
"What?!?! We are getting #TriviaThursday two weeks in a row?!?!"
Well, it is true. I am back for a second week in a row. And for a second week in a row, I am going with a question that relates to MLB Showdown cards. Let's review last week's question:
"What?!?! We are getting #TriviaThursday two weeks in a row?!?!"
Well, it is true. I am back for a second week in a row. And for a second week in a row, I am going with a question that relates to MLB Showdown cards. Let's review last week's question:
Ichiro is currently the active leader in singles in his career (11th place all-time). Alex Rodriguez is second on the active players list (85th all-time). Which active player has the most career singles but does not have a 2000 or 2001 MLB Showdown card?@kris_barnes7 was the first with the correct answer of Miguel Cabrera, his 9th correct answer of the year. With that, he is one away from the leader, @JMoeller5.
Monday, August 24, 2015
MLB Showdown 2014: Relievers 110-130
Name | Con | Pts | IP | HR | 2B | 1B | BB | FB | GB | SO | PU | |
David Robertson | 5 | 130 | 1 | 0 | 20 | 17-19 | 16 | 12-15 | 10-11 | 3-9 | 1-2 | Closer |
Tommy Hunter | 5 | 130 | 1 | 0 | 20 | 17-19 | 16 | 13-15 | 6-12 | 3-5 | 1-2 | |
Carlos Torres | 5 | 130 | 1 | 0 | 20 | 17-19 | 16 | 12-15 | 8-11 | 3-7 | 1-2 | |
Kevin Jepsen | 2 | 130 | 1 | 0 | 20 | 0 | 19 | 15-18 | 10-14 | 3-9 | 1-2 | |
Oliver Perez | 2 | 130 | 1 | 0 | 20 | 0 | 19 | 15-18 | 11-14 | 3-10 | 1-2 | |
Joe Nathan | 4 | 120 | 1 | 0 | 20 | 18-19 | 16-17 | 11-15 | 7-10 | 3-6 | 1-2 | Closer |
Randall Delgado | 4 | 120 | 1 | 0 | 20 | 18-19 | 16-17 | 12-15 | 9-11 | 3-8 | 1-2 | |
Casey Janssen | 3 | 120 | 1 | 0 | 20 | 17-19 | 0 | 10-16 | 6-9 | 3-5 | 1-2 | Closer |
Joel Peralta | 3 | 120 | 1 | 0 | 20 | 17-19 | 0 | 12-16 | 9-11 | 3-8 | 1-2 | |
Casey Fien | 3 | 120 | 1 | 0 | 20 | 17-19 | 0 | 11-16 | 7-10 | 3-6 | 1-2 | |
Dale Thayer | 2 | 120 | 1 | 0 | 20 | 19 | 0 | 13-18 | 8-12 | 3-7 | 1-2 | |
Todd Redmond | 2 | 120 | 1 | 0 | 20 | 19 | 0 | 10-18 | 7-9 | 3-6 | 1-2 | |
Josh Fields | 2 | 110 | 1 | 0 | 0 | 19-20 | 18 | 12-17 | 10-11 | 3-9 | 1-2 | |
Jake Petricka | 1 | 110 | 1 | 0 | 0 | 20 | 19 | 16-18 | 8-15 | 3-7 | 1-2 | Closer |
Thursday, August 20, 2015
#TriviaThursday - 8/20/15
Well, it has been a busy last two months. I started a new job, so I have been busy and not remembering #TriviaThursday until after it has come and gone. Plus, my free time has been working....a second job. Throw in a pregnant wife and three children, and I haven't had much time for anything. But I want to get #TriviaThursday going again, so here we go....
Last time we had a #TriviaThursday question (about two months ago....), the question revolved around #MLBShowdown cards and the Colorado Rockies:
This week's question revolves around career numbers. With Ichiro moving into second place on the all-time professional hits list this week (he still ranks 38th in MLB hits), I wanted to ask a question that relates to him:
2) While it is impossible to regulate this, please refrain from using an internet search engine to find the answer. If you know it, congratulations! If you have a fairly educated guess, give it a shot. We ask for your honesty in following this guideline.
3) Twitter answers must include the hashtag #TriviaThursday and be sent to me @RokTikiTiki in order to be counted. Those sent to @MLBShowdownGuru do not count.
4) If no correct guess is made by the following Wednesday at noon ET, there will be no winner for that week. A hint will be added on Friday, Monday, and Tuesday until there is a correct guess or the Wednesday deadline is reached.
Current Standings:
@JMoeller5 - 10
@kris_barnes7 - 8
@Averey25 - 3
@CKiritz - 1
@TweeterLeGrand - 1
Last time we had a #TriviaThursday question (about two months ago....), the question revolved around #MLBShowdown cards and the Colorado Rockies:
The first regular season game for the Colorado Rockies was April 5th, 1993. That game featured 9 players who had a 2000 and/or 2001 MLB Showdown card. Of those 9, 3 had a foil card. Name the three.The correct answer was: Andres Galarraga (00 PR), Tony Fernandez (00), and Jeff Kent (01). That correct answer by @kris_barnes7 was his 8th of the year, pulling him within 2 of the leader @JMoeller5.
This week's question revolves around career numbers. With Ichiro moving into second place on the all-time professional hits list this week (he still ranks 38th in MLB hits), I wanted to ask a question that relates to him:
Ichiro is currently the active leader in singles in his career (11th place all-time). Alex Rodriguez is second on the active players list (85th all-time). Which active player has the most career singles but does not have a 2000 or 2001 MLB Showdown card?1) All questions will be baseball questions, sometimes relating directly to MLB Showdown, but not always.
2) While it is impossible to regulate this, please refrain from using an internet search engine to find the answer. If you know it, congratulations! If you have a fairly educated guess, give it a shot. We ask for your honesty in following this guideline.
3) Twitter answers must include the hashtag #TriviaThursday and be sent to me @RokTikiTiki in order to be counted. Those sent to @MLBShowdownGuru do not count.
4) If no correct guess is made by the following Wednesday at noon ET, there will be no winner for that week. A hint will be added on Friday, Monday, and Tuesday until there is a correct guess or the Wednesday deadline is reached.
Current Standings:
@JMoeller5 - 10
@kris_barnes7 - 8
@Averey25 - 3
@CKiritz - 1
@TweeterLeGrand - 1
Monday, August 17, 2015
MLB Showdown Cards: Relievers 140-160
Name | Con | Pts | IP | HR | 2B | 1B | BB | FB | GB | SO | PU | |
Tony Watson | 6 | 160 | 1 | 0 | 20 | 17-19 | 0 | 13-16 | 7-12 | 3-6 | 1-2 | |
Darren O'Day | 5 | 160 | 1 | 0 | 20 | 18-19 | 17 | 12-16 | 9-11 | 3-8 | 1-2 | |
Seth Maness | 5 | 160 | 1 | 0 | 20 | 17-19 | 0 | 14-16 | 7-13 | 3-6 | 1-2 | |
Tim Stauffer | 5 | 160 | 1 | 0 | 0 | 17-20 | 16 | 12-15 | 8-11 | 3-7 | 1-2 | |
Tony Sipp | 4 | 160 | 1 | 0 | 20 | 19 | 17-18 | 12-16 | 9-11 | 3-8 | 1-2 | |
Luke Gregorson | 4 | 160 | 1 | 0 | 20 | 18-19 | 0 | 13-17 | 7-12 | 3-6 | 1-2 | |
Scott Atchinson | 6 | 150 | 1 | 0 | 20 | 17-19 | 16 | 13-15 | 7-12 | 3-6 | 1-2 | |
Fernando Sals | 6 | 150 | 1 | 0 | 20 | 17-19 | 16 | 11-15 | 8-10 | 3-7 | 1-2 | |
Jean Machi | 6 | 150 | 1 | 0 | 20 | 17-19 | 16 | 11-15 | 7-10 | 3-6 | 1-2 | |
Rafael Soriano | 5 | 150 | 1 | 0 | 20 | 18-19 | 16-17 | 11-15 | 8-10 | 3-7 | 1-2 | Closer |
Glen Perkins | 4 | 150 | 1 | 0 | 20 | 18-19 | 17 | 11-16 | 8-10 | 3-7 | 1-2 | Closer |
Steve Cishek | 4 | 150 | 1 | 0 | 0 | 19-20 | 17-18 | 14-16 | 9-13 | 3-8 | 1-2 | Closer |
Latroy Hawkins | 4 | 150 | 1 | 0 | 0 | 18-20 | 17 | 12-16 | 6-11 | 3-5 | 1-2 | Closer |
Daniel Webb | 4 | 150 | 1 | 0 | 20 | 19 | 17-18 | 13-16 | 7-12 | 3-6 | 1-2 | |
Aaron Loup | 3 | 150 | 1 | 0 | 20 | 19 | 18 | 14-17 | 7-13 | 3-6 | 1-2 | |
Bryan Shaw | 3 | 150 | 1 | 0 | 20 | 19 | 18 | 13-17 | 7-12 | 3-6 | 1-2 | |
Jordan Walden | 2 | 150 | 1 | 0 | 0 | 20 | 19 | 13-18 | 9-12 | 3-8 | 1-2 | |
Pedro Strop | 2 | 150 | 1 | 0 | 0 | 20 | 19 | 16-18 | 10-15 | 3-9 | 1-2 | |
Justin Grimm | 5 | 140 | 1 | 0 | 20 | 17-19 | 16 | 12-15 | 8-11 | 3-7 | 1-2 | |
Jamey Wright | 4 | 140 | 1 | 0 | 0 | 18-20 | 16-17 | 13-15 | 7-12 | 3-6 | 1-2 | |
Jake Diekman | 3 | 140 | 1 | 0 | 20 | 19 | 17-18 | 13-16 | 11-12 | 3-10 | 1-2 | |
Adam Warren | 2 | 140 | 1 | 0 | 0 | 19-20 | 0 | 14-18 | 8-13 | 3-7 | 1-2 | |
Burke Badenhop | 2 | 140 | 1 | 0 | 0 | 19-20 | 0 | 15-18 | 7-14 | 3-6 | 1-2 | |
Jeurys Familia | 2 | 140 | 1 | 0 | 0 | 19-20 | 0 | 15-18 | 8-14 | 3-7 | 1-2 | |
Brandon League | 2 | 140 | 1 | 0 | 0 | 19-20 | 0 | 16-18 | 7-15 | 3-6 | 1-2 |
Subscribe to:
Posts (Atom)