Monday, May 5, 2014

MLB Showdown 2013: Centerfield 10-290

Jacoby Ellsbury 2013 9 290 A(23) 2-1 0 18-20 16-17 12-14 9-11 6-8 0 2-4 1
Shane Victorino 2013 8 290 A(20) 2 19-20 0 17-18 16 7-15 3-6 2 1 0
Jason Heyward 2013 8 270 B(16) 1 19-20 0 17-18 0 9-16 3-8 0 2 1
Brett Gardner 2013 8 240 A(22) 2-1 20 18-19 15-17 14 9-13 5-8 0 3-4 1-2
Craig Gentry 2013 8 240 A(21) 3-2 0 19-20 17-18 14-16 9-13 3-8 0 1-2 0
Angel Pagan 2013 8 240 A(20) 2-1 20 19 16-18 15 9-14 5-8 3-4 1-2 0
Chris Denofia 2013 8 230 A(18) 1 20 0 17-19 0 10-16 6-9 5 2-4 1
Jordan Schaffer 2013 8 210 A(20) 1 0 20 18-19 16-17 12-15 7-11 6 4-5 1-3
Jon Jay 2013 8 200 A(18) 2-1 0 0 19-20 0 8-18 3-7 2 1 0
Gregor Blanco 2013 8 200 A(21) 3-2 0 20 19 18 11-17 5-10 0 3-4 1-2
Ben Revere 2013 8 190 A(21) 3-2 0 20 19 17-18 7-16 6 0 1-5 0
Andres Torres 2013 8 190 A(20) 1 0 0 17-20 16 9-15 5-8 4 3 1-2
Junior Lake 2013 8 180 B(16) 1 20 0 17-19 0 11-16 7-10 5-6 4 1-3
Robbie Grossman 2013 8 90 B(14) 1 0 0 18-20 0 11-17 7-10 6 5 1-4
Justin Maxwell 2013 7 170 A(19) 1 19-20 18 15-17 14 7-13 3-6 0 0 1-2
Aledjandro De Aza 2013 7 170 A(21) 1 19-20 18 15-17 14 9-13 6-8 0 5 1-4
Matt Kemp 2013 7 170 A(21) 2-1 19-20 0 16-18 15 8-14 4-7 0 0 1-3
Avisail Garcia 2013 7 160 B(17) 1 19-20 18 17 0 6-16 4-5 0 2-3 1
Peter Bourjos 2013 7 160 A(22) 2-1 20 19 0 18 6-17 3-5 0 0 1-2
Denard Span 2013 7 160 A(21) 2-1 0 18-20 15-17 14 7-13 5-6 4 1-3 0
AJ Pollock 2013 7 150 A(20) 2-1 0 19-20 16-18 15 9-14 6-8 5 2-4 1
Michael Saunder 2013 7 140 B(17) 1 20 19 17-18 16 12-15 6-11 5 3-4 1-2
Ryan Sweeney 2013 7 140 B(15) 1 20 19 17-18 0 10-16 6-9 4-5 2-3 1
Derrick Robinson 2013 7 80 B(17) 2-1 0 19-20 18 0 11-17 7-10 5-6 2-4 1
Shane Robinson 2013 7 50 B(17) 1-0 0 0 20 19 11-18 4-10 2-3 1 0
Adam Jones 2013 6 250 A(20) 3-2 16-20 0 11-14 10 5-9 4 0 0 1-3
Wil Venable 2013 6 240 A(20) 1 17-20 15-16 12-13 11 7-10 5-6 0 3-4 1-2
Leonys Martin 2013 6 90 A(22) 2 20 18-19 16-17 14-15 9-13 6-8 5 2-4 1
Adam Eaton 2013 6 90 A(18) 1 20 19 17-18 0 9-16 5-8 0 1-4 0
Drew Stubbs 2013 6 80 A(21) 1 20 0 18-19 0 10-17 6-9 0 5 1-4
Jordan Danks 2013 6 70 A(19) 1 20 0 19 18 12-17 7-11 6 4-5 1-3
Michael Bourn 2013 6 40 A(22) 2-1 0 19-20 17-18 15-16 7-14 4-6 0 0 1-3
Marcell Ozuno 2013 6 40 A(18) 1 0 19-20 16-18 0 8-15 7 0 3-6 1-2
Eric Young jr 2013 6 40 A(22) 1 0 19-20 16-18 13-15 7-12 3-6 0 1-2 0
Lorenzo Cain 2013 6 30 A(19) 1 0 20 17-19 16 8-15 5-7 4 2-3 1
Reed Johnson 2013 6 10 B(14) 1 0 0 19-20 0 10-18 5-9 0 2-4 1
Yoenis Cespedes 2013 5 120 A(20) 1 16-20 15 13-14 12 7-11 5-6 4 0 1-3
Justin Ruggiano 2013 5 70 B(17) 1 17-20 0 14-16 13 6-12 3-5 0 2 1
Aaron Hicks 2013 5 60 A(20) 2-1 20 19 18 17 10-16 7-9 4-6 3 1-2
Chris Young 2013 5 50 B(13) 1 19-20 0 17-18 0 10-16 7-9 4-6 0 1-3
John Mayberry 2013 5 50 B(15) 1 19-20 0 15-18 0 9-14 6-8 4-5 0 1-3
Roger Bernadina 2013 5 50 A(20) 1 20 19 17-18 0 12-16 7-11 0 6 1-5
BJ Upton 2013 5 40 A(19) 2-1 20 0 19 17-18 14-16 8-13 0 0 1-7
Justin Lagares 2013 5 40 A(18) 1 0 19-20 15-18 0 9-14 7-8 6 4-5 1-3
Ichiro Suzuki 2013 5 30 A(21) 2 0 20 19 17-18 6-16 4-5 0 1-3 0
Brandon Barnes 2013 5 30 B(15) 1 20 0 18-19 17 9-16 6-8 0 4-5 1-3
Julio Borbon 2013 5 30 A(20) 2-1 0 20 19 17-18 12-16 7-11 5-6 2-4 1
Logan Shafer 2013 5 30 A(20) 1 0 20 16-19 15 10-14 7-9 6 3-5 1-2
Clete Thomas 2013 5 10 B(16) 1 0 0 18-20 0 10-17 5-9 0 4 1-3
Endy Chaves 2013 5 10 B(16) 1 0 0 19-20 0 7-18 5-6 4 1-3 0

1 comment:

  1. the first centerfielder card I ever pulled was 2000 Base Jeff Barry (Rockies). His defense was cf+0 lf/rf+1. I thought that made sense to have a lower defense value in center than the corners as centerfield is obviously a more defensively demanding position. However, other than Barry I can't think of any other examples and most cfs are the inverse of this (higher cf total than lf/rf total) I was just wondering if anyone had a rationale for this?

    ReplyDelete