MLB Showdown 2013: Corner OF 10-290 Points
| Norichika Aoki | 9 | 290 | A(21) | 1 | 0 | 20 | 18-19 | 16-17 | 9-15 | 5-8 | 0 | 1-4 | 0 |
| Andre Ethier | 9 | 250 | B(15) | 2 | 20 | 0 | 17-19 | 0 | 9-16 | 4-8 | 2-3 | 0 | 1 |
| Ryan Braun | 8 | 290 | B(16) | 1 | 19-20 | 18 | 15-17 | 14 | 8-13 | 3-7 | 2 | 0 | 1 |
| Carlos Quentin | 8 | 280 | C(12) | 0 | 18-20 | 0 | 15-17 | 0 | 10-14 | 3-9 | 0 | 0 | 1-2 |
| Lucas Duda | 8 | 260 | C(12) | 1 | 18-20 | 0 | 16-17 | 0 | 13-15 | 3-12 | 0 | 0 | 1-2 |
| Torii Hunter | 8 | 250 | B(14) | 2 | 19-20 | 18 | 15-17 | 0 | 6-14 | 0 | 5 | 2-4 | 1 |
| Starling Marte | 8 | 240 | A(22) | 1 | 20 | 17-19 | 15-16 | 13-14 | 7-12 | 5-6 | 0 | 4 | 1-3 |
| Johnny Gomes | 8 | 210 | C(12) | 1 | 19-20 | 0 | 17-18 | 0 | 12-16 | 5-11 | 0 | 0 | 1-4 |
| Cody Ross | 8 | 210 | B(14) | 1 | 19-20 | 0 | 16-18 | 0 | 11-15 | 7-10 | 6 | 4-5 | 1-3 |
| Jose Tabata | 8 | 200 | B(17) | 1 | 20 | 19 | 17-18 | 0 | 9-16 | 5-8 | 3-4 | 1-2 | 0 |
| Xavier Paul | 8 | 190 | B(15) | 1 | 20 | 0 | 17-19 | 0 | 11-16 | 6-10 | 4-5 | 2-3 | 1 |
| Josh Willingham | 8 | 170 | B(13) | 1 | 20 | 0 | 18-19 | 0 | 15-17 | 5-14 | 4 | 0 | 1-3 |
| Desmond Jennings | 8 | 150 | A(22) | 1 | 20 | 18-19 | 15-17 | 14 | 9-13 | 6-8 | 5 | 2-4 | 1 |
| Michael Brantley | 8 | 140 | A(20) | 1 | 20 | 19 | 17-18 | 16 | 9-15 | 7-8 | 5-6 | 1-4 | 0 |
| JB Shuck | 8 | 70 | A(21) | 2 | 0 | 20 | 18-19 | 17 | 9-16 | 7-8 | 5-6 | 1-4 | 0 |
| Alfonso Soriano | 7 | 270 | C(12) | 0 | 15-20 | 0 | 12-14 | 0 | 8-11 | 7 | 6 | 0 | 1-5 |
| Jay Bruce | 7 | 230 | B(14) | 1 | 17-20 | 0 | 13-16 | 0 | 8-12 | 4-7 | 3 | 0 | 1-2 |
| Alex Gordon | 7 | 200 | B(15) | 2 | 18-20 | 16-17 | 13-15 | 0 | 9-12 | 5-8 | 0 | 0 | 1-4 |
| Dominic Brown | 7 | 180 | B(15) | 1 | 18-20 | 17 | 15-16 | 0 | 9-14 | 6-8 | 4-5 | 1-3 | 0 |
| Matt Joyce | 7 | 170 | B(14) | 0 | 18-20 | 0 | 15-17 | 0 | 12-14 | 4-11 | 2-3 | 0 | 1 |
| Kole Calhoun | 7 | 170 | B(16) | 1 | 18-20 | 0 | 16-17 | 0 | 8-15 | 3-7 | 0 | 1-2 | 0 |
| Nate McLouth | 7 | 140 | A(20) | 1 | 20 | 19 | 16-18 | 14-15 | 8-13 | 4-7 | 2-3 | 1 | 0 |
| Gerardo Parra | 7 | 140 | A(19) | 2 | 20 | 19 | 15-18 | 14 | 8-13 | 6-7 | 4-5 | 2-3 | 1 |
| Andy Dirks | 7 | 130 | A(20) | 1 | 20 | 0 | 19 | 0 | 9-18 | 6-8 | 4-5 | 2-3 | 1 |
| Carl Crawford | 7 | 70 | A(21) | 1 | 0 | 20 | 16-19 | 15 | 7-14 | 4-6 | 3 | 1-2 | 0 |
| Seth Smith | 7 | 60 | B(13) | 1 | 20 | 0 | 17-19 | 0 | 7-16 | 3-6 | 0 | 0 | 1-2 |
| LJ Hoes | 7 | 60 | A(20) | 1 | 0 | 20 | 19 | 17-18 | 7-16 | 3-6 | 0 | 2 | 1 |
| Nick Markakis | 7 | 50 | B(15) | 1 | 20 | 0 | 18-19 | 0 | 9-17 | 4-8 | 3 | 1-2 | 0 |
| Steve Pearce | 7 | 50 | B(15) | 1 | 20 | 0 | 18-19 | 0 | 9-17 | 3-8 | 2 | 0 | 1 |
| Jason Kubel | 7 | 50 | B(13) | 0 | 20 | 0 | 18-19 | 0 | 11-17 | 5-10 | 0 | 0 | 1-4 |
| Melky Cabrera | 7 | 40 | B(16) | 1 | 0 | 20 | 18-19 | 0 | 10-17 | 7-9 | 5-6 | 1-4 | 0 |
| Raul Ibanez | 6 | 210 | C(9) | 0 | 15-20 | 0 | 13-14 | 0 | 11-12 | 6-10 | 4-5 | 3 | 1-2 |
| Josh Hamilton | 6 | 100 | B(14) | 0 | 18-20 | 17 | 14-16 | 0 | 8-13 | 6-7 | 0 | 0 | 1-5 |
| Nate SChierholtz | 6 | 100 | B(15) | 1 | 18-20 | 17 | 14-16 | 0 | 9-13 | 7-8 | 4-6 | 2-3 | 1 |
| Oswaldo Arcia | 6 | 80 | B(15) | 1 | 19-20 | 18 | 16-17 | 0 | 9-15 | 7-8 | 0 | 6 | 1-5 |
| Dayan Vicedo | 6 | 80 | B(17) | 1 | 19-20 | 18 | 16-17 | 0 | 9-15 | 7-8 | 5-6 | 2-4 | 1 |
| Alex Rios | 6 | 80 | A(19) | 1 | 20 | 19 | 16-18 | 14-15 | 6-13 | 4-5 | 3 | 2 | 1 |
| David Lough | 6 | 50 | B(17) | 1 | 20 | 18-19 | 15-17 | 0 | 5-14 | 0 | 4 | 2-3 | 1 |
| Rajai Davis | 6 | 40 | A(22) | 0 | 0 | 20 | 18-19 | 15-17 | 7-14 | 5-6 | 3-4 | 1-2 | 0 |
| Josh Reddick | 6 | 30 | B(14) | 2 | 20 | 0 | 17-19 | 0 | 12-16 | 6-11 | 5 | 0 | 1-4 |
| JD Martinez | 6 | 30 | B(15) | 1 | 20 | 0 | 17-19 | 0 | 8-16 | 7 | 0 | 6 | 1-5 |
| Andrew Brown | 5 | 130 | B(15) | 1 | 17-20 | 0 | 15-16 | 0 | 9-14 | 6-8 | 4-5 | 1-3 | |
| Jason Bay | 5 | 90 | C(12) | 0 | 17-20 | 0 | 16 | 0 | 10-15 | 4-9 | 0 | 0 | 1-3 |
| Michael Morse | 5 | 80 | C(11) | 0 | 18-20 | 0 | 16-17 | 0 | 10-15 | 7-9 | 6 | 5 | 1-4 |
| Verenon Wells | 5 | 70 | B(16) | 0 | 19-20 | 0 | 17-18 | 0 | 9-16 | 6-8 | 2-5 | 1 | 0 |
| Chris Heisey | 5 | 70 | B(15) | 1 | 19-20 | 0 | 17-18 | 0 | 9-16 | 7-8 | 4-6 | 2-3 | 1 |
| David Murphy | 5 | 50 | B(15) | 1 | 20 | 0 | 17-19 | 0 | 10-16 | 7-9 | 4-6 | 1-3 | 0 |
| Tyler Moore | 5 | 50 | B(14) | 1 | 20 | 0 | 17-19 | 0 | 10-16 | 7-9 | 6 | 0 | 1-5 |
| Jeff Francuer | 5 | 50 | B(15) | 2 | 20 | 19 | 16-18 | 0 | 10-15 | 8-9 | 7 | 4-6 | 1-3 |
| Juan Pierre | 5 | 30 | A(20) | 1 | 0 | 0 | 19-20 | 16-18 | 7-15 | 6 | 5 | 1-4 | 0 |

No comments:
Post a Comment