2011: First Basemen
| Player | On | Points | Speed | Field | Bats | HR | Triple | Double | Single+ | Single | Walk | FB | GB | K |
| Miguel Cabrera | 11 | 570 | C(11) | 0 | R | 19-20 | 0 | 16-18 | 0 | 10-15 | 4-9 | 2-3 | 1 | 0 |
| Joey Votto | 10 | 480 | A(18) | 1 | L | 19-20 | 0 | 15-18 | 0 | 12-14 | 3-11 | 0 | 0 | 1-2 |
| Prince Fielder | 10 | 470 | C(9) | 0 | L | 18-20 | 0 | 15-17 | 0 | 12-14 | 3-11 | 2 | 0 | 1 |
| Adrian Gonzalez | 10 | 400 | C(10) | 1 | L | 19-20 | 0 | 15-18 | 0 | 8-14 | 4-7 | 3 | 0 | 1-2 |
| Paul Konerko | 10 | 350 | C(10) | 0 | R | 19-20 | 0 | 17-18 | 0 | 10-16 | 5-9 | 2-4 | 1 | 0 |
| Todd Helton | 10 | 350 | B(13) | 0 | L | 20 | 0 | 18-19 | 0 | 8-17 | 4-7 | 1-3 | 0 | 0 |
| Casey Kotchman | 10 | 270 | B(13) | 1 | L | 0 | 0 | 19-20 | 0 | 10-18 | 6-9 | 5 | 1-4 | 0 |
| Albert Pujols | 9 | 500 | A(19) | 1 | R | 17-20 | 0 | 16 | 0 | 9-15 | 4-8 | 2-3 | 1 | 0 |
| Carlos Pena | 9 | 310 | C(11) | 1 | L | 18-20 | 0 | 16-17 | 0 | 15 | 7-14 | 0 | 0 | 1-6 |
| Mark Teixeira | 8 | 410 | B(14) | 1 | S | 16-20 | 0 | 14-15 | 0 | 11-13 | 6-10 | 4-5 | 3 | 1-2 |
| Jim Thome | 8 | 360 | C(8) | 0 | L | 16-20 | 0 | 14-15 | 0 | 12-13 | 3-11 | 0 | 0 | 1-2 |
| Ryan Howard | 8 | 300 | C(9) | 0 | L | 17-20 | 0 | 16 | 0 | 12-15 | 5-11 | 0 | 0 | 1-4 |
| Freddie Freeman | 8 | 290 | B(13) | 0 | L | 19-20 | 0 | 16-18 | 0 | 9-15 | 5-8 | 4 | 0 | 1-3 |
| Gaby Sanchez | 8 | 290 | B(14) | 0 | R | 19-20 | 0 | 16-18 | 0 | 11-15 | 4-10 | 2-3 | 0 | 1 |
| Derek Lee | 8 | 250 | C(11) | 1 | L | 19-20 | 0 | 17-18 | 0 | 9-16 | 5-8 | 3-4 | 0 | 1-2 |
| Jesus Guzman | 8 | 230 | B(15) | 0 | R | 20 | 19 | 17-18 | 0 | 9-16 | 4-8 | 2-3 | 0 | 1 |
| James Loney | 8 | 220 | B(15) | 0 | L | 20 | 0 | 17-19 | 0 | 10-16 | 6-9 | 4-5 | 3 | 1-2 |
| Paul Goldschimidt | 7 | 180 | B(14) | 0 | R | 18-20 | 0 | 17 | 0 | 9-16 | 3-8 | 0 | 0 | 1-2 |
| Eric Hosmer | 7 | 130 | B(16) | 0 | L | 19-20 | 18 | 15-17 | 0 | 8-14 | 3-7 | 0 | 1-2 | 0 |
| Justin Smoak | 7 | 110 | C(12) | 0 | S | 19-20 | 0 | 16-18 | 0 | 11-15 | 6-10 | 4-5 | 3 | 1-2 |
| Daric Barton | 7 | 70 | B(15) | 1 | L | 0 | 0 | 18-20 | 0 | 14-17 | 6-13 | 3-5 | 2 | 1 |
| Brett Wallace | 7 | 70 | B(14) | 0 | L | 0 | 0 | 17-20 | 0 | 8-16 | 3-7 | 0 | 0 | 1-2 |
| Juan Miranda | 6 | 140 | B(13) | 0 | L | 19-20 | 18 | 16-17 | 0 | 9-15 | 4-8 | 3 | 0 | 1-2 |
| Aubrey Huff | 6 | 50 | C(12) | 0 | L | 20 | 0 | 17-19 | 0 | 10-16 | 6-9 | 4-5 | 3 | 1-2 |
| Mark Trumbo | 5 | 100 | B(14) | 0 | R | 15-20 | 0 | 11-14 | 0 | 7-10 | 6 | 3-4 | 0 | 1-2 |
| Matt Laporta | 5 | 60 | C(11) | 0 | R | 18-20 | 0 | 14-17 | 0 | 7-13 | 5-6 | 2-4 | 0 | 1 |
| Brandon Allen | 5 | 50 | B(14) | 0 | L | 19-20 | 18 | 16-17 | 0 | 11-15 | 7-10 | 6 | 0 | 1-5 |
| Xavier Nady | 5 | 10 | C(12) | 0 | R | 20 | 0 | 19 | 0 | 9-18 | 7-8 | 5-6 | 3-4 | 1-2 |
| Justin Morneau | 5 | 10 | C(12) | 0 | L | 0 | 0 | 16-20 | 0 | 10-15 | 6-9 | 2-5 | 1 | 0 |

No comments:
Post a Comment