| Player | Year | Control | Points | IP | Homer | Double | Single | Walk | FB | GB | PU | SO |
| Wei-Yin Chen | 2015 | 4 | 440 | 6 | 0 | 19-20 | 18 | 0 | 12-17 | 7-11 | 3-6 | 1-2 |
| Jordan Zimmerman | 2015 | 4 | 440 | 6 | 0 | 20 | 17-19 | 0 | 12-16 | 7-11 | 3-6 | 1-2 |
| AJ Burnett | 2015 | 4 | 440 | 6 | 0 | 20 | 18-19 | 17 | 14-16 | 7-13 | 3-6 | 1-2 |
| Jesse Hahn | 2015 | 3 | 430 | 7 | 0 | 20 | 18-19 | 0 | 15-17 | 7-14 | 3-6 | 1-2 |
| Jake Odorizzi | 2015 | 3 | 420 | 6 | 0 | 20 | 19 | 18 | 12-17 | 8-11 | 3-7 | 1-2 |
| Scott Kazmir | 2015 | 2 | 420 | 6 | 0 | 20 | 19 | 0 | 12-18 | 7-11 | 3-6 | 1-2 |
| Tommy Milone | 2015 | 4 | 400 | 5 | 0 | 20 | 18-19 | 17 | 12-16 | 7-11 | 3-6 | 1-2 |
| Bartolo Colon | 2015 | 3 | 400 | 7 | 0 | 20 | 17-19 | 0 | 12-16 | 6-11 | 3-5 | 1-2 |
| Nate Karns | 2015 | 4 | 390 | 5 | 0 | 20 | 18-19 | 17 | 12-16 | 8-11 | 3-7 | 1-2 |
| Brett Anderson | 2015 | 3 | 390 | 6 | 0 | 20 | 18-19 | 0 | 15-17 | 5-14 | 3-4 | 1-2 |
| Erasmo Ramirez | 2015 | 5 | 370 | 5 | 0 | 20 | 17-19 | 16 | 12-15 | 7-11 | 3-6 | 1-2 |
| Aaron Nola | 2015 | 5 | 370 | 5 | 0 | 20 | 17-19 | 16 | 12-15 | 7-11 | 3-6 | 1-2 |
| Masihiro Tanaka | 2015 | 5 | 370 | 6 | 20 | 0 | 16-19 | 0 | 13-15 | 8-12 | 3-7 | 1-2 |
| Hisashi Iwakuma | 2015 | 5 | 350 | 6 | 0 | 20 | 16-19 | 0 | 13-15 | 7-12 | 3-6 | 1-2 |
| Julio Teheran | 2015 | 4 | 350 | 6 | 0 | 20 | 18-19 | 16-17 | 11-15 | 7-10 | 3-6 | 1-2 |
| Tyson Ross | 2015 | 2 | 350 | 7 | 0 | 0 | 20 | 17-19 | 14-16 | 9-13 | 3-8 | 1-2 |
| John Lackey | 2015 | 1 | 350 | 8 | 0 | 0 | 0 | 19-20 | 13-18 | 8-12 | 3-7 | 1-2 |
| Wade Miley | 2015 | 3 | 340 | 6 | 0 | 20 | 18-19 | 17 | 13-16 | 7-12 | 3-6 | 1-2 |
| Mike Fiers | 2015 | 3 | 340 | 6 | 0 | 20 | 19 | 17-18 | 12-16 | 8-11 | 3-7 | 1-2 |
| Lance Lynn | 2015 | 3 | 330 | 5 | 0 | 20 | 19 | 18 | 12-17 | 8-11 | 3-7 | 1-2 |
| Rubby De La Rosa | 2015 | 5 | 320 | 6 | 20 | 0 | 18-19 | 16-17 | 11-15 | 7-10 | 3-6 | 1-2 |
| Kyle Gibson | 2015 | 3 | 320 | 6 | 0 | 20 | 18-19 | 17 | 14-16 | 7-13 | 3-6 | 1-2 |
| Kyle Hendricks | 2015 | 3 | 320 | 6 | 0 | 20 | 18-19 | 17 | 13-16 | 7-12 | 3-6 | 1-2 |
| Chris Heston | 2015 | 3 | 320 | 6 | 0 | 20 | 18-19 | 17 | 14-16 | 7-13 | 3-6 | 1-2 |
| Alex Wood | 2015 | 3 | 320 | 6 | 0 | 20 | 18-19 | 17 | 13-16 | 7-12 | 3-6 | 1-2 |
| Eduardo Rodriguez | 2015 | 4 | 310 | 6 | 0 | 20 | 17-19 | 16 | 12-15 | 7-11 | 3-6 | 1-2 |
| Mike Leake | 2015 | 3 | 310 | 6 | 0 | 20 | 18-19 | 17 | 12-16 | 6-11 | 3-5 | 1-2 |
| Michael Pineda | 2015 | 4 | 300 | 6 | 0 | 20 | 16-19 | 0 | 13-15 | 8-12 | 3-7 | 1-2 |
| Jorge De La Rosa | 2015 | 4 | 300 | 5 | 0 | 20 | 19 | 16-18 | 11-15 | 7-10 | 3-6 | 1-2 |
| Justin Nicolino | 2015 | 3 | 300 | 6 | 0 | 20 | 18-19 | 17 | 10-16 | 4-9 | 3 | 1-2 |
| Nick Martinez | 2015 | 3 | 290 | 5 | 0 | 20 | 18-19 | 17 | 12-16 | 7-11 | 3-6 | 1-2 |
| Taylor Jungmann | 2015 | 3 | 290 | 5 | 0 | 20 | 18-19 | 17 | 12-16 | 8-11 | 3-7 | 1-2 |
| Chad Bettis | 2015 | 4 | 280 | 5 | 0 | 20 | 18-19 | 16-17 | 12-15 | 8-11 | 3-7 | 1-2 |
| Roenis Elias | 2015 | 2 | 280 | 5 | 0 | 20 | 19 | 18 | 12-17 | 7-11 | 3-6 | 1-2 |
| Justin Verlander | 2015 | 2 | 280 | 6 | 0 | 20 | 19 | 18 | 11-17 | 8-10 | 3-7 | 1-2 |
| Joe Kelly | 2015 | 4 | 270 | 5 | 0 | 20 | 18-19 | 16-17 | 12-15 | 7-11 | 3-6 | 1-2 |
| Jasom Hammel | 2015 | 3 | 260 | 5 | 0 | 20 | 17-19 | 0 | 12-16 | 8-11 | 3-7 | 1-2 |
| Chase Anderson | 2015 | 3 | 260 | 6 | 0 | 20 | 17-19 | 16 | 11-15 | 7-10 | 3-6 | 1-2 |
| Jeremy Guthrie | 2015 | 5 | 250 | 4 | 20 | 0 | 18-19 | 17 | 10-16 | 6-9 | 3-5 | 1-2 |
| Taijuan Walker | 2015 | 4 | 250 | 5 | 0 | 19-20 | 17-18 | 16 | 11-15 | 7-10 | 3-6 | 1-2 |
| Phil Hughes | 2015 | 4 | 250 | 6 | 20 | 19 | 18 | 0 | 11-17 | 7-10 | 3-6 | 1-2 |
| Hector Santiago | 2015 | 3 | 250 | 6 | 20 | 0 | 0 | 17-19 | 9-16 | 7-8 | 3-6 | 1-2 |
| Jeff Samardzija | 2015 | 2 | 250 | 7 | 0 | 20 | 18-19 | 17 | 11-16 | 7-10 | 3-6 | 1-2 |
Tuesday, October 4, 2016
MLB Showdown 2015: Starting Pitcher 250-440
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment