| Name | Con | Pts | IP | HR | 2B | 1B | BB | FB | GB | SO | PU | |
| Grant Balfour | 2 | 100 | 1 | 0 | 0 | 20 | 17-19 | 12-16 | 7-11 | 3-6 | 1-2 | |
| Antonio Bastardo | 2 | 100 | 1 | 0 | 20 | 0 | 18-19 | 12-17 | 10-11 | 3-9 | 1-2 | |
| Fernando Abad | 1 | 100 | 1 | 0 | 20 | 0 | 19 | 13-18 | 8-12 | 3-7 | 1-2 | |
| Sam Lecure | 1 | 100 | 1 | 0 | 20 | 0 | 19 | 13-18 | 7-12 | 3-6 | 1-2 | |
| Neal Cotts | 0 | 100 | 1 | 0 | 20 | 0 | 19 | 13-18 | 8-12 | 3-7 | 1-2 | |
| Jared Burton | 2 | 90 | 1 | 0 | 20 | 19 | 18 | 11-17 | 7-10 | 3-6 | 1-2 | |
| Will Smith | 2 | 90 | 1 | 0 | 20 | 19 | 18 | 15-17 | 10-14 | 3-9 | 1-2 | |
| Chad Quals | 1 | 90 | 1 | 0 | 20 | 19 | 0 | 15-18 | 8-14 | 3-7 | 1-2 | Closer |
| Sean Doolittle | 1 | 90 | 1 | 0 | 20 | 19 | 0 | 11-18 | 10 | 3-9 | 1-2 | Closer |
| Chris Hatcher | 1 | 90 | 1 | 0 | 20 | 19 | 0 | 14-18 | 9-13 | 3-8 | 1-2 | |
| Darin Downs | 4 | 80 | 1 | 0 | 20 | 17-19 | 15-16 | 11-14 | 7-10 | 3-6 | 1-2 | |
| Joakim Soria | 2 | 80 | 1 | 0 | 0 | 17-20 | 0 | 12-16 | 8-11 | 3-7 | 1-2 | |
| Carlos Martinez | 2 | 80 | 1 | 0 | 0 | 18-20 | 17 | 14-16 | 8-13 | 3-7 | 1-2 | |
| Adam Ottavino | 2 | 80 | 1 | 0 | 20 | 18-19 | 0 | 14-17 | 9-13 | 3-8 | 1-2 |
Monday, August 31, 2015
MLB Showdown 2014: Relievers 80-100
Subscribe to:
Post Comments (Atom)

Flabbergasted Doolittle has this bad a chart!
ReplyDelete