Monday, July 29, 2013

MLB Showdown 2012: Starters 60-90 Points

Rick Porcello 2012 2 80 5 0 20 17-19 0 12-16 6-11 3-5 1-2
Zach McAllister 2012 2 80 5 0 20 17-19 0 12-16 8-11 3-7 1-2
Will Smith 2012 2 60 5 0 20 17-19 16 10-15 6-9 3-5 1-2
Johan Santana 2012 2 60 5 0 20 17-19 0 12-16 8-11 3-7 1-2
Dallas Keuchel 2012 1 80 5 0 20 18-19 17 12-16 5-11 3-4 1-2
Ervin Santana 2012 1 60 5 20 0 19 18 12-17 7-11 3-6 1-2
Luke Hochevar 2012 0 70 6 0 20 19 18 13-17 8-12 3-7 1-2

No comments:

Post a Comment