Monday, March 18, 2013

MLB Showdown 2012: Catchers Over 300


Yadier Molina 2012 10 390 B(16) 9 R 20 0 18-19 17 10-16 7-9 3-6 1-2 0
Carlos Ruiz 2012 10 370 C(9) 6 R 20 0 16-19 0 7-15 4-6 2-3 1 0
Miguel Montero 2012 10 340 C(12) 8 L 20 0 18-19 0 13-17 5-12 4 0 1-3
AJ Ellis 2012 10 330 C(11) 6 R 20 0 18-19 0 13-17 7-12 5-6 3-4 1-2
Jonathan Lucroy 2012 9 380 B(14) 4 R 19-20 18 16-17 0 8-15 4-7 3 1-2 0
John Jaso 2012 9 320 A(18) 4 L 20 0 17-19 0 11-16 4-10 3 2 1

No comments:

Post a Comment