Monday, January 7, 2013

MLB Showdown 2011: Relievers

Player Control Points IP Homer Double Single Walk Out(fb) Out(gb) Out(pu) Out(so)
Alfredo Aceves 6 270 2 0 20 18-19 16-17 9-15 7-8 3-6 1-2
Al Alburquerque 6 220 1 0 0 19-20 17-18 15-16 11-14 3-10 1-2
Jose Valverde 6 200 1 0 0 18-20 16-17 11-15 8-10 3-7 1-2
Chris Kimbrel 6 200 1 0 0 18-20 16-17 14-15 12-13 3-11 1-2
Jonny Venters 6 200 1 0 20 0 17-19 15-16 9-14 3-8 1-2
Juan Cruz 6 180 1 0 20 19 16-18 10-15 8-9 3-7 1-2
Antonio Bastardo 6 180 1 0 20 19 16-18 10-15 9 3-8 1-2
John Axford 6 180 1 0 20 18-19 17 13-16 9-12 3-8 1-2
Jesse Crain 6 160 1 0 20 18-19 16-17 11-15 9-10 3-8 1-2
Mark Melancon 6 160 1 0 20 18-19 16-17 13-15 8-12 3-7 1-2
Francisco Rodriguez 6 160 1 0 20 17-19 16 13-15 9-12 3-8 1-2
JJ Putz 6 160 1 0 20 18-19 16-17 12-15 9-11 3-8 1-2
David Hernandez 6 160 1 0 20 18-19 16-17 11-15 9-10 3-7 1-2
Casey Janssen 6 150 1 0 20 17-19 16 13-15 8-12 3-7 1-2
Todd Coffey 6 150 1 0 20 18-19 16-17 10-15 7-9 3-6 1-2
Jason Motte 6 150 1 0 20 17-19 16 12-15 8-11 3-7 1-2
Matt Belise 6 140 1 0 20 16-19 0 12-15 7-11 3-6 1-2
Octavio Dotel 6 50 1/3 0 20 18-19 16-17 11-15 8-10 3-7 1-2
Jim Johnson 5 350 2 0 0 17-20 0 14-16 7-13 3-6 1-2
Joel Hanrahan 5 220 1 0 0 19-20 18 14-17 9-13 3-8 1-2
Tyler Clippard 5 210 1 0 0 18-20 0 11-17 10 3-9 1-2
Heath Bell 5 210 1 0 0 18-20 17 11-16 7-10 3-6 1-2
Mariano Rivera 5 200 1 0 0 18-20 0 13-17 9-12 3-8 1-2
Aaron Heilman 5 20 1 20 0 16-19 15 10-14 8-9 3-7 1-2
Jeff Samardzija 5 180 1 0 20 19 17-18 11-16 8-10 3-7 1-2
Mike MacDougal 5 180 1 0 0 19-20 17-18 14-16 7-13 3-6 1-2
Grant Balfour 5 170 1 0 20 18-19 17 11-16 8-10 3-7 1-2
Drew Storen 5 170 1 0 20 18-19 17 12-16 8-11 3-7 1-2
Rafael Betancourt 5 170 1 0 0 17-20 0 11-16 10 3-9 1-2
Michael Stutes 5 150 1 0 20 18-19 16-17 10-15 8-9 3-7 1-2
Chris Resop 5 150 1 0 20 18-19 16-17 11-15 9-10 3-8 1-2
Matt Guerrier 5 150 1 0 20 18-19 16-17 11-15 7-10 3-6 1-2
Rafael Perez 5 130 1 0 20 17-19 16 12-15 6-11 3-5 1-2
Jeremy Affeldt 5 110 1 0 19-20 0 17-18 14-16 7-13 3-6 1-2
Yoshinori Tateyama 5 100 1 20 0 16-19 15 10-14 8-9 3-7 1-2
Shawn Camp 5 80 1 0 19-20 18 16-17 13-15 6-12 3-5 1-2
Cesar Romas 5 50 1/3 0 20 19 16-18 11-15 7-10 3-6 1-2
Daniel McCutchen 4 270 2 0 20 18-19 17 10-16 6-9 3-5 1-2
David Robertson 4 220 1 0 0 20 19 15-18 12-14 3-11 1-2
Eric O'Flarherty 4 210 1 0 0 20 19 16-18 9-15 3-8 1-2
Guillermo Mota 4 200 2 0 20 17-19 16 11-15 8-10 3-7 1-2
Tom Wilhelmsen 4 140 1 0 0 18-20 17 11-16 8-10 3-7 1-2
Francisco Cordero 4 180 1 0 20 19 18 14-17 10-13 3-9 1-2
Fernando Salas 4 180 1 0 20 19 18 11-17 9-10 3-8 1-2
Kenley Jansen 4 180 1 0 20 0 18-19 14-17 13 3-12 1-2
Ramon Ramirez 4 180 1 0 20 19 18 13-17 9-12 3-8 1-2
Joaquin Benoit 4 170 1 0 20 19 18 12-17 9-11 3-8 1-2
Glen Perkins 4 170 1 0 20 19 18 13-17 9-13 3-8 1-2
Brandon League 4 170 1 0 0 18-20 0 15-17 8-14 3-7 1-2
Ryan Madson 4 170 1 0 0 18-20 0 13-17 9-12 3-8 1-2
Sean Marshal 4 170 1 0 0 18-20 0 15-17 11-14 3-9 1-2
Latroy Hawkins 4 170 1 0 0 18-20 0 15-17 7-14 3-6 1-2
Chris Perez 4 150 1 0 0 19-20 17-18 9-16 6-8 3-5 1-2
Edward Mujica 4 150 1 0 20 18-19 0 13-17 8-12 3-7 1-2
Carlos Marmall 4 150 1 0 0 18-20 16-17 12-15 11 3-10 1-2
Henry Rodriguez 4 140 1 0 0 19-20 17-18 13-16 9-12 3-8 1-2
Blake Wood 4 130 1 0 20 19 17-18 13-16 8-12 3-7 1-2
Bobby Parnell 4 130 1 0 20 19 17-18 14-16 9-13 3-8 1-2
Brian Wilson 4 130 1 0 20 19 17-18 15-16 9-14 3-8 1-2
Hisanori Takahasha 4 110 1 0 20 18-19 17 11-16 8-10 3-7 1-2
Matt Lindstrom 4 110 1 0 20 18-19 17 11-16 7-10 3-6 1-2
Leo Nunez 4 100 1 0 20 18-19 16-17 10-15 8-9 3-7 1-2
Jason Isringhausen 4 100 1 0 20 18-19 16-17 11-15 8-10 3-7 1-2
Brad Ziegler 4 80 1/3 0 0 19-20 18 16-17 7-15 3-6 1-2
Jon Rauch 4 60 1 20 0 17-19 16 10-15 7-9 3-6 1-2
Pedro Beato 4 60 1 0 19-20 18 16-17 11-15 6-10 3-5 1-2
Bill Bray 4 60 1/3 0 20 19 18 11-17 8-10 3-7 1-2
Boone Logan 4 50 1/3 0 20 18-19 17 12-16 8-11 3-7 1-2
Darren Oliver 3 300 2 0 0 19-20 0 12-18 8-11 3-7 1-2
Chris Sale 3 240 2 0 20 19 18 14-17 10-13 3-9 1-2
Burke Badenhop 3 210 2 0 20 18-19 17 14-16 7-13 3-6 1-2
Kyle Farnsworth 3 180 1 0 20 0 19 14-18 9-13 3-8 1-2
Scott Downs 3 180 1 0 0 19-20 0 15-18 7-14 3-6 1-2
Jeff Grey 3 180 2 0 20 18-19 16-17 11-15 5-10 3-4 1-2
Javy Guerra 3 170 1 0 20 0 19 13-18 8-12 3-7 1-2
Jonathon Papelbon 3 150 1 0 0 19-20 18 14-17 12-13 3-11 1-2
Joe Smith 3 150 1 0 0 19-20 18 13-17 7-12 3-6 1-2
Daniel Schlereth 3 150 1 0 20 0 18-19 12-17 8-11 3-7 1-2
Neftali Feliz 3 150 1 0 20 0 18-19 12-17 9-11 3-8 1-2
John Walden 3 140 1 0 20 19 18 12-17 10-11 3-9 1-2
Kerry Wood 3 140 1 0 20 19 18 13-17 11-12 3-10 1-2
Chris Jakubauskas 3 130 2 0 20 16-19 15 10-14 7-9 3-6 1-2
Joel Peralta 3 130 1 0 20 19 18 11-17 9-10 3-8 1-2
Tim Collins 3 130 1 0 20 0 17-19 13-16 9-12 3-8 1-2
Brian Fuentes 3 130 1 0 0 18-20 17 11-16 7-10 3-6 1-2
Jamey Wright 3 130 1 0 20 19 18 15-17 7-14 3-6 1-2
Logan Ondrusek 3 130 1 0 20 19 18 13-17 7-12 3-6 1-2
Luke Gregerson 3 130 1 0 20 19 18 13-17 7-12 3-6 1-2
Tim Wakefield 3 120 2 20 0 18-19 16-17 10-15 6-9 3-5 1-2
Sergio Santos 3 120 1 0 20 19 17-18 13-16 11-12 3-10 1-2
Rafael Soriano 3 110 1 0 0 18-20 17 10-16 8-9 3-7 1-2
Aaron Crow 3 110 1 0 20 18-19 17 13-16 8-12 3-7 1-2
Mark Lowe 3 110 1 0 20 18-19 17 12-16 8-11 3-7 1-2
Matt Capps 3 90 1 0 20 17-19 0 10-16 6-9 3-5 1-2
Mike Dunn 3 40 1/3 0 20 0 18-19 12-17 8-11 3-7 1-2
Arthur Rhodes 3 30 1 20 19 0 16-18 11-15 7-10 3-6 1-2
Jose Veras 3 30 1/3 0 20 19 17-18 12-16 9-11 3-8 1-2
Chad Durbin 3 10 1 20 0 17-19 15-16 10-14 7-9 3-6 1-2
Matt Thornton 2 140 1 0 0 19-20 0 14-18 10-13 3-9 1-2
Andrew Bailey 2 140 1 0 20 0 19 12-18 9-11 3-8 1-2
Christian Martinez 2 140 1 0 20 0 19 13-18 8-12 3-7 1-2
David Henderson 2 140 1 0 20 0 19 15-18 8-14 3-7 1-2
Ernesto Frieri 2 140 1 0 20 0 19 13-18 11-12 3-10 1-2
Rich Thompson 2 130 1 0 20 19 0 13-18 10-12 3-9 1-2
Fernando Rodriguez 2 110 1 0 0 19-20 18 12-17 10-11 3-9 1-2
Joakim Soria 2 90 1 0 20 19 18 12-17 9-11 3-8 1-2
Craig Bresloew 2 90 1 0 20 19 18 11-17 8-10 3-7 1-2
Nick Masset 2 90 1 0 20 19 18 14-17 8-13 3-7 1-2
Chad Qualls 2 80 1 0 20 19 18 15-17 6-14 3-5 1-2
Brad Bergession 2 60 1 0 20 17-19 16 10-15 6-9 3-5 1-2
Kameron Loe 2 60 1 0 20 18-19 0 15-17 8-14 3-7 1-2
DJ Carrasco 2 30 1 0 20 17-19 16 10-15 6-9 3-5 1-2
Jose Mirjares 2 20 1/3 0 20 0 17-19 9-16 7-8 3-6 1-2
Huston Street 2 20 1 20 19 18 0 12-17 8-11 3-7 1-2
Alex Burnett 2 10 1/3 0 20 18-19 16-17 11-15 7-10 3-6 1-2
Daniel Bard 1 100 1 0 0 20 19 15-18 10-14 3-9 1-2
Kevin Gregg 1 100 1 0 0 20 19 13-18 9-12 3-8 1-2
Wilton Lopez 1 100 1 0 0 19-20 0 16-18 8-15 3-7 1-2
Frank Francisco 1 90 1 0 20 0 19 13-18 11-12 3-10 1-2
Aneury Rodriguez 0 60 1 0 20 19 0 10-18 8-9 3-7 1-2

No comments:

Post a Comment