2011 Long Relievers
| Player | Year | Control | Points | IP | Homer | Double | Single | Walk | FG | GB | PU | SO |
| Alfredo Aceves | 2011 | 6 | 270 | 2 | 0 | 20 | 18-19 | 16-17 | 9-15 | 7-8 | 3-6 | 1-2 |
| Jim Johnson | 2011 | 5 | 350 | 2 | 0 | 0 | 17-20 | 0 | 14-16 | 7-13 | 3-6 | 1-2 |
| Daniel McCutchen | 2011 | 4 | 270 | 2 | 0 | 20 | 18-19 | 17 | 10-16 | 6-9 | 3-5 | 1-2 |
| Guillermo Mota | 2011 | 4 | 200 | 2 | 0 | 20 | 17-19 | 16 | 11-15 | 8-10 | 3-7 | 1-2 |
| Chris Sale | 2011 | 3 | 240 | 2 | 0 | 20 | 19 | 18 | 14-17 | 10-13 | 3-9 | 1-2 |
| Burke Badenhop | 2011 | 3 | 210 | 2 | 0 | 20 | 18-19 | 17 | 14-16 | 7-13 | 3-6 | 1-2 |
| Jeff Grey | 2011 | 3 | 180 | 2 | 0 | 20 | 18-19 | 16-17 | 11-15 | 5-10 | 3-4 | 1-2 |
| Chris Jakubauskas | 2011 | 3 | 130 | 2 | 0 | 20 | 16-19 | 15 | 10-14 | 7-9 | 3-6 | 1-2 |
| Tim Wakefield | 2011 | 3 | 120 | 2 | 20 | 0 | 18-19 | 16-17 | 10-15 | 6-9 | 3-5 | 1-2 |
| Darren Oliver | 2011 | 3 | 300 | 2 | 0 | 0 | 19-20 | 0 | 12-18 | 8-11 | 3-7 | 1-2 |
Somewhere around 2005-06, I made an attempt at creating cards, and ended up with a statistical approach. Last week, I ended up reviving that, and I'm trying to build a test engine to test it. We might be able to help each other out.
ReplyDeleteI'm currently posting off boardgamegeek, but found the r/MLBShowdown subreddit, as well. I put a few teams on http://boardgamegeek.com/thread/872447/2012-edition-wip