Good (very early) morning everyone! I know it has been a long time since you have heard from us. Both @mlbshowdownguru and I have been living life and enjoying new stages in life. My wife and I welcomed our fourth child in October, and the Guru has been adjusting to life after college. So what does that all mean for MLB Showdown? Well, the set wasn't done by the first of the year. But we will have the set done and ready to take orders by Opening Day! To tide you over until then, I figured I would give you a sneak peak at the upcoming set!
Tuesday, February 23, 2016
Monday, September 28, 2015
MLB Showdown 2014: Relievers 1/3 IP
Name | Con | Pts | IP | HR | 2B | 1B | BB | FB | GB | SO | PU |
AJ Ramos | 6 | 60 | 1/3 | 0 | 0 | 19-20 | 16-18 | 12-15 | 9-11 | 3-8 | 1-2 |
Al Albequerque | 4 | 60 | 1/3 | 0 | 20 | 19 | 18 | 13-17 | 8-12 | 3-7 | 1-2 |
Mike Dunn | 6 | 50 | 1/3 | 0 | 20 | 18-19 | 16-17 | 12-15 | 9-11 | 3-8 | 1-2 |
Sergio Romo | 5 | 50 | 1/3 | 0 | 20 | 18-19 | 16-17 | 11-15 | 8-10 | 3-7 | 1-2 |
Javier Lopez | 3 | 50 | 1/3 | 0 | 20 | 19 | 18 | 15-17 | 7-14 | 3-6 | 1-2 |
David Carpenter | 5 | 40 | 1/3 | 0 | 20 | 16-19 | 0 | 11-15 | 8-10 | 3-7 | 1-2 |
Brad Ziegler | 4 | 40 | 1/3 | 0 | 20 | 18-19 | 17 | 15-16 | 7-14 | 3-6 | 1-2 |
Brett Cecil | 2 | 30 | 1/3 | 0 | 0 | 19-20 | 0 | 16-18 | 10-15 | 3-9 | 1-2 |
Mark Rzepczynski | 2 | 30 | 1/3 | 0 | 0 | 20 | 19 | 14-18 | 8-13 | 3-7 | 1-2 |
Charlie Furbusch | 1 | 10 | 1/3 | 0 | 20 | 17-19 | 0 | 12-16 | 9-11 | 3-8 | 1-2 |
Monday, September 21, 2015
MLB Showdown 2014: Relievers 2 IP
Name | Con | Pts | IP | HR | 2B | 1B | BB | FB | GB | SO | PU | |
Dellin Betance | 6 | 320 | 2 | 0 | 20 | 19 | 17-18 | 13-16 | 10-12 | 3-9 | 1-2 | |
Tom Wilhelmson | 4 | 300 | 2 | 0 | 20 | 0 | 18-19 | 14-17 | 8-13 | 3-7 | 1-2 | |
Diasuke Matsuzaka | 3 | 290 | 2 | 0 | 20 | 0 | 18-19 | 11-17 | 7-10 | 3-6 | 1-2 | |
Brad Brach | 5 | 260 | 2 | 0 | 20 | 17-19 | 16 | 11-15 | 7-10 | 3-6 | 1-2 | |
Tommy Kahnle | 4 | 260 | 2 | 0 | 20 | 18-19 | 17 | 12-16 | 7-11 | 3-6 | 1-2 | |
Anthony Swarzak | 4 | 240 | 2 | 0 | 20 | 18-19 | 16-17 | 11-15 | 6-10 | 3-5 | 1-2 | |
Jenrry Mejia | 3 | 220 | 2 | 0 | 20 | 18-19 | 17 | 13-16 | 8-12 | 3-7 | 1-2 | Closer |
David Hale | 1 | 160 | 2 | 0 | 0 | 20 | 19 | 14-18 | 6-13 | 3-5 | 1-2 | |
Craig Stammen | 2 | 110 | 2 | 0 | 20 | 18-19 | 0 | 13-17 | 7-12 | 3-6 | 1-2 | |
Carlos Villanueva | 2 | 100 | 2 | 0 | 20 | 18-19 | 17 | 12-16 | 7-11 | 3-6 | 1-2 |
Monday, September 14, 2015
MLB Showdown 2014: Relievers 40 and under
Name | Con | Pts | IP | HR | 2B | 1B | BB | FB | GB | SO | PU | |
Koji Uehara | 4 | 40 | 1 | 20 | 0 | 18-19 | 0 | 13-17 | 10-12 | 3-9 | 1-2 | Closer |
Craig Breslow | 2 | 40 | 1 | 0 | 20 | 18-19 | 16-17 | 9-15 | 6-8 | 3-5 | 1-2 | |
Addison Reed | 3 | 30 | 1 | 20 | 0 | 17-19 | 16 | 12-15 | 10-11 | 3-9 | 1-2 | Closer |
Matt Belisle | 1 | 30 | 1 | 0 | 20 | 18-19 | 0 | 13-17 | 7-12 | 3-6 | 1-2 | |
Ronald Belisario | 3 | 20 | 1 | 0 | 19-20 | 17-18 | 15-16 | 13-14 | 7-12 | 3-6 | 1-2 | |
Joba Chamberlin | 2 | 20 | 1 | 20 | 0 | 0 | 18-19 | 13-17 | 6-12 | 3-5 | 1-2 | |
JJ Hoover | 0 | 10 | 1 | 20 | 0 | 0 | 19 | 13-18 | 10-12 | 3-9 | 1-2 |
Monday, September 7, 2015
MLB Showdown 2014: Relievers 50-70
Name | Con | Pts | IP | HR | 2B | 1B | BB | FB | GB | SO | PU | |
Aaron Crow | 6 | 60 | 1 | 20 | 0 | 17-19 | 16 | 12-15 | 7-11 | 3-6 | 1-2 | |
Logan Ondrusek | 3 | 60 | 1 | 0 | 0 | 17-20 | 15-16 | 11-14 | 8-10 | 3-7 | 1-2 | |
Shawn Kelly | 2 | 60 | 1 | 0 | 20 | 18-19 | 17 | 12-16 | 9-11 | 3-8 | 1-2 | |
Brain Wilson | 2 | 60 | 1 | 0 | 20 | 18-19 | 17 | 12-16 | 10-11 | 3-9 | 1-2 | |
Francisco Rodriguez | 5 | 50 | 1 | 20 | 0 | 18-19 | 16-17 | 13-15 | 7-12 | 3-6 | 1-2 | Closer |
Alexi Ogando | 3 | 50 | 1 | 0 | 20 | 17-19 | 15-16 | 11-14 | 8-10 | 3-7 | 1-2 | |
Justin Wilson | 1 | 50 | 1 | 0 | 0 | 20 | 18-19 | 13-17 | 8-12 | 3-7 | 1-2 |
Monday, August 31, 2015
MLB Showdown 2014: Relievers 80-100
Name | Con | Pts | IP | HR | 2B | 1B | BB | FB | GB | SO | PU | |
Grant Balfour | 2 | 100 | 1 | 0 | 0 | 20 | 17-19 | 12-16 | 7-11 | 3-6 | 1-2 | |
Antonio Bastardo | 2 | 100 | 1 | 0 | 20 | 0 | 18-19 | 12-17 | 10-11 | 3-9 | 1-2 | |
Fernando Abad | 1 | 100 | 1 | 0 | 20 | 0 | 19 | 13-18 | 8-12 | 3-7 | 1-2 | |
Sam Lecure | 1 | 100 | 1 | 0 | 20 | 0 | 19 | 13-18 | 7-12 | 3-6 | 1-2 | |
Neal Cotts | 0 | 100 | 1 | 0 | 20 | 0 | 19 | 13-18 | 8-12 | 3-7 | 1-2 | |
Jared Burton | 2 | 90 | 1 | 0 | 20 | 19 | 18 | 11-17 | 7-10 | 3-6 | 1-2 | |
Will Smith | 2 | 90 | 1 | 0 | 20 | 19 | 18 | 15-17 | 10-14 | 3-9 | 1-2 | |
Chad Quals | 1 | 90 | 1 | 0 | 20 | 19 | 0 | 15-18 | 8-14 | 3-7 | 1-2 | Closer |
Sean Doolittle | 1 | 90 | 1 | 0 | 20 | 19 | 0 | 11-18 | 10 | 3-9 | 1-2 | Closer |
Chris Hatcher | 1 | 90 | 1 | 0 | 20 | 19 | 0 | 14-18 | 9-13 | 3-8 | 1-2 | |
Darin Downs | 4 | 80 | 1 | 0 | 20 | 17-19 | 15-16 | 11-14 | 7-10 | 3-6 | 1-2 | |
Joakim Soria | 2 | 80 | 1 | 0 | 0 | 17-20 | 0 | 12-16 | 8-11 | 3-7 | 1-2 | |
Carlos Martinez | 2 | 80 | 1 | 0 | 0 | 18-20 | 17 | 14-16 | 8-13 | 3-7 | 1-2 | |
Adam Ottavino | 2 | 80 | 1 | 0 | 20 | 18-19 | 0 | 14-17 | 9-13 | 3-8 | 1-2 |
Subscribe to:
Posts (Atom)