Wednesday, March 12, 2014

Card of the Week: 3/12/14

When doing a draft, you may find that you have over-spent on a player or two and need to find ways to save points.  In this draft, you may find that you nabbed Mike Trout early, then a couple of top-tier starters, and later in the draft, you are still without a second baseman.  I think that we have a great option here on the cheap.  With this guy, you get fielding and speed without breaking the bank.

Monday, March 10, 2014

MLB Showdown 2013: Secondbase

Robinson Cano 10 530 B(15) 4 19-20 0 16-18 0 9-15 6-8 4-5 2-3 1
Dustin Pedroia 10 400 A(18) 5 0 0 17-20 16 11-15 7-10 5-6 1-4 0
Jason Kipnis 9 380 A(20) 2 20 19 16-18 14-15 8-13 4-7 0 0 1-3
Aaron Hill 9 280 B(14) 4 20 0 17-19 0 10-16 6-9 3-5 1-2 0
Marco Scutaro 9 220 B(15) 1 0 20 18-19 0 9-17 5-8 4 1-3 0
Chase Utley 8 310 A(18) 0 19-20 17-18 15-16 0 8-14 4-7 2-3 1 0
Ian Kinsler 8 280 A(19) 1 20 0 17-19 16 10-15 5-9 2-4 1 0
Howie Kendrick 8 260 B(17) 3 20 19 17-18 0 8-16 6-7 5 2-4 1
Omar Infante 8 230 B(13) 3 20 19 17-18 0 5-16 0 2-4 1 0
Neil Walker 8 220 C(12) 3 19-20 18 16-17 0 10-15 6-9 3-5 2 1
Gordon Beckham 7 50 B(16) 2 0 0 18-20 0 10-17 6-9 3-5 1-2 0
Dan Uggla 6 200 C(11) 1 16-20 0 0 0 14-15 4-13 0 0 1-7
Brandon Phillips 6 150 A(18) 5 19-20 0 16-18 0 7-15 5-6 3-4 1-2 0
Brian Dozer 6 140 A(18) 4 19-20 18 15-17 14 9-13 5-8 3-4 0 1-2
Nick Franklin 6 130 A(18) 1 19-20 0 16-18 15 10-14 6-9 5 0 1-4
Daniel Murphey 6 110 A(20) 0 20 19 15-18 14 5-13 3-4 2 1 0
Brian Roberts 6 100 B(15) 5 19-20 0 16-18 0 9-15 5-8 2-4 1 0
Rickie Weeks 6 90 B(15) 2 19-20 0 16-18 0 9-15 5-8 0 4 1-3
Jose Altuve 6 60 A(20) 3 0 0 17-20 15-16 6-14 4-5 3 1-2 0
Tony Abrue 6 60 A(19) 3 0 19-20 15-18 0 10-14 7-9 0 5-6 1-4
Chris Deitrich 5 140 B(14) 4 17-20 16 13-14 0 10-12 7-9 5-6 3-4 1-2
Ryan Flaherty 5 120 B(15) 4 18-20 0 15-17 0 8-14 5-7 4 1-3 0
Danny Esponosa 5 60 B(16) 3 20 0 17-19 0 8-16 0 0 6-7 1-5
Chris Getz 5 20 A(19) 4 0 0 20 18-19 9-17 4-8 3 1-2 0
Darwin Barney 5 10 B(15) 5 0 0 17-20 0 11-16 7-10 4-6 1-3 0




MLB Showdown 2013: Secondbase 

               Second base is an odd position in Showdown. It is just as important as shortstop defensively and slightly more diverse in the charts. That usually means you need an offensive contributor and a minimum a chip in on defense. Cano had the best year of any second basemen but a down year from the year before by his standards. He lost extra base power across the board from last year with 27 homers (33) and 41 doubles (48). Dustin Pedroia battled all year despite a thumb injury from the opening day. Chase Utley is beginning to show age. Jason Kipnis is becoming patient with 76 walks which could help him in Showdown for years to come. With Dan Uggla and Rickie Weeks not taking that next step we are waiting to see if a class of youngster will carry the torch next year.

Thursday, March 6, 2014

Situational Hitting

Here is this weeks situation: You are in an 8 man  2013 Draft league. You are drafting 3rd and (Mike Trout and Miguel Cabrera have both been taken). What option from below would you pursue?
Who would you take?
  
pollcode.com free polls 

Wednesday, March 5, 2014

Card of the Week - 3/5/14

For this 2014 MLB season, I have done something that I have never done before: I purchased MLB.TV.  I figured, 'Go big or go home', so I went with the premium option.  It has been so incredible to watch pre-season games and see some of the guys who I never heard of until I worked on this year's Showdown set actually playing in a game.  I am also excited about the guys who might possibly make a major league squad and I wonder about the possibilities for their 2014 cards.

Now, with week one of the 2014 MLB Showdown blog season is underway, we get to learn all about the first basemen and the years they had last year.  This week, I want to highlight a card that I am probably the most 'on the fence' about than any other card.


Monday, March 3, 2014

MLB Showdown 2013: Firstbase

Joey Votto 11 570 B(17) 0 19-20 0 17-18 0 12-16 5-11 3-4 2 1
Paul Goldschmidt 10 610 A(20) 1 18-20 0 15-17 14 10-13 4-9 0 0 1-3
Edwin Encarnacion 10 510 B(15) 0 18-20 0 16-17 0 13-15 7-12 3-6 1-2 0
Freddie Freeman 10 400 B(14) 0 19-20 0 17-18 0 9-16 5-8 4 3 1-2
Chris Davis 9 560 C(11) 0 16-20 0 13-15 0 8-12 3-7 0 0 1-2
Brandon Belt 9 350 A(18) 0 20 19 16-18 0 9-15 4-8 0 0 1-3
Adam Lind 9 330 B(13) 0 19-20 0 17-18 0 10-16 5-9 0 3-4 1-2
Mike Napoli 9 320 C(9) 0 19-20 0 16-18 0 13-15 4-12 0 0 1-3
Prince Fielder 9 320 C(9) 0 19-20 0 16-18 0 10-15 4-9 2-3 0 1
Eric Hosmer 9 250 B(14) 1 20 19 17-18 16 10-15 7-9 5-6 2-4 1
Adam Laroche 8 270 B(13) 0 19-20 18 17 0 12-16 7-11 5-6 4 1-3
Justin Smoak 8 260 B(14) 0 19-20 0 17-18 0 12-16 6-11 4-5 0 1-3
Adrian Gonzalez 8 260 C(10) 1 19-20 0 16-18 0 7-15 5-6 3-4 1-2 0
Kendrys Morales 8 250 C(10) 0 19-20 0 16-18 0 10-15 6-9 5 2-4 1
Albert Pujols 8 240 C(9) 1 19-20 0 17-18 0 10-16 7-9 4-6 1-3 0
James Loney 8 230 B(15) 1 20 0 17-19 0 7-16 4-6 3 1-2 0
Logan Morrison 8 230 B(14) 0 20 19 17-18 0 11-16 7-10 5-6 2-4 1
Matt Adams 8 220 C(12) 0 19-20 0 18 0 10-17 6-9 4-5 2-3 1
Yonder Alonso 8 100 B(14) 0 0 0 18-20 0 11-17 5-10 4 1-3 0
Gaby Sanchez 8 80 B(13) 0 0 0 20 0 13-19 3-12 2 1 0
Adam Dunn 7 300 C(9) 0 15-20 0 14 0 13 7-12 0 0 1-6
Anthony Rizzo 7 250 B(13) 0 18-20 0 14-17 0 11-13 7-10 4-6 3 1-2
Justin Morneau 7 110 C(12) 1 19-20 0 15-18 0 9-14 7-8 4-6 3 1-2
Ike Davis 7 100 C(12) 0 19-20 0 16-18 0 13-15 3-12 0 0 1-3
Ryan Howard 6 170 C(8) 0 17-20 0 14-16 0 7-13 3-6 0 0 1-2
Todd Helton 6 90 B(13) 1 19-20 0 16-18 0 9-15 3-8 0 0 1-2
Greg Dobbs 6 10 C(12) 0 0 0 18-20 0 11-17 7-10 5-6 2-4 1
Brett Wallace 5 90 B(14) 0 16-20 0 13-15 0 8-12 6-7 5 0 1-4
Mitch Moreland 5 80 B(14) 0 17-20 0 14-16 0 8-13 3-7 0 0 1-2
Lyle Overbay 5 50 C(12) 0 19-20 0 15-18 0 9-14 4-8 3 0 1-2


MLB Showdown 2013: Firstbase

               There has apparently been a changing of the guard at first base. When we made our first set in 2009 it appeared as if Albert Pujols, Ryan Howard and Prince Fielder were going to champion this position for another decade. Half that amount of time later and only Fielder put up numbers even deemed serviceable by Showdown standards. Paul Goldschmidt produced and all around great season with 36 homer, 3 triples, 36 doubles and 15 steals. Joey Votto continues to be an on-base machine with his “selfish” approach at the plate (I love it, don’t change a thing Joey). Freddie Freeman blossomed into well rounded player. Edwin Encarnacion has a power stroke of 36 for the Blue Jays so he was not a one hit wonder. I nearly forgot Chris Davis was a single home run (or triple) away from having an elite power card with 53 homers (and 1 triple). Odd trivia there, Chris Davis is the only player to ever end the year with 53 homers.