Name | Con | Pts | IP | HR | 2B | 1B | BB | FB | GB | SO | PU |
Allen Webster | 4 | 250 | 5 | 0 | 0 | 17-20 | 15-16 | 11-14 | 6-10 | 3-5 | 1-2 |
Chris Young | 4 | 240 | 5 | 20 | 0 | 19 | 17-18 | 8-16 | 6-7 | 3-5 | 1-2 |
John Dank | 3 | 240 | 6 | 0 | 20 | 18-19 | 16-17 | 10-15 | 6-9 | 3-5 | 1-2 |
John Lackey | 3 | 240 | 6 | 0 | 20 | 17-19 | 16 | 12-15 | 7-11 | 3-6 | 1-2 |
Hector Neosi | 2 | 210 | 6 | 0 | 20 | 18-19 | 17 | 10-16 | 7-9 | 3-6 | 1-2 |
Kyle Kendrick | 2 | 210 | 6 | 0 | 20 | 18-19 | 17 | 12-16 | 7-11 | 3-6 | 1-2 |
Jon Niese | 2 | 210 | 6 | 0 | 20 | 18-19 | 17 | 13-16 | 7-12 | 3-6 | 1-2 |
Yovani Gallardo | 2 | 210 | 6 | 0 | 20 | 18-19 | 17 | 13-16 | 7-12 | 3-6 | 1-2 |
AJ Burnett | 0 | 210 | 7 | 0 | 20 | 0 | 19 | 14-18 | 8-13 | 3-7 | 1-2 |
Kyle Gibson | 3 | 200 | 5 | 0 | 20 | 18-19 | 17 | 13-16 | 7-12 | 3-6 | 1-2 |
Jake Odorizzi | 2 | 200 | 6 | 0 | 20 | 19 | 17-18 | 11-16 | 9-10 | 3-8 | 1-2 |
Scott Feldman | 1 | 180 | 6 | 0 | 20 | 19 | 18 | 12-17 | 6-11 | 3-5 | 1-2 |
Colby Lewis | 1 | 180 | 6 | 0 | 20 | 19 | 18 | 11-17 | 7-10 | 3-6 | 1-2 |
Charlie Morton | 1 | 180 | 6 | 0 | 20 | 19 | 18 | 13-17 | 7-12 | 3-6 | 1-2 |
Wade Miley | 1 | 180 | 6 | 0 | 20 | 19 | 18 | 14-17 | 7-13 | 3-6 | 1-2 |
Tommy Milone | 3 | 170 | 5 | 0 | 20 | 17-19 | 16 | 10-15 | 7-9 | 3-6 | 1-2 |
Nathan Eovaldi | 0 | 170 | 6 | 0 | 0 | 19-20 | 0 | 13-18 | 7-12 | 3-6 | 1-2 |
Travis Wood | 1 | 150 | 5 | 0 | 20 | 19 | 18 | 11-17 | 7-10 | 3-6 | 1-2 |
Tyler Matzek | 1 | 150 | 5 | 0 | 20 | 19 | 18 | 13-17 | 7-12 | 3-6 | 1-2 |
Ruby De La Rosa | 1 | 130 | 5 | 0 | 20 | 18-19 | 0 | 13-17 | 7-12 | 3-6 | 1-2 |
Drew Hutchinson | 2 | 110 | 6 | 0 | 20 | 18-19 | 17 | 10-16 | 7-9 | 3-6 | 1-2 |
Ubaldo jimmenez | 2 | 70 | 5 | 0 | 20 | 0 | 17-19 | 12-16 | 8-11 | 3-7 | 1-2 |
Ricky Nolasco | 1 | 70 | 5 | 0 | 20 | 17-19 | 0 | 12-16 | 7-11 | 3-6 | 1-2 |
Clay Bucholtz | 2 | 50 | 6 | 0 | 20 | 18-19 | 16-17 | 12-15 | 7-11 | 3-6 | 1-2 |
Trevor Bauer | 2 | 40 | 5 | 0 | 20 | 18-19 | 17 | 11-16 | 7-10 | 3-6 | 1-2 |
Danny Salazar | 2 | 40 | 5 | 0 | 20 | 18-19 | 17 | 12-16 | 9-11 | 3-8 | 1-2 |
Chase Anderson | 2 | 40 | 5 | 0 | 20 | 18-19 | 17 | 13-16 | 7-12 | 3-6 | 1-2 |
Eric Stults | 0 | 40 | 5 | 0 | 20 | 19 | 0 | 13-18 | 7-12 | 3-6 | 1-2 |
Eric Bedard | 2 | 30 | 5 | 0 | 20 | 17-19 | 0 | 10-16 | 7-9 | 3-6 | 1-2 |
Nick Martinez | 0 | 30 | 5 | 0 | 20 | 0 | 19 | 11-18 | 6-10 | 3-5 | 1-2 |
Nick Tepesch | 0 | 30 | 5 | 0 | 20 | 0 | 19 | 13-18 | 6-12 | 3-5 | 1-2 |
Brett Oberholtz | 0 | 20 | 5 | 0 | 20 | 19 | 0 | 10-18 | 6-9 | 3-5 | 1-2 |
Brandon Workman | 0 | 10 | 5 | 20 | 0 | 19 | 18 | 11-17 | 7-10 | 3-6 | 1-2 |
Edwin Jackson | 0 | 10 | 5 | 0 | 20 | 18-19 | 17 | 13-16 | 8-12 | 3-7 | 1-2 |
Trevor Cahill | 0 | 10 | 5 | 0 | 20 | 19 | 18 | 14-17 | 8-13 | 3-7 | 1-2 |
Tuesday, July 21, 2015
MLB Showdown 2014: Starters 250 and Under
Labels:
2014 Set,
Player Charts,
Starters
Subscribe to:
Post Comments (Atom)
Erik*
ReplyDeleteDanks*
Sorry
also Noesi*
Deletealso Jimenez* and Rubby*
DeleteThanks for pointing these out, Dennis. When the cards are made, names are checked for accuracy and updated on the cards, but not on our charts.
Delete