MLB Showdown Starters: 10-40 PTS
Jason Marquis | 2012 | 3 | 10 | 5 | 20 | 19 | 16-18 | 15 | 12-14 | 7-11 | 3-6 | 1-2 |
Bruce Chen | 2012 | 2 | 20 | 6 | 20 | 19 | 18 | 16-17 | 14-15 | 8-13 | 3-7 | 1-2 |
Nick Blackburn | 2012 | 1 | 10 | 5 | 20 | 18-19 | 16-17 | 0 | 10-15 | 6-9 | 3-5 | 1-2 |
Aaron Cook | 2012 | 0 | 10 | 5 | 0 | 20 | 18-19 | 0 | 14-17 | 4-13 | 3 | 1-2 |
Jake Arrietta | 2012 | 0 | 10 | 6 | 20 | 0 | 19 | 18 | 12-17 | 8-11 | 3-7 | 1-2 |
Ubaldo Jimenez | 2012 | 0 | 10 | 5 | 0 | 20 | 0 | 18-19 | 12-17 | 8-11 | 3-7 | 1-2 |
Chris Volstad | 2012 | 0 | 10 | 5 | 0 | 20 | 19 | 18 | 13-17 | 7-12 | 3-6 | 1-2 |
Jordan Lyles | 2012 | 0 | 10 | 5 | 0 | 20 | 18-19 | 0 | 14-17 | 7-13 | 3-6 | 1-2 |
Love that Aaron Cook card. I would have him as my 4th starter on a team with a 14 infield. Double play city!
ReplyDeleteThat is an INSANE number of ground balls. As Eddie said, with a great infield, this would not be a bad choice as a 4th starter.
ReplyDelete