Monday, April 22, 2013

MLB Showdown 2012: Utility Players 10-290 Points

Jeff Keppinger 2012 9 290 3B/2B+3 1B+0 B(15) R 20 0 19 0 11-18 4-10 3 1-2 0
Todd Frazier 2012 8 290 3B+3 1B+0 B(14) R 19-20 17-18 15-16 0 10-14 7-9 3-6 0 1-2
Bryan LaHair 2012 8 280 1B+0 LF/RF+0 B(13) L 19-20 0 16-18 0 10-15 7-9 5-6 0 1-4
Kevin Youkilis 2012 8 270 3B+3 1B+-1 C(12) R 19-20 0 17-18 0 10-16 5-9 3-4 0 1-2
Donovan Solano 2012 8 200 2B/3B+0 LF/RF+1 A(20) R 0 19-20 17-18 16 8-15 5-7 3-4 2 1
Daniel Murphy 2012 8 200 1B+0 2B+0 B(15) L 0 20 16-19 0 10-15 7-9 5-6 1-4 0
Jamey Carroll 2012 8 180 2B/3B+2 SS+5 B(15) R 0 0 19-20 0 9-17 5-8 0 2-4 1
Skip Schumaker 2012 8 170 2B+3 OF+1 B(14) L 0 19-20 16-18 0 9-15 6-8 5 1-4 0
Jordan Pacheco 2012 8 160 3B+2 1B+0 B(17) R 0 20 17-19 0 8-16 5-7 2-4 1 0
Corey Hart 2012 7 280 1B+0 LF/RF+1 C(12) R 17-20 16 12-15 0 9-11 6-8 0 0 1-5
Chris Davis 2012 7 260 LF/RF+0 1B+0 C(11) L 17-20 0 15-16 0 7-14 4-6 0 0 1-3
Ryan Doumit 2012 7 240 C+4 LF/RF+0 B(13) S 19-20 0 15-18 0 9-14 7-8 4-6 3 1-2
Emilio Bonifacio 2012 7 230 CF/2B+2 LF/RF+1 A(21) S 0 19-20 0 16-18 10-15 3-9 0 2 1
Tyler Colvin 2012 7 230 OF+1 1B+0 B(13) L 19-20 17-18 13-15 0 5-12 0 4 0 1-3
Wilson Betemit 2012 7 150 B(14) 1B+0 3B+0 S 19-20 0 16-18 0 10-15 7-9 6 0 1-5
Macier Izturis 2012 7 130 2B+5 3B/SS+1 A(19) S 0 0 18-20 16-17 10-15 7-9 5-6 1-4 0
Scott Moore 2012 7 130 1B/3B+0 LF/RF+1 C(11) L 19-20 0 16-18 0 6-15 3-5 0 0 1-2
Mark Trumbo 2012 6 270 1B+0 LF/RF+0 B(14) R 15-20  14 13 0 8-12 7 5-6 0 1-4
Garrett Jones 2012 6 250 1B+0 LF/RF+0 B(14) L 17-20 16 13-15 0 6-12 4-5 2-3 0 1
Trevor Plouffe 2012 6 210 LF/RF+1 3B+1 B(13) R 17-20 0 15-16 0 10-14 7-9 4-6 3 1-2
Brandon Snyder 2012 6 200 1B/3B+0 LF/RF+1 B(13) R 17-20 0 15-16 0 8-14 6-7 5 0 1-4
Michael Cuddyer 2012 6 200 1B+0 LF/RF+1 B(16) R 18-20 0 14-17 0 11-13 4-10 3 2 1
Danny Espinosa 2012 6 190 2B+4 SS+0 A(20) S 19-20 0 15-18 14 7-13 4-6 0 0 1-3
Ty Wigginton 2012 6 160 1B+0 3B+0 B(13) R 19-20 0 16-18 0 11-15 5-10 4 0 1-3
Kyle Seager 2012 6 150 2B+4 3B+1 B(15) L 18-20 0 14-17 0 7-13 4-6 2-3 0 1
Joaquin Arias 2012 6 140 3B+2 SS+2 B(17) R 20 18-19 16-17 0 8-15 7 4-6 1-3 0
Pedro Ciriaco 2012 6 110 2B/SS+3 3B+0 A(21) R 0 19-20 16-18 14-15 5-13 0 4 2-3 1
Greg Dobbs 2012 6 100 1B/3B+0 LF/RF+1 C(11) L 20 0 18-19 0 6-17 4-5 2-3 1 0
Stephen Lombardzi 2012 6 90 2B/3B+2 LF/RF+1 B(15) S 0 19-20 16-18 0 8-15 4-7 2-3 1 0
Logan Morrison 2012 6 70 1B+0 LF/RF-0 B(14) L 19-20 0 16-18 0 10-15 6-9 4-5 3 1-2
John Mayberry jr 2012 6 70 1B+0 LF/RF+1 B(16) R 19-20 0 16-18 0 10-15 7-9 5-6 2-4 1
Daniel Descalso 2012 6 70 1B/SS+0 2B/3B+2 B(16) L 0 19-20 18 0 11-17 7-10 5-6 0 1-4
Michael Young 2012 6 60 2B/3B+2 1B+0 B(16) R 0 20 16-19 0 7-15 5-6 0 2-4 1
Mike Carp 2012 6 60 1B+0 LF/RF+0 C(12) L 19-20 0 17-18 0 11-16 5-10 4 3 1-2
Nick Punto 2012 6 50 2B+3 3B+3 B(17) S 0 0 19-20 18 13-17 7-12 0 5-6 1-4
Jordan Valdespin 2012 5 140 2B+4 OF+1 A(20) R 18-20 0 15-17 0 8-14 5-7 0 3-4 1-2
Tyler Greene 2012 5 110 2B+4 SS+3 B(16) R 17-20 0 14-16 0 8-13 7 6 0 1-5
Chris Parmlee 2012 5 70 LF/RF+0 1B+0 B(17) L 20 19 16-18 0 8-15 6-7 3-5 2 1
Josh Harrison 2012 5 70 2B+2 3B+2 A(21) R 0 19-20 18 17 10-16 7-9 3-6 1-2 0
Brent Lilliebridge 2012 5 70 3B/SS+2 LF/RF+0 A(19) R 19-20 0 17-18 0 10-16 7-9 6 0 1-5
Chone Figgins 2012 5 50 3B+1 LF/RF+1 A(18) S 0 18-20 16-17 15 11-14 7-10 5-6 4 1-3
Alexi Amarista 2012 5 50 2B/SS+3 OF+1 B(16) L 20 18-19 15-17 14 7-13 5-6 4 0 1-3
Sean Rodriguez 2012 5 40 2B/SS+3 3B+0 B(17) R 20 0 18-19 0 12-17 6-11 4-5 2-3 1
Orlando Hudson 2012 5 40 2B+4 3B+1 A(20) S 0 15-20 0 0 9-14 7-8 6 3-5 1-2
Cliff Pennington 2012 5 40 SS+4 2B+4 B(15) S 0 20 18-19 17 11-16 7-10 6 3-5 1-2
Joe Mather 2012 5 40 OF+1 3B+1 B(15) R 20 0 16-19 0 10-15 7-9 4-6 2-3 1
Wilson Valdez 2012 5 40 2B+4 3B/SS+3 B(16) R 0 0 19-20 0 10-18 8-9 7 4-5 1-3
Ryan Roberts 2012 5 30 2B+5 3B+2 B(15) R 20 0 18-19 0 10-17 6-9 3-5 2 1
Robert Andino 2012 5 30 3B+3 2B+1 A(19) R 20 0 18-19 0 10-17 6-10 0 5 1-4
Omar Vizquel 2012 5 30 2B/SS+5 3B+3 B(13) S 0 20 18-19 17 10-16 7-9 3-6 2 1
Marwin Gonzalez 2012 5 30 3B+2 SS+2 B(15) S 0 0 18-20 0 9-17 6-8 5 2-4 1
Ramon Santiago 2012 5 20 2B+5 SS+1 B(15) S 0 20 18-19 0 10-17 6-9 5 2-4 1

No comments:

Post a Comment