Tuesday, April 30, 2013
Monday, April 29, 2013
MLB Showdown 2012: Utility Players 300+ Points
Player | On | Points | Field 1 | Field 2 | Speed | Homer | Triple | Double | Single+ | Single | Walk | FB | GB | SO |
Joe Mauer | 11 | 420 | C+2 | 1B+0 | B(14) | 0 | 20 | 17-19 | 0 | 10-16 | 5-9 | 4 | 0 | 1-3 |
Buster Posey | 10 | 510 | C+6 | 1B+0 | B(14) | 19-20 | 0 | 16-18 | 0 | 8-15 | 3-7 | 2 | 1 | 0 |
Ben Zobrist | 10 | 500 | LF/RF+2 | 2B/SS+3 | B(17) | 20 | 18-19 | 15-17 | 14 | 10-13 | 5-9 | 4 | 2-3 | 1 |
Carlos Santana | 9 | 390 | C+5 | 1B+0 | B(14) | 19-20 | 0 | 17-18 | 0 | 11-16 | 5-10 | 4 | 3 | 1-2 |
Nick Swisher | 9 | 380 | LF/RF+1 | 1B+0 | B(14) | 19-20 | 0 | 16-18 | 0 | 10-15 | 5-9 | 4 | 0 | 1-3 |
Martin Prado | 9 | 380 | OF/2B+1 | 3B/SS+0 | A(18) | 20 | 19 | 15-18 | 14 | 8-13 | 6-7 | 5 | 2-4 | 1 |
Allen Craig | 9 | 350 | 1B+0 | LF/RF+0 | B(15) | 19-20 | 0 | 16-18 | 0 | 9-15 | 7-8 | 3-6 | 1-2 | 0 |
Matt Carpenter | 9 | 340 | 1B/3B+0 | LF/RF+1 | B(14) | 20 | 18-19 | 15-17 | 0 | 10-14 | 5-9 | 2-4 | 0 | 1 |
Mike Napoli | 8 | 400 | C+4 | 1B+0 | C(12) | 16-20 | 0 | 0 | 0 | 12-15 | 7-11 | 5-6 | 0 | 1-4 |
Eric Chavez | 8 | 310 | 3B+3 | 1B+0 | C(12) | 18-20 | 0 | 16-17 | 0 | 9-15 | 4-8 | 0 | 2-3 | 1 |
Mark Reynolds | 8 | 310 | 1B+0 | 3B+0 | C(12) | 18-20 | 0 | 15-17 | 0 | 12-14 | 6-11 | 0 | 0 | 1-5 |
Hanley Ramirez | 7 | 340 | SS+2 | 3B+2 | A(21) | 18-20 | 17 | 14-16 | 13 | 9-12 | 6-8 | 4-5 | 0 | 1-3 |
Tyler Moore | 7 | 330 | 1B+0 | LF/RF+0 | B(14) | 16-20 | 0 | 13-15 | 0 | 10-12 | 5-9 | 4 | 0 | 1-3 |
Friday, April 26, 2013
#ShotsFriday: Strategy Card Options
Happy
#shotsfriday to everyone again. We have had a light year this year with people
being able to find long balls thus far. Last week we had no shots. That means Dr.
Juice @markrom3 is still the leader with a single homer by whom else but Justin
Upton. We are changing the rules for #shotsfriday and saying you can message in
your shots any time during the week. Remember to use our hashtag #shotsfriday
or tag me in it. We always support you spend your Friday listening to pump up
music and enjoying your favorite work appropriate beverage. Please tweet us any
time all week with who you think will homer this week.
Monday, April 22, 2013
MLB Showdown 2012: Utility Players 10-290 Points
Jeff Keppinger | 2012 | 9 | 290 | 3B/2B+3 | 1B+0 | B(15) | R | 20 | 0 | 19 | 0 | 11-18 | 4-10 | 3 | 1-2 | 0 |
Todd Frazier | 2012 | 8 | 290 | 3B+3 | 1B+0 | B(14) | R | 19-20 | 17-18 | 15-16 | 0 | 10-14 | 7-9 | 3-6 | 0 | 1-2 |
Bryan LaHair | 2012 | 8 | 280 | 1B+0 | LF/RF+0 | B(13) | L | 19-20 | 0 | 16-18 | 0 | 10-15 | 7-9 | 5-6 | 0 | 1-4 |
Kevin Youkilis | 2012 | 8 | 270 | 3B+3 | 1B+-1 | C(12) | R | 19-20 | 0 | 17-18 | 0 | 10-16 | 5-9 | 3-4 | 0 | 1-2 |
Donovan Solano | 2012 | 8 | 200 | 2B/3B+0 | LF/RF+1 | A(20) | R | 0 | 19-20 | 17-18 | 16 | 8-15 | 5-7 | 3-4 | 2 | 1 |
Daniel Murphy | 2012 | 8 | 200 | 1B+0 | 2B+0 | B(15) | L | 0 | 20 | 16-19 | 0 | 10-15 | 7-9 | 5-6 | 1-4 | 0 |
Jamey Carroll | 2012 | 8 | 180 | 2B/3B+2 | SS+5 | B(15) | R | 0 | 0 | 19-20 | 0 | 9-17 | 5-8 | 0 | 2-4 | 1 |
Skip Schumaker | 2012 | 8 | 170 | 2B+3 | OF+1 | B(14) | L | 0 | 19-20 | 16-18 | 0 | 9-15 | 6-8 | 5 | 1-4 | 0 |
Jordan Pacheco | 2012 | 8 | 160 | 3B+2 | 1B+0 | B(17) | R | 0 | 20 | 17-19 | 0 | 8-16 | 5-7 | 2-4 | 1 | 0 |
Corey Hart | 2012 | 7 | 280 | 1B+0 | LF/RF+1 | C(12) | R | 17-20 | 16 | 12-15 | 0 | 9-11 | 6-8 | 0 | 0 | 1-5 |
Chris Davis | 2012 | 7 | 260 | LF/RF+0 | 1B+0 | C(11) | L | 17-20 | 0 | 15-16 | 0 | 7-14 | 4-6 | 0 | 0 | 1-3 |
Ryan Doumit | 2012 | 7 | 240 | C+4 | LF/RF+0 | B(13) | S | 19-20 | 0 | 15-18 | 0 | 9-14 | 7-8 | 4-6 | 3 | 1-2 |
Emilio Bonifacio | 2012 | 7 | 230 | CF/2B+2 | LF/RF+1 | A(21) | S | 0 | 19-20 | 0 | 16-18 | 10-15 | 3-9 | 0 | 2 | 1 |
Tyler Colvin | 2012 | 7 | 230 | OF+1 | 1B+0 | B(13) | L | 19-20 | 17-18 | 13-15 | 0 | 5-12 | 0 | 4 | 0 | 1-3 |
Wilson Betemit | 2012 | 7 | 150 | B(14) | 1B+0 | 3B+0 | S | 19-20 | 0 | 16-18 | 0 | 10-15 | 7-9 | 6 | 0 | 1-5 |
Macier Izturis | 2012 | 7 | 130 | 2B+5 | 3B/SS+1 | A(19) | S | 0 | 0 | 18-20 | 16-17 | 10-15 | 7-9 | 5-6 | 1-4 | 0 |
Scott Moore | 2012 | 7 | 130 | 1B/3B+0 | LF/RF+1 | C(11) | L | 19-20 | 0 | 16-18 | 0 | 6-15 | 3-5 | 0 | 0 | 1-2 |
Mark Trumbo | 2012 | 6 | 270 | 1B+0 | LF/RF+0 | B(14) | R | 15-20 | 14 | 13 | 0 | 8-12 | 7 | 5-6 | 0 | 1-4 |
Garrett Jones | 2012 | 6 | 250 | 1B+0 | LF/RF+0 | B(14) | L | 17-20 | 16 | 13-15 | 0 | 6-12 | 4-5 | 2-3 | 0 | 1 |
Trevor Plouffe | 2012 | 6 | 210 | LF/RF+1 | 3B+1 | B(13) | R | 17-20 | 0 | 15-16 | 0 | 10-14 | 7-9 | 4-6 | 3 | 1-2 |
Brandon Snyder | 2012 | 6 | 200 | 1B/3B+0 | LF/RF+1 | B(13) | R | 17-20 | 0 | 15-16 | 0 | 8-14 | 6-7 | 5 | 0 | 1-4 |
Michael Cuddyer | 2012 | 6 | 200 | 1B+0 | LF/RF+1 | B(16) | R | 18-20 | 0 | 14-17 | 0 | 11-13 | 4-10 | 3 | 2 | 1 |
Danny Espinosa | 2012 | 6 | 190 | 2B+4 | SS+0 | A(20) | S | 19-20 | 0 | 15-18 | 14 | 7-13 | 4-6 | 0 | 0 | 1-3 |
Ty Wigginton | 2012 | 6 | 160 | 1B+0 | 3B+0 | B(13) | R | 19-20 | 0 | 16-18 | 0 | 11-15 | 5-10 | 4 | 0 | 1-3 |
Kyle Seager | 2012 | 6 | 150 | 2B+4 | 3B+1 | B(15) | L | 18-20 | 0 | 14-17 | 0 | 7-13 | 4-6 | 2-3 | 0 | 1 |
Joaquin Arias | 2012 | 6 | 140 | 3B+2 | SS+2 | B(17) | R | 20 | 18-19 | 16-17 | 0 | 8-15 | 7 | 4-6 | 1-3 | 0 |
Pedro Ciriaco | 2012 | 6 | 110 | 2B/SS+3 | 3B+0 | A(21) | R | 0 | 19-20 | 16-18 | 14-15 | 5-13 | 0 | 4 | 2-3 | 1 |
Greg Dobbs | 2012 | 6 | 100 | 1B/3B+0 | LF/RF+1 | C(11) | L | 20 | 0 | 18-19 | 0 | 6-17 | 4-5 | 2-3 | 1 | 0 |
Stephen Lombardzi | 2012 | 6 | 90 | 2B/3B+2 | LF/RF+1 | B(15) | S | 0 | 19-20 | 16-18 | 0 | 8-15 | 4-7 | 2-3 | 1 | 0 |
Logan Morrison | 2012 | 6 | 70 | 1B+0 | LF/RF-0 | B(14) | L | 19-20 | 0 | 16-18 | 0 | 10-15 | 6-9 | 4-5 | 3 | 1-2 |
John Mayberry jr | 2012 | 6 | 70 | 1B+0 | LF/RF+1 | B(16) | R | 19-20 | 0 | 16-18 | 0 | 10-15 | 7-9 | 5-6 | 2-4 | 1 |
Daniel Descalso | 2012 | 6 | 70 | 1B/SS+0 | 2B/3B+2 | B(16) | L | 0 | 19-20 | 18 | 0 | 11-17 | 7-10 | 5-6 | 0 | 1-4 |
Michael Young | 2012 | 6 | 60 | 2B/3B+2 | 1B+0 | B(16) | R | 0 | 20 | 16-19 | 0 | 7-15 | 5-6 | 0 | 2-4 | 1 |
Mike Carp | 2012 | 6 | 60 | 1B+0 | LF/RF+0 | C(12) | L | 19-20 | 0 | 17-18 | 0 | 11-16 | 5-10 | 4 | 3 | 1-2 |
Nick Punto | 2012 | 6 | 50 | 2B+3 | 3B+3 | B(17) | S | 0 | 0 | 19-20 | 18 | 13-17 | 7-12 | 0 | 5-6 | 1-4 |
Jordan Valdespin | 2012 | 5 | 140 | 2B+4 | OF+1 | A(20) | R | 18-20 | 0 | 15-17 | 0 | 8-14 | 5-7 | 0 | 3-4 | 1-2 |
Tyler Greene | 2012 | 5 | 110 | 2B+4 | SS+3 | B(16) | R | 17-20 | 0 | 14-16 | 0 | 8-13 | 7 | 6 | 0 | 1-5 |
Chris Parmlee | 2012 | 5 | 70 | LF/RF+0 | 1B+0 | B(17) | L | 20 | 19 | 16-18 | 0 | 8-15 | 6-7 | 3-5 | 2 | 1 |
Josh Harrison | 2012 | 5 | 70 | 2B+2 | 3B+2 | A(21) | R | 0 | 19-20 | 18 | 17 | 10-16 | 7-9 | 3-6 | 1-2 | 0 |
Brent Lilliebridge | 2012 | 5 | 70 | 3B/SS+2 | LF/RF+0 | A(19) | R | 19-20 | 0 | 17-18 | 0 | 10-16 | 7-9 | 6 | 0 | 1-5 |
Chone Figgins | 2012 | 5 | 50 | 3B+1 | LF/RF+1 | A(18) | S | 0 | 18-20 | 16-17 | 15 | 11-14 | 7-10 | 5-6 | 4 | 1-3 |
Alexi Amarista | 2012 | 5 | 50 | 2B/SS+3 | OF+1 | B(16) | L | 20 | 18-19 | 15-17 | 14 | 7-13 | 5-6 | 4 | 0 | 1-3 |
Sean Rodriguez | 2012 | 5 | 40 | 2B/SS+3 | 3B+0 | B(17) | R | 20 | 0 | 18-19 | 0 | 12-17 | 6-11 | 4-5 | 2-3 | 1 |
Orlando Hudson | 2012 | 5 | 40 | 2B+4 | 3B+1 | A(20) | S | 0 | 15-20 | 0 | 0 | 9-14 | 7-8 | 6 | 3-5 | 1-2 |
Cliff Pennington | 2012 | 5 | 40 | SS+4 | 2B+4 | B(15) | S | 0 | 20 | 18-19 | 17 | 11-16 | 7-10 | 6 | 3-5 | 1-2 |
Joe Mather | 2012 | 5 | 40 | OF+1 | 3B+1 | B(15) | R | 20 | 0 | 16-19 | 0 | 10-15 | 7-9 | 4-6 | 2-3 | 1 |
Wilson Valdez | 2012 | 5 | 40 | 2B+4 | 3B/SS+3 | B(16) | R | 0 | 0 | 19-20 | 0 | 10-18 | 8-9 | 7 | 4-5 | 1-3 |
Ryan Roberts | 2012 | 5 | 30 | 2B+5 | 3B+2 | B(15) | R | 20 | 0 | 18-19 | 0 | 10-17 | 6-9 | 3-5 | 2 | 1 |
Robert Andino | 2012 | 5 | 30 | 3B+3 | 2B+1 | A(19) | R | 20 | 0 | 18-19 | 0 | 10-17 | 6-10 | 0 | 5 | 1-4 |
Omar Vizquel | 2012 | 5 | 30 | 2B/SS+5 | 3B+3 | B(13) | S | 0 | 20 | 18-19 | 17 | 10-16 | 7-9 | 3-6 | 2 | 1 |
Marwin Gonzalez | 2012 | 5 | 30 | 3B+2 | SS+2 | B(15) | S | 0 | 0 | 18-20 | 0 | 9-17 | 6-8 | 5 | 2-4 | 1 |
Ramon Santiago | 2012 | 5 | 20 | 2B+5 | SS+1 | B(15) | S | 0 | 20 | 18-19 | 0 | 10-17 | 6-9 | 5 | 2-4 | 1 |
Friday, April 19, 2013
After
being reminded one of our pros switched a pick two weeks ago after his player
sat out we have our first shot of the year. Just like last year Dr. Juice
@markrom3 gets the first home run of the year with Justin Upton. We hope
everyone else hops on the train and puts in some predictions for which player
they think will homer in this Friday’s games. Just remember to tweet in using
our hashtag #Shotsfriday.
Sunday, April 14, 2013
MLB Showdown: Corner Outfield 390 Points and under
David Murphy | 10 | 370 | B(17) | 1 | L | 20 | 19 | 17-18 | 0 | 9-16 | 5-8 | 3-4 | 2 | 1 |
Josh Willingham | 9 | 390 | B(13) | 0 | R | 18-20 | 0 | 16-17 | 0 | 10-15 | 4-9 | 3 | 0 | 1-2 |
Andy Dirks | 9 | 340 | A(18) | 1 | L | 20 | 18-19 | 16-17 | 0 | 6-15 | 3-5 | 2 | 0 | 1 |
Carlos Quentin | 9 | 330 | B(15) | 0 | R | 19-20 | 0 | 16-18 | 0 | 8-15 | 3-7 | 1-2 | 0 | 0 |
Justin Upton | 9 | 320 | A(20) | 1 | R | 20 | 19 | 17-18 | 16 | 13-15 | 7-12 | 4-6 | 3 | 1-2 |
Alex Gordon | 9 | 270 | B(17) | 2 | L | 20 | 19 | 15-18 | 0 | 8-14 | 4-7 | 3 | 0 | 1-2 |
Nick Markakis | 9 | 250 | B(15) | 1 | L | 20 | 19 | 17-18 | 0 | 9-16 | 5-8 | 3-4 | 1-2 | 0 |
Torii Hunter | 9 | 240 | B(16) | 2 | R | 20 | 0 | 18-19 | 17 | 7-16 | 5-6 | 0 | 3-4 | 1-2 |
Jason Heyward | 8 | 380 | A(19) | 2 | L | 18-20 | 17 | 14-16 | 13 | 10-12 | 6-9 | 5 | 0 | 1-4 |
Ryan Ludwick | 8 | 310 | B(13) | 1 | R | 18-20 | 0 | 15-17 | 0 | 10-14 | 4-9 | 2-3 | 0 | 1 |
Carlos Beltran | 8 | 300 | B(17) | 1 | S | 18-20 | 0 | 16-17 | 0 | 10-15 | 4-9 | 3 | 0 | 1-2 |
Matt Joyce | 8 | 280 | B(14) | 1 | L | 19-20 | 18 | 16-17 | 0 | 11-15 | 5-10 | 2-4 | 0 | 1 |
Seth Smith | 8 | 270 | B(15) | 0 | L | 19-20 | 18 | 16-17 | 0 | 11-15 | 7-10 | 6 | 3-5 | 1-2 |
Andre Ethier | 8 | 250 | B(15) | 2 | L | 19-20 | 0 | 16-18 | 0 | 8-15 | 3-7 | 0 | 0 | 1-2 |
Chris Denorfia | 8 | 220 | A(18) | 1 | R | 20 | 18-19 | 16-17 | 15 | 8-14 | 5-7 | 4 | 1-3 | 0 |
Nate McClouth | 8 | 210 | A(18) | 1 | L | 20 | 0 | 18-19 | 17 | 9-16 | 4-8 | 3 | 2 | 1 |
Bobby Abreu | 8 | 200 | A(18) | 0 | L | 20 | 0 | 18-19 | 17 | 12-16 | 3-11 | 0 | 1-2 | 0 |
Austin Kearns | 8 | 190 | C(12) | 0 | R | 19-20 | 0 | 17-18 | 0 | 10-16 | 3-9 | 0 | 2 | 1 |
Daniel Nava | 8 | 170 | B(15) | 1 | S | 20 | 0 | 17-19 | 0 | 10-16 | 3-9 | 2 | 0 | 1 |
Ben Revere | 8 | 170 | A(22) | 2 | L | 0 | 19-20 | 18 | 16-17 | 8-15 | 7 | 6 | 2-5 | 1 |
Juan Pierre | 8 | 100 | A(22) | 0 | L | 0 | 20 | 19 | 15-18 | 7-14 | 3-6 | 0 | 1-2 | 0 |
Jsy Bruce | 7 | 330 | B(15) | 1 | L | 16-20 | 15 | 12-14 | 0 | 7-11 | 4-6 | 0 | 0 | 1-3 |
Cody Ross | 7 | 280 | B(14) | 1 | R | 18-20 | 0 | 14-17 | 0 | 9-13 | 6-8 | 4-5 | 0 | 1-3 |
Jason Kubel | 7 | 280 | B(13) | 0 | L | 17-20 | 16 | 13-16 | 0 | 8-12 | 5-7 | 0 | 0 | 1-4 |
Alfonso Soriano | 7 | 280 | C(11) | 0 | R | 16-20 | 0 | 14-15 | 0 | 9-13 | 7-8 | 6 | 0 | 1-5 |
Hunter Pence | 7 | 270 | B(16) | 1 | R | 18-20 | 17 | 15-16 | 0 | 11-14 | 7-10 | 5-6 | 0 | 1-4 |
Michael Morse | 7 | 220 | C(9) | 0 | R | 18-20 | 0 | 15-17 | 0 | 7-14 | 0 | 5-6 | 3-4 | 1-2 |
Darin Mastoianni | 7 | 210 | A(19) | 1 | R | 20 | 18-19 | 0 | 17 | 8-16 | 4-7 | 0 | 0 | 1-3 |
Lucas Duda | 7 | 60 | B(13) | 0 | R | 19-20 | 0 | 18 | 0 | 9-17 | 3-8 | 0 | 0 | 1-2 |
Josh Reddick | 6 | 280 | B(17) | 2 | L | 16-20 | 15 | 12-14 | 0 | 8-11 | 6-7 | 4-5 | 0 | 1-3 |
Nelson Cruz | 6 | 260 | B(17) | 1 | R | 17-20 | 0 | 12-16 | 0 | 7-11 | 4-6 | 0 | 0 | 1-3 |
Dayan Viciedo | 6 | 240 | B(13) | 0 | R | 17-20 | 0 | 15-16 | 0 | 9-14 | 7-8 | 5-6 | 4 | 1-3 |
Starling Marte | 6 | 210 | A(22) | 1 | R | 19-20 | 15-18 | 14 | 12-13 | 8-11 | 7 | 0 | 0 | 1-6 |
Desmond Jennings | 6 | 170 | A(22) | 2 | R | 20 | 17-19 | 15-16 | 14 | 8-13 | 5-7 | 3-4 | 0 | 1-2 |
Raul Ibanez | 6 | 170 | C(12) | 0 | L | 17-20 | 16 | 13-15 | 0 | 9-12 | 6-8 | 5 | 4 | 1-3 |
Casper Wells | 6 | 80 | B(14) | 2 | R | 19-20 | 18 | 16-17 | 0 | 10-15 | 7-9 | 4-6 | 3 | 1-2 |
JD Martinez | 6 | 80 | B(14) | 1 | R | 19-20 | 18 | 16-17 | 0 | 10-15 | 5-9 | 4 | 0 | 1-3 |
Rajai Davis | 6 | 60 | A(21) | 2 | R | 20 | 19 | 17-18 | 15-16 | 8-14 | 6-7 | 5 | 2-4 | 1 |
Dominic Brown | 6 | 60 | B(15) | 1 | L | 20 | 19 | 16-18 | 0 | 11-15 | 5-10 | 3-4 | 2 | 1 |
Jesus Guzman | 6 | 60 | B(15) | 1 | R | 20 | 19 | 16-18 | 0 | 9-15 | 3-8 | 0 | 0 | 1-2 |
Jose Tabata | 6 | 30 | B(14) | 1 | R | 0 | 19-20 | 16-18 | 0 | 9-15 | 5-8 | 4 | 1-3 | 0 |
Shelly Duncan | 5 | 110 | B(13) | 0 | R | 17-20 | 0 | 15-16 | 0 | 11-14 | 6-10 | 2-5 | 0 | 1 |
Andruw Jones | 5 | 100 | C(11) | 0 | R | 16-20 | 0 | 15 | 0 | 11-14 | 6-10 | 3-5 | 0 | 1-2 |
Johnny Damon | 5 | 100 | A(18) | 0 | L | 20 | 18-19 | 16-17 | 15 | 9-14 | 6-8 | 4-5 | 2-3 | 1 |
Alex Presley | 5 | 80 | A(21) | 1 | L | 19-20 | 16-18 | 14-15 | 13 | 8-12 | 7 | 6 | 3-5 | 1-2 |
Vernon Wells | 5 | 70 | C(12) | 0 | R | 17-20 | 0 | 15-16 | 0 | 10-14 | 7-9 | 4-6 | 2-3 | 1 |
Jason Bay | 5 | 50 | C(12) | 0 | R | 17-20 | 0 | 0 | 0 | 13-16 | 3-12 | 2 | 0 | 1 |
Jeff Francouer | 5 | 40 | B(13) | 2 | R | 20 | 19 | 16-18 | 0 | 9-15 | 6-8 | 4-5 | 3 | 1-2 |
Brennan Boesch | 5 | 30 | B(15) | 0 | L | 20 | 0 | 18-19 | 0 | 9-17 | 6-8 | 5 | 4 | 1-3 |
Juan Rivera | 5 | 20 | C(11) | 0 | R | 19-20 | 0 | 16-18 | 0 | 6-15 | 4-5 | 3 | 2 | 1 |
Endy Chaves | 5 | 10 | B(16) | 1 | L | 0 | 0 | 18-20 | 17 | 10-16 | 7-9 | 5-6 | 1-4 | 0 |
MLB Showdown: Corner Outfield 390 points and less
Corner
outfield is a diverse group with lots of young talent. The 390 point cap also
lets us focus on some guys who normally wouldn’t get any love. Josh Willingham
clubbed 35 homers and 30 doubles for the Twins in a very underrated season.
Justin Upton had a bad year by his standard which is still pretty darn good for
most players with 17 homers, 4 triples and 24 doubles with 17 steals. Diamondbacks
would like more than that but still productive. Josh Reddick was the surprise
with 32 homers last year after being a reserve for the Red Sox the year before.
Friday, April 12, 2013
#ShotsFriday
Happy #shotsfriday again everyone. Sadly we all started this season with a slump and we hit no shots as a team. Remember to tweet in your pick of who you think will home today before their games start and root them on to improve their 2013 card. You can use the hashtag #shotsfriday. Don't forget to enjoy your favorite work appropriate beverage and enjoy some pump up music, baseball is back.
After
reading Michael Lewis’s great book Moneyball I was wondering how the
story played out in MLB Showdown terms (if you have seen the movie or read the
book none of this intro is original content). The book chronicles the Oakland
Athletics moves from the late 90’s and early 2000’s toward a new philosophy of
valuing players. The years highlighted here are the transition from 2001 to
2002. Since MLB Showdown had changed R&D people and the mechanics changed
we have no sets from ether year (in the eyes of this blog, there are sets but
we do not acknowledge them). 6 players are highlight specifically. 3 players
who would leave the A’s: Jason Giambi, Johnny Damon and Jason Isringhausen.
Then 3 players who would replace them: Jeremy Giambi, Scott Hatteburg and David
Justice. This will be a 3 part piece so today I will just introduce who these
players were in the Showdown world in the 2 sets prior to 2002.
Tuesday, April 9, 2013
Time Machine: Centerfielders
FP Santangelo 00: Truth is I never actually saw much of FP’s
playing days. From what I gather looking at his statistics he seems like an
underrated player for his day. In an era of hitting home runs and big damage
Santangelo was a relatively speedy on-base player. For a guy who never hit
higher than .277 would actually record a OBP of .406 in 1999. This would earn
him a 10 OB and speed A. His lack of home run power would earn him a 19-20 2B,
18 1B+, 15-17 1B, 6-14 BB, 4-5 FB, 3 GB, 1-2 K. The best part of this card was
his price of 350 points. He served as a great lead-off hitter for many Showdown
teams.
Monday, April 8, 2013
MLB Showdown 2012: Center Fielders +400 Points
Mike Trout | 10 | 600 | A(23) | 3-2 | R | 19-20 | 17-18 | 15-16 | 12-14 | 9-11 | 3-8 | 2 | 0 | 1 |
Andrew McCutchen | 10 | 590 | A(21) | 3-2 | R | 19-20 | 18 | 15-17 | 13-14 | 6-12 | 4-5 | 3 | 0 | 1-2 |
Austin Jackson | 10 | 500 | A(22) | 2-1 | R | 20 | 17-19 | 15-16 | 14 | 8-13 | 5-7 | 4 | 0 | 1-3 |
Dexter Fowler | 10 | 470 | A(21) | 2-1 | S | 20 | 18-19 | 17 | 16 | 12-15 | 5-11 | 0 | 3-4 | 1-2 |
Josh Hamilton | 9 | 550 | B(15) | 1 | L | 16-20 | 0 | 14-15 | 0 | 10-13 | 7-9 | 6 | 0 | 1-5 |
Matt Kemp | 9 | 500 | A(20) | 2-1 | R | 18-20 | 0 | 16-17 | 0 | 8-15 | 4-7 | 3 | 0 | 1-2 |
Justin Ruggiao | 9 | 410 | B(17) | 1 | R | 19-20 | 0 | 16-18 | 15 | 9-14 | 3-8 | 0 | 0 | 1-2 |
Yoenis Cespedes | 9 | 400 | B(17) | 1 | R | 19-20 | 18 | 16-17 | 15 | 10-14 | 7-9 | 5-6 | 4 | 1-3 |
Adam Jones | 8 | 400 | A(20) | 2-1 | R | 18-20 | 17 | 14-16 | 13 | 8-12 | 6-7 | 4-5 | 3 | 1-2 |
MLB Showdown 2012: Center Fielders +400 Points
Last
year The top notch center fielders were through the roof. There were some great
years. First with Mike Trout, who came on like gang busters this year. Arguably
an MVP type season with his almost 30/50 season (if only he had been caught
stealing only 4 times). He absolutely dwarfed a great season by Bryce Harper.
Andrew McCutchen seemed to carry the Pirates. When he faded they faded. Hamilton
hit 43 homers while being somewhat banged up. Granted he would have hit 39 had
he taken on day off early in the year. Kemp wanted to go 50/50 which he fell a
hair short of going 23/9. Obviously injuries had a lot to do with that. The
power speed combos are not exactly what they were last year but still a solid
class.
Friday, April 5, 2013
For 2 full months now we have had our #ShotsFriday blog post
but have been un-able to celebrate our favorite weekly holiday properly. The
holiday is very simple. While you pretend to work every Friday during this
baseball season you really can participate in our little fantasy baseball
league. The rules are even simpler than most leagues you may already be a part
of. We keep track of one stat and one stat only... Home runs. You simply tweet
using #shotsfriday the name of the player you believe will go yard and add
power to his 2013 MLB Showdown card. Here are the official rules.
·
Players must be picked before their game starts
·
Every player is available and tweeters may pick
players already choosen by other tweeters
·
If a player homered for you the previous week he
“stays” on your team, meaning you get that player the next week for free and
may pick another player.
·
If a player hits multiple homers in the same day
than you get him on your team the next week and 1 additional pick per home run
beyond the first ex. If Cano hit 2 homers for me the previous week I could pick
Jeter (pick for the week), Cano (kept for his homer) and A-rod (extra pick for
Cano’s 2)
·
If you pick a player and he ends up not playing
you may switch your pick as long as you pick a player whose game did not start
·
Any questions feel free to ask
·
If your player hits a homer try and twit pick a
picture of that player celebrating in some way (doesn’t have to be for that
home run)
We also support the use of your favorite work appropriate
caffeinated beverage. For me you all can rest assured that every Friday I will
be enjoying my #shotsfriday with my trusted iced coffee. This is also designed
to keep you excited so feel free to listen to your favorite pump up song and
mull over the stats while you are at work.
Last year we had an
impressive showing between @Tomwyliehart and the @MLBConnoissuer. Our followers
did not get a full season under their belt as we started roughly half way
through the year. Even with that the #ShotsFriday champ was the @MLBConnoissuer
(which he actually put on his resume for latest promotion). He recorded an
impressive 12 homers in our short season. @Tomwyliehart had an even more
impressive feat without winning the league. He actually recorded 8 consecutive
shots. Our first Shot of the year was by our very own Dr. Juice, @markrom3 with
of things an inside the park homer by Jay Bruce. Adam Dunn and Curtis
Granderson tied with 5 homers on the year.
Subscribe to:
Posts (Atom)