Name | Con | Pts | IP | HR | 2B | 1B | BB | FB | GB | SO | PU |
AJ Ramos | 6 | 60 | 1/3 | 0 | 0 | 19-20 | 16-18 | 12-15 | 9-11 | 3-8 | 1-2 |
Al Albequerque | 4 | 60 | 1/3 | 0 | 20 | 19 | 18 | 13-17 | 8-12 | 3-7 | 1-2 |
Mike Dunn | 6 | 50 | 1/3 | 0 | 20 | 18-19 | 16-17 | 12-15 | 9-11 | 3-8 | 1-2 |
Sergio Romo | 5 | 50 | 1/3 | 0 | 20 | 18-19 | 16-17 | 11-15 | 8-10 | 3-7 | 1-2 |
Javier Lopez | 3 | 50 | 1/3 | 0 | 20 | 19 | 18 | 15-17 | 7-14 | 3-6 | 1-2 |
David Carpenter | 5 | 40 | 1/3 | 0 | 20 | 16-19 | 0 | 11-15 | 8-10 | 3-7 | 1-2 |
Brad Ziegler | 4 | 40 | 1/3 | 0 | 20 | 18-19 | 17 | 15-16 | 7-14 | 3-6 | 1-2 |
Brett Cecil | 2 | 30 | 1/3 | 0 | 0 | 19-20 | 0 | 16-18 | 10-15 | 3-9 | 1-2 |
Mark Rzepczynski | 2 | 30 | 1/3 | 0 | 0 | 20 | 19 | 14-18 | 8-13 | 3-7 | 1-2 |
Charlie Furbusch | 1 | 10 | 1/3 | 0 | 20 | 17-19 | 0 | 12-16 | 9-11 | 3-8 | 1-2 |
Monday, September 28, 2015
MLB Showdown 2014: Relievers 1/3 IP
Subscribe to:
Post Comments (Atom)
I wanted to order a set but no one has been getting back to me
ReplyDeleteSince there was no standardized, official manufacturer of baseballs, players and local merchants would make them as they saw fit. axialsports.com
ReplyDelete