Tuesday, July 31, 2012
Monday, July 30, 2012
MLB Showdown 2011: Centerfield
Wow, Let me
just start with wow. A 40/39 season from Kemp which could arguably been an MVP
season. Nice to see him put together a season worthy of his 5 tool talent.
Jacoby Ellsbury had a 33/39 season with an unexpected power surge. He gambled
often on big swings and won big. Curtis Granderson also gambled often and also
won often. 41/25 season. Curtis played a game we like to call “First base is
hot lava”. He seemed to only touch it while heading to second. Andrew McCutchen
punched, kicked and clawed to keep the Pirates in the hunt. The Flying Hawiian,
Shane Victorino also seemed to live in scoring position. Thank goodness Adam
Jones and BJ Upton both had off years because I am not sure any none first base
position could handle that much awesomeness in one year. By the way Josh
Hamilton played center field also this year.
2011 MLB Showdown 2011: Corner Outfield
Player | Year | On | Points | Speed | Field | Bats | HR | Triple | Double | Single+ | Single | Walk | FB | GB | K |
Matt Kemp | 2011 | 10 | 640 | A(20) | 3-2 | R | 18-20 | 17 | 15-16 | 13-14 | 9-12 | 4-8 | 0 | 0 | 1-3 |
Jacoby Ellsbury | 2011 | 10 | 590 | A(22) | 3-2 | L | 19-20 | 18 | 14-17 | 12-13 | 8-11 | 6-7 | 5 | 2-4 | 1 |
Curtis Granderson | 2011 | 9 | 650 | A(20) | 2-1 | L | 17-20 | 14-16 | 12-13 | 11 | 10 | 5-9 | 0 | 0 | 1-4 |
Andrew McCutchen | 2011 | 9 | 430 | A(21) | 3-2 | R | 19-20 | 18 | 15-17 | 14 | 12-13 | 5-11 | 3-4 | 0 | 1-2 |
Dexter Fowler | 2011 | 9 | 280 | A(21) | 1-0 | S | 0 | 18-20 | 15-17 | 14 | 9-13 | 5-8 | 4 | 0 | 1-3 |
Michael Bourn | 2011 | 9 | 270 | A(23) | 2-1 | L | 0 | 18-20 | 16-17 | 12-15 | 7-11 | 5-6 | 0 | 0 | 1-4 |
Nyjer Morgan | 2011 | 9 | 260 | A(22) | 0 | L | 0 | 19-20 | 17-18 | 16 | 9-15 | 7-8 | 4-6 | 2-3 | 1 |
Shane Victorino | 2011 | 8 | 400 | A(22) | 2-1 | S | 19-20 | 14-18 | 12-13 | 11 | 7-10 | 3-6 | 2 | 1 | 0 |
Josh Hamilton | 2011 | 8 | 370 | B(16) | 2 | L | 18-20 | 16-17 | 13-15 | 0 | 8-12 | 5-7 | 2-4 | 1 | 0 |
Torii Hunter | 2011 | 8 | 300 | B(15) | 3-2 | R | 18-20 | 0 | 16-17 | 0 | 10-15 | 7-9 | 5-6 | 3-4 | 1-2 |
Melky Cabrera | 2011 | 8 | 290 | B(16) | 2 | S | 19-20 | 18 | 14-17 | 13 | 7-12 | 6 | 3-5 | 1-2 | 0 |
Brett Gardner | 2011 | 8 | 250 | A(22) | 2 | L | 0 | 19-20 | 17-18 | 15-16 | 10-14 | 5-9 | 0 | 2-4 | 1 |
Andruw Jones | 2011 | 8 | 250 | C(12) | 3-2 | R | 18-20 | 0 | 17 | 0 | 9-16 | 3-8 | 0 | 0 | 1-2 |
Reed Johnson | 2011 | 8 | 230 | B(15) | 1 | R | 20 | 0 | 16-19 | 0 | 6-15 | 5 | 3-4 | 2 | 1 |
Jon Jay | 2011 | 8 | 220 | B(15) | 0 | L | 20 | 0 | 17-19 | 0 | 9-16 | 5-8 | 0 | 2-4 | 1 |
Chris Denorfia | 2011 | 8 | 100 | B(15) | 1 | R | 0 | 20 | 19 | 0 | 10-18 | 7-9 | 6 | 2-5 | 1 |
Chris Young | 2011 | 7 | 280 | B(17) | 1-0 | R | 18-20 | 17 | 13-16 | 12 | 8-11 | 4-7 | 3 | 0 | 1-2 |
Jayson Werth | 2011 | 7 | 260 | A(18) | 1 | R | 18-20 | 0 | 15-17 | 14 | 12-13 | 4-11 | 0 | 0 | 1-3 |
Cameron Maybin | 2011 | 7 | 220 | A(21) | 2-1 | R | 20 | 18-19 | 16-17 | 14-15 | 8-13 | 6-7 | 0 | 4-5 | 1-3 |
BJ Upton | 2011 | 7 | 280 | A(21) | 1-0 | R | 19-20 | 18 | 15-17 | 13-14 | 6-12 | 4-5 | 0 | 0 | 1-3 |
Drew Stubbs | 2011 | 7 | 260 | A(20) | 2-1 | R | 19-20 | 18 | 16-17 | 14-15 | 9-13 | 7-8 | 0 | 0 | 1-6 |
Peter Bourjos | 2011 | 7 | 240 | A(23) | 3-2 | R | 20 | 16-19 | 13-15 | 12 | 7-11 | 5-6 | 0 | 3-4 | 1-2 |
Alejandro De Aza | 2011 | 7 | 210 | A(21) | 1 | L | 20 | 18-19 | 15-17 | 13-14 | 7-12 | 3-6 | 0 | 1-2 | 0 |
Denard Span | 2011 | 7 | 200 | A(22) | 2-1 | L | 0 | 18-20 | 16-17 | 15 | 8-14 | 5-7 | 4 | 1-3 | 0 |
Bryan Peterson | 2011 | 7 | 200 | A(20) | 1 | L | 0 | 19-20 | 16-18 | 15 | 9-14 | 3-8 | 0 | 0 | 1-2 |
Endy Chavez | 2011 | 7 | 200 | A(19) | 1 | L | 0 | 19-20 | 15-18 | 13-14 | 8-12 | 6-7 | 4-5 | 1-3 | 0 |
Mike Cameron | 2011 | 7 | 190 | C(10) | 3-2 | R | 18-20 | 0 | 17 | 0 | 12-16 | 5-11 | 1-4 | 0 | 0 |
Jason Bourgeois | 2011 | 7 | 180 | A(22) | 1 | R | 0 | 20 | 18-19 | 14-17 | 8-13 | 6-7 | 4-5 | 1-3 | 0 |
Angel Pagan | 2011 | 7 | 180 | A(21) | 0 | S | 0 | 20 | 17-19 | 15-16 | 9-14 | 6-8 | 3-5 | 1-2 | 0 |
David Murphey | 2011 | 7 | 140 | B(16) | 1 | L | 20 | 19 | 17-18 | 16 | 11-15 | 5-10 | 4 | 1-3 | 0 |
Marlon Byrd | 2011 | 7 | 140 | B(14) | 3-2 | R | 20 | 0 | 18-19 | 0 | 9-17 | 6-8 | 4-5 | 1-3 | 0 |
Nate McClouth | 2011 | 7 | 140 | B(15) | 0 | L | 20 | 0 | 18-19 | 0 | 15-17 | 3-14 | 2 | 0 | 1 |
Craig Gentry | 2011 | 7 | 120 | A(22) | 2-1 | R | 0 | 0 | 20 | 17-19 | 8-16 | 3-7 | 0 | 1-2 | 0 |
Chris Heisey | 2011 | 6 | 270 | A(18) | 1 | R | 15-20 | 0 | 14 | 13 | 8-12 | 6-7 | 4-5 | 0 | 1-3 |
Adam Jones | 2011 | 6 | 240 | A(21) | 3-2 | R | 17-20 | 0 | 14-16 | 13 | 6-12 | 4-5 | 3 | 0 | 1-2 |
Michael Brantley | 2011 | 6 | 100 | A(20) | 1 | L | 20 | 19 | 16-18 | 15 | 8-14 | 4-7 | 2-3 | 1 | 0 |
Jason Pridie | 2011 | 6 | 90 | B(17) | 1 | L | 20 | 18-19 | 15-17 | 14 | 9-13 | 5-8 | 4 | 0 | 1-3 |
Roger Bernadina | 2011 | 6 | 80 | A(21) | 2 | L | 20 | 19 | 17-18 | 16 | 10-15 | 7-9 | 6 | 2-5 | 1 |
Austin Jackson | 2011 | 6 | 80 | A(22) | 1-0 | R | 0 | 18-20 | 14-17 | 13 | 8-12 | 6-7 | 0 | 0 | 1-5 |
Chris Coghlan | 2011 | 6 | 70 | B(15) | 1-0 | L | 20 | 0 | 16-19 | 15 | 10-14 | 5-9 | 4 | 2-3 | 1 |
Ben Revere | 2011 | 6 | 70 | A(21) | 2 | L | 0 | 19-20 | 17-18 | 15-16 | 7-14 | 5-6 | 0 | 1-4 | 0 |
Coco Crisp | 2011 | 6 | 70 | A(22) | 3-2 | S | 0 | 19-20 | 16-18 | 14-15 | 8-13 | 5-7 | 2-4 | 1 | 0 |
Jordan Schafer | 2011 | 6 | 70 | A(21) | 1-0 | L | 0 | 19-20 | 17-18 | 15-16 | 10-14 | 6-9 | 5 | 3-4 | 1-2 |
Aaron Rowand | 2011 | 6 | 60 | B(15) | 1-0 | R | 0 | 20 | 18-19 | 0 | 10-17 | 7-9 | 5-6 | 4 | 1-3 |
Andres Torres | 2011 | 6 | 60 | B(17) | 1-0 | S | 0 | 20 | 18-19 | 17 | 9-16 | 5-8 | 4 | 0 | 1-3 |
Tony Campana | 2011 | 6 | 20 | A(23) | 1 | L | 0 | 0 | 20 | 16-19 | 10-15 | 7-9 | 0 | 1-6 | 0 |
Carlos Gomez | 2011 | 5 | 60 | A(21) | 2-1 | R | 19-20 | 17-18 | 15-17 | 13-14 | 10-12 | 7-9 | 5-6 | 4 | 1-3 |
Mike Trout | 2011 | 5 | 60 | B(16) | 2-1 | R | 19-20 | 0 | 17-18 | 0 | 9-16 | 6-8 | 3-5 | 0 | 1-2 |
Alex Rios | 2011 | 5 | 50 | A(20) | 2-1 | R | 19-20 | 0 | 17-18 | 16 | 9-15 | 7-8 | 3-6 | 1-2 | 0 |
Rajai Davis | 2011 | 5 | 40 | A(21) | 1 | R | 0 | 18-20 | 15-17 | 12-14 | 7-11 | 6 | 3-5 | 2 | 1 |
Rick Ankiel | 2011 | 5 | 40 | B(13) | 1-0 | L | 20 | 0 | 17-19 | 0 | 8-16 | 4-7 | 3 | 0 | 1-2 |
Vernon Wells | 2011 | 4 | 40 | B(17) | 1 | R | 16-20 | 15 | 13-14 | 12 | 8-11 | 6-7 | 2-5 | 1 | 0 |
Colby Rasmus | 2011 | 5 | 40 | B(15) | 2-1 | L | 19-20 | 17-18 | 14-16 | 0 | 10-13 | 4-9 | 3 | 0 | 1-2 |
Grady Sizemore | 2011 | 5 | 40 | C(12) | 2-1 | L | 17-20 | 0 | 12-16 | 0 | 8-11 | 6-7 | 5 | 0 | 1-4 |
Franklin Gutierrez | 2011 | 5 | 10 | A(23) | 3-2 | R | 0 | 0 | 19-20 | 18 | 8-17 | 6-7 | 4-5 | 2-3 | 1 |
Subscribe to:
Posts (Atom)